Total Ozone Thickness 2002

jump straight-on to the data

also... an updated  intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle over the last 5 years (1997 to 2001)!

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on
Actual Ozone Distribution over Europe Ozone map from data measured by the GOME instrument on the ERS-2 satellite, covering Europe and the southern Mediterranean border

The coordinates of DIEKIRCH are:
latitude = 49°52' North longitude = 6°10' East altitude = 218 m a.s.l.

Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 19Dec02 12:14 289.2 blue sky 49.2
Diekirch 11Dec02 12:05 331.4 blue sky 25.3
Diekirch 09Dec02 12:00 328.1 blue sky 36.9
Diekirch 04Dec02 11:56 328.3 heavy clouds 3.5
Diekirch 01Dec02 12:08 274.6 heavy clouds 50.6
Diekirch 25Nov02 12:22 343.5 heavy clouds 13.0
Diekirch 23Nov02 12:21 316.4 light haze 51.0
Diekirch 22Nov02 12:14 321.5 heavy clouds 53.0
Diekirch 20Nov02 11:18 330.4 hazy 23.4
Diekirch 13Nov02 11:48 306.8 heavy clouds 69.9
Diekirch 11Nov02 11:58 272.8 heavy clouds 76.0
Diekirch 09Nov02 12:17 288.4 many clouds 76.2
Diekirch 26Oct02 12:28 312.7 heavy clouds 71.0
Diekirch 20Oct02 11:11 286.0 light haze 34.2
Diekirch 19Oct02 10:59 319.3 heavy clouds 69.0
Diekirch 18Oct02 10:50 329.9 heavy clouds 56.3
Diekirch 15Oct02 11:51 285.2 very hazy 22.3
Diekirch 11Oct02 11:30 292.2 hazy 44.3
Diekirch 09Oct02 11:16 304.6 blue sky 41.9
Diekirch 08Oct02 11:34 307.3 many clouds 43.1
Diekirch 07Oct02 11:03 304.6 many clouds 40.0
Diekirch 05Oct02 11:01 300.7 heavy clouds 58.1
Diekirch 04Oct02 12:20 291.1 many clouds 80.3
Diekirch 02Oct02 11:22 273.0 very hazy 18.0
Diekirch 30Sep02 11:08 286.8 blue sky 57.9
Diekirch 29Sep02 12:01 283.7 a few clouds 78.5
Diekirch 26Sep02 11:36 288.9 a few clouds 73.5
Diekirch 26Sep02 13:15 315.7 heavy clouds 52.8
Diekirch 24Sep02 11:03 338.1 blue sky 63.3
Diekirch 23Sep02 12:45 331.4 many clouds 53.0
Diekirch 17Sep02 11:42 287.7 heavy clouds 84.1
Diekirch 16Sep02 11:18 294.0 heavy clouds 79.1
Diekirch 14Sep02 11:56 308.1 many clouds 94.5
Diekirch 13Sep02 11:23 310.6 blue sky 100.4
Diekirch 12Sep02 11:56 310.5 blue sky 85.0
Diekirch 11Sep02 12:02 321.6 hazy 46.1
Diekirch 08Sep02 12:38 332.4 many clouds 113.4
Diekirch 07Sep02 11:22 341.5 many clouds 102.1
Diekirch 06Sep02 11:47 323.9 hazy 97.9
Diekirch 05Sep02 13:32 322.2 hazy 100.4
Diekirch 30Aug02 12:13 303.5 very hazy 114.7
Diekirch 17Aug02 11:58 335.0 many clouds 122.0
Diekirch 03Aug02 14:24 353.4 heavy clouds 82.3
Diekirch 30Jul02 11:55 338.9 many clouds 149.5
Diekirch 29Jul02 12:05 339.0 a few clouds 143.6
Diekirch 28Jul02 17:25 312.4 blue sky 137.2
Diekirch 21Jul02 11:42 359.0 many clouds 94.0
Diekirch 13Jul02 10:11 379.2 heavy clouds 94.5
Diekirch 12Jul02 11:42 342.5 very hazy 103.7
Diekirch 09Jul02 12:25 344.5 heavy clouds 128.3
Diekirch 08Jul02 11:00 333.2 some clouds 95.4
Diekirch 07Jul02 13:38 333.3 many clouds 85.6
Diekirch 05Jul02 10:54 373.4 heavy clouds 91.1
Diekirch 04Jul02 11:36 366.5 heavy clouds 64.0
Diekirch 02Jul02 11:36 382.0 heavy clouds 56.4
Diekirch 30Jun02 14:50 364.7 some clouds 107.8
Diekirch 29Jun02 12:03 368.3 many clouds 86.5
Diekirch 28Jun02 12:28 402.5 some clouds 78.2
Diekirch 27Jun02 14:48 360.7 many clouds 93.8
Diekirch 26Jun02 11:21 367.3 blue sky 146.6
Diekirch 25Jun02 12:00 379.5 blue sky 111.1
Diekirch 22Jun02 12:06 320.7 many clouds 117.8
Diekirch 20Jun02 11:24 349.5 many clouds 98.0
Diekirch 18Jun02 11:48 352.1 blue sky 179.6
Diekirch 17Jun02 11:01 338.4 hazy 147.3
Diekirch 16Jun02 12:00 352.1 many clouds 93.1
Diekirch 15Jun02 11:32 345.4 very hazy 69.2
Diekirch 14Jun02 10:48 337.8 many clouds 48.6
Diekirch 09Jun02 11:21 375.8 heavy clouds 83.1
Diekirch 08Jun02 10:51 364.8 heavy clouds 90.0
Diekirch 04Jun02 11:38 352.9 many clouds 114.4
Diekirch 03Jun02 10:44 360.0 many clouds 95.1
Diekirch 02Jun02 10:59 343.2 very light haze 120.1
Diekirch 01Jun02 11:58 351.6 blue sky 126.1
Diekirch 31May02 10:50 350.2 many clouds 109.4
Diekirch 29May02 12:02 376.7 heavy clouds 74.1
Diekirch 25May02 11:35 365.5 heavy clouds 74.9
Diekirch 21May02 12:32 360.1 blue sky 128.8
Diekirch 20May02 10:28 361.8 many clouds 88.1
Diekirch 19May02 14:23 344.3 some clouds 106.2
Diekirch 17May02 13:24 351.6 light haze 169.6
Diekirch 16May02 11:22 364.8 some clouds 116.1
Diekirch 14May02 13:52 391.3 heavy clouds 82.8
Diekirch 13May02 11:00 354.9 some clouds 105.6
Diekirch 12May02 11:15 377.7 heavy clouds 87.9
Diekirch 11May02 10:58 371.2 heavy clouds 73.6
Diekirch 09May02 11:38 340.0 very hazy 124.3
Diekirch 08May02 10:51 358.6 hazy 93.3
Diekirch 01May02 12:47 373.0 heavy clouds 93.4
Diekirch 30Apr02 11:58 348.2 heavy clouds 93.4
Diekirch 29Apr02 10:17 387.7 many clouds 90.8
Diekirch 27Apr02 10:50 411.9 many clouds 81.9
Diekirch 25Apr02 11:24 375.9 some clouds 114.9
Diekirch 23Apr02 10:13 371.3 hazy 84.1
Diekirch 21Apr02 10:06 372.1 blue sky 107.3
Diekirch 19Apr02 10:22 435.1 very hazy 71.4
Diekirch 14Apr02 11:26 423.6 heavy clouds 99.7
Diekirch 12Apr02 11:10 426.1 hazy 104.4
Diekirch 11Apr02 12:02 437.4 light haze 97.0
Diekirch 10Apr02 11:52 447.1 very hazy 112.5
Diekirch 09Apr02 11:00 449.8 very hazy na
Diekirch 08Apr02 11:03 416.1 blue sky na
Diekirch 07Apr02 11:13 404.3 blue sky na
Diekirch 06Apr02 12:16 428 blue sky na
Diekirch 05Apr02 11:01 402.9 blue sky na
Diekirch 04Apr02 11:05 370.7 blue sky na
Diekirch 02Apr02 11:29 339.7 light haze na
Diekirch 25Mar02 11:41 357.1 heavy clouds na
Diekirch 23Mar02 10:54 371.5 heavy clouds na
Diekirch 17Mar02 10:46 414.3 light haze 48.1
Diekirch 16Mar02 11:55 376.1 light haze 58.9
Diekirch 15Mar02 11:42 377.4 heavy clouds 23.8
Diekirch 13Mar02 12:38 362.8 light haze 58.8
Diekirch 11Mar02 12:05 347.5 a few clouds 46.0
Diekirch 10Mar02 12:01 345.1 some clouds 60.9
Diekirch 08Mar02 12:20 317.7 hazy 63.7
Diekirch 07Mar02 12:53 318.3 heavy clouds 50.7
Diekirch 05Mar02 12:18 415.9 hazy 28.0
Diekirch 04Mar02 12:00 355.0 some clouds 38.5
Diekirch 03Mar02 12:05 417.2 many clouds 36.2
Diekirch 01Mar02 11:34 406.7 many clouds 39.1
Diekirch 28Feb02 12:22 457.9 many clouds 35.2
Diekirch 27Feb02 11:58 345.2 many clouds 42.4
Diekirch 26Feb02 12:03 347.3 heavy clouds 32.9
Diekirch 25Feb02 12:22 317.6 heavy clouds 31.1
Diekirch 24Feb02 12:50 337.9 heavy clouds 33.6
Diekirch 17Feb02 12:34 346.1 light haze 33.3
Diekirch 16Feb02 12:06 339.7 blue sky 36.9
Diekirch 10Feb02 12:40 347.5 heavy clouds 40.7
Diekirch 04Feb02 12:01 318.1 light haze 47.2
Diekirch 03Feb02 12:13 311.3 light haze 50.6
Diekirch 02Feb02 12:03 293.5 blue sky 27.1
Diekirch 31Jan02 12:23 351.6 heavy clouds 51.4
Diekirch 30Jan02 12:02 278.8 very hazy 13.3
Diekirch 29Jan02 11:22 296.4 light haze 37.5
Diekirch 25Jan02 11:08 300.4 light haze 25.7
Diekirch 08Jan02 12:01 282.3 light haze na

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths, taking into account the water vapour content of the atmosphere, which is also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric presssure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

Look at dobson97.html, dobson98.html, dobson99.html , dobson00.html, dobson01.html  for 1997 to 2001 data (html pages). The complete files with all measurements as they are stored in the Microtops instrument can be found in the data area under the name of mtopxxyy.dat. 


Back to Home-Page of Meteo_LCD ............................................Please send all mail to francis.massen@ci.educ.lu