Total Ozone Thickness 2004

jump straight-on to the data

new... An updated  intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle over the last 6 years (1997 to 2002)!. Click here for a preliminary overlay of Uccle and meteoLCD 2003 data!

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on
Ozone Distribution over Europe (NOAA satellite) Ozone map from data measured by the NOAA ( the GOME instrument on the ERS-2 satellite seems to be definitively out of order!)
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 21Dec04 12:06 321.1 light haze 12.4
Diekirch 20Dec04 12:03 320.0 blue sky 62.4
Diekirch 19Dec04 12:01 280.9 heavy clouds 0.0
Diekirch 18Dec04 12:22 306.5 heavy clouds 44.5
Diekirch 14Dec04 12:29 300.7 very hazy 2.1
Diekirch 11Dec04 12:01 293.4 many clouds 1.9
Diekirch 10Dec04 11:48 308.1 blue sky 1.1
Diekirch 09Dec04 12:01 313.9 blue sky 18.6
Diekirch 02Dec04 12:21 306.5 some clouds 11.3
Diekirch 30Nov04 12:01 284.4 blue sky 36.0
Diekirch 27Nov04 12:42 281.5 heavy clouds 23.0
Diekirch 25Nov04 12:07 251.0 light haze 13.4
Diekirch 23Nov04 12:33 284.4 heavy clouds 33.0
Diekirch 19Nov04 12:10 312.8 heavy clouds 59.0
Diekirch 14Nov04 12:30 299.4 some clouds 49.0
Diekirch 13Nov04 12:10 304.0 heavy clouds 58.5
Diekirch 09Nov04 12:23 323.8 light haze 15.9
Diekirch 07Nov04 12:34 284.9 many clouds 50.1
Diekirch 05Nov04 12:28 281.6 heavy clouds 49.9
Diekirch 31Oct04 12:45 291.8 heavy clouds 35.5
Diekirch 25Oct04 10:48 300.1 heavy clouds 58.6
Diekirch 24Oct04 11:07 281.2 light haze 30.9
Diekirch 23Oct04 11:23 277.1 some clouds 61.3
Diekirch 22Oct04 10:42 275.9 blue sky 2.3
Diekirch 21Oct04 11:49 290.0 some clouds 60.9
Diekirch 18Oct04 10:46 322.9 heavy clouds 34.4
Diekirch 14Oct04 12:48 346.9 heavy clouds 46.3
Diekirch 13Oct04 11:06 325.7 very hazy 11.0
Diekirch 12Oct04 11:01 297.9 light haze 27.9
Diekirch 11Oct04 10:50 298.1 light haze 47.1
Diekirch 10Oct04 10:55 290.5 heavy clouds 53.7
Diekirch 09Oct04 11:12 286.4 some clouds 49.3
Diekirch 07Oct04 11:53 278.3 many clouds 20.5
Diekirch 05Oct04 12:45 263.1 many clouds 41.1
Diekirch 04Oct04 10:47 257.4 very hazy 39.2
Diekirch 03Oct04 11:15 264.5 some clouds 57.7
Diekirch 02Oct04 11:12 272.6 heavy clouds 62.3
Diekirch 29Sep04 11:00 285.5 heavy clouds 45.1
Diekirch 26Sep04 11:03 290.2 heavy clouds 55.9
Diekirch 25Sep04 11:00 304.0 heavy clouds 56.2
Diekirch 24Sep04 11:20 342.1 heavy clouds 52.3
Diekirch 21Sep04 11:37 289.4 many clouds 67.1
Diekirch 19Sep04 11:05 295.5 many clouds 64.9
Diekirch 18Sep04 11:45 281.1 blue sky 92.5
Diekirch 17Sep04 11:07 287.2 some clouds 47.9
Diekirch 16Sep04 11:12 300.0 some clouds 67.9
Diekirch 15Sep04 11:09 328.0 heavy clouds 58.0
Diekirch 12Sep04 11:32 310.6 many clouds 59.5
Diekirch 11Sep04 11:03 292.8 hazy 68.1
Diekirch 10Sep04 11:02 298.1 light haze 81.9
Diekirch 09Sep04 11:09 297.8 blue sky 85.4
Diekirch 15Aug04 12:58 307.2 many clouds 98.0
Diekirch 01Aug04 11:08 317.5 light haze 131.3
Diekirch 31Jul04 11:36 320.9 many clouds 141.0
Diekirch 24Jul04 10:52 330.6 light haze 95.5
Diekirch 12Jul04 11:14 347.4 many clouds 59.3
Diekirch 10Jul04 11:21 376.0 many clouds 84.3
Diekirch 06Jul04 11:21 332.4 some clouds 95.9
Diekirch 05Jul04 11:18 345.7 heavy clouds 65.1
Diekirch 03Jul04 11:17 345.7 heavy clouds 69.4
Diekirch 02Jul04 10:59 381.6 some clouds 45.3
Diekirch 01Jul04 12:08 355.8 many clouds 73.0
Diekirch 27Jun04 11:51 314.9 many clouds 84.3
Diekirch 26Jun04 11:00 344.0 very hazy 107.8
Diekirch 23Jun04 12:34 373.2 some clouds 78.7
Diekirch 21Jun04 11:13 401.8 many clouds 62.6
Diekirch 20Jun04 11:20 394.8 some clouds 92.3
Diekirch 19Jun04 11:50 385.3 heavy clouds 61.0
Diekirch 17Jun04 11:12 338.1 some clouds 76.8
Diekirch 16Jun04 11:07 332.9 many clouds 75.7
Diekirch 15Jun04 11:02 337.3 heavy clouds 90.9
Diekirch 14Jun04 11:06 341.4 light haze 91.9
Diekirch 13Jun04 11:19 395.2 heavy clouds 72.9
Diekirch 12Jun04 11:30 417.8 heavy clouds 71.2
Diekirch 11Jun04 11:24 357.9 heavy clouds 53.3
Diekirch 09Jun04 11:04 322.7 some clouds 137.3
Diekirch 08Jun04 11:36 328.5 blue sky 123.0
Diekirch 06Jun04 11:19 323.3 many clouds 85.6
Diekirch 28May04 11:05 381.5 a few clouds 101.1
Diekirch 27May04 11:56 373.7 some clouds 97.9
Diekirch 26May04 11:12 358.7 heavy clouds 88.6
Diekirch 25May04 11:05 350.8 many clouds 98.8
Diekirch 24May04 11:03 356.9 blue sky 105.1
Diekirch 23May04 11:04 361.4 blue sky 98.6
Diekirch 22May04 12:23 385.4 some clouds 90.5
Diekirch 20May04 11:18 346.3 some clouds 132.0
Diekirch 19May04 11:06 367.3 some clouds 130.6
Diekirch 18May04 11:11 350.3 some clouds 115.5
Diekirch 17May04 11:02 348.1 blue sky 95.7
Diekirch 16May04 11:25 359.4 a few clouds 93.1
Diekirch 15May04 11:02 348.9 many clouds 103.2
Diekirch 14May04 10:43 356.9 heavy clouds 87.9
Diekirch 13May04 11:23 356.2 heavy clouds 86.0
Diekirch 12May04 11:08 368.4 some clouds 82.5
Diekirch 11May04 10:53 376.9 many clouds 90.0
Diekirch 10May04 11:25 370.7 heavy clouds 37.4
Diekirch 06May04 11:25 413.4 heavy clouds 76.4
Diekirch 03May04 10:40 399.9 heavy clouds 70.0
Diekirch 02May04 12:16 365.0 many clouds 116.3
Diekirch 28Apr04 10:54 364.9 heavy clouds 106.1
Diekirch 27Apr04 11:47 350.8 very hazy 108.3
Diekirch 26Apr04 11:03 339.9 light haze 101.1
Diekirch 25Apr04 11:35 321.7 some clouds 109.2
Diekirch 24Apr04 12:15 333.8 many clouds 98.3
Diekirch 23Apr04 11:18 365.4 many clouds 90.5
Diekirch 22Apr04 12:05 323.4 many clouds 105.8
Diekirch 19Apr04 10:50 393.7 heavy clouds 71.6
Diekirch 17Apr04 12:09 328.0 light haze 134.0
Diekirch 04Apr04 12:35 393.2 heavy clouds 92.0
Diekirch 01Apr04 12:47 351.9 light haze 119.4
Diekirch 31Mar04 11:11 361.3 blue sky 84.5
Diekirch 30Mar04 12:23 383.8 blue sky 90.0
Diekirch 29Mar04 12:30 326.9 blue sky 94.8
Diekirch 28Mar04 12:15 347.7 blue sky 94.6
Diekirch 27Mar04 11:34 413.9 some clouds 77.0
Diekirch 26Mar04 12:13 429.5 heavy clouds 67.8
Diekirch 25Mar04 14:09 425.7 heavy clouds 65.4
Diekirch 24Mar04 11:44 438.4 heavy clouds 83.0
Diekirch 23Mar04 12:42 442.0 very hazy 60.7
Diekirch 21Mar04 12:16 306.3 many clouds 88.6
Diekirch 17Mar04 12:20 306.0 light haze 30.4
Diekirch 16Mar04 12:04 313.6 some clouds 84.5
Diekirch 15Mar04 12:09 321.5 heavy clouds 67.3
Diekirch 14Mar04 12:40 360.7 heavy clouds 94.0
Diekirch 13Mar04 13:39 344.7 heavy clouds 87.4
Diekirch 11Mar04 12:00 429.1 some clouds 61.6
Diekirch 08Mar04 12:01 402.4 blue sky 68.6
Diekirch 04Mar04 12:20 339.5 very hazy 29.2
Diekirch 03Mar04 12:03 342.7 light haze 52.2
Diekirch 02Mar04 12:02 381.0 some clouds 69.7
Diekirch 01Mar04 12:03 415.7 blue sky 82.3
Diekirch 29Feb04 11:25 429.6 very hazy 51.7
Diekirch 28Feb04 12:24 437.3 heavy clouds 63.2
Diekirch 20Feb04 12:05 369.5 blue sky 50.1
Diekirch 19Feb04 14:00 395.2 many clouds 65.3
Diekirch 17Feb04 12:01 328.9 hazy 16.3
Diekirch 16Feb04 12:01 347.9 blue sky 51.5
Diekirch 12Feb04 13:13 320.3 very hazy 23.9
Diekirch 10Feb04 12:09 356.6 hazy 43.1
Diekirch 08Feb04 14:38 332.8 heavy clouds 66.6
Diekirch 07Feb04 12:13 347.8 heavy clouds 70.6
Diekirch 06Feb04 12:09 274.7 very hazy 50.5
Diekirch 05Feb04 13:48 259.2 heavy clouds 37.0
Diekirch 04Feb04 11:49 287.0 very hazy 20.9
Diekirch 03Feb04 12:25 330.8 very hazy 40.8
Diekirch 01Feb04 12:03 286.3 some clouds 75.9
Diekirch 31Jan04 12:59 280.9 many clouds 67.6
Diekirch 30Jan04 11:50 352.1 many clouds 51.9
Diekirch 29Jan04 14:30 365.5 many clouds 50.1
Diekirch 27Jan04 12:27 337.0 very hazy 44.6
Diekirch 23Jan04 12:07 323.8 blue sky 81.3
Diekirch 21Jan04 12:14 324.8 many clouds 39.8
Diekirch 20Jan04 12:09 388.7 heavy clouds 54.5
Diekirch 18Jan04 12:02 439.4 some clouds 56.7
Diekirch 17Jan04 11:51 406.2 heavy clouds 42.6
Diekirch 16Jan04 12:05 370.5 heavy clouds 56.1
Diekirch 09Jan04 11:50 307.9 heavy clouds 50.7
Diekirch 03Jan04 10:43 254.7 very hazy 19.0
Diekirch 02Jan04 11:30 318.8 light haze 48.3

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Starting 01 May 2003, the Microtops #3012 has been replaced by a new instrument, serial #5375. 


Back to Home ............................................Please send all mail to francis.massen@education.lu