Total Ozone Thickness 2007

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle and several satellites over the last 8 years.
2. Very raw overplot of 2006 Uccle and meteoLCD total ozone measurements.

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!)
Ozone Distribution (NH + SH) Global Ozone maps from Environment Canada 
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 23Dec07 12:02 305.4 blue sky 0.6
Diekirch 22Dec07 12:03 307.8 blue sky 0.3
Diekirch 21Dec07 13:46 354.7 blue sky 1.5
Diekirch 19Dec07 12:01 298.1 blue sky 6.1
Diekirch 18Dec07 12:03 299.7 light haze 19.0
Diekirch 17Dec07 12:00 288.4 many clouds 23.8
Diekirch 16Dec07 12:02 310.3 light haze 26.4
Diekirch 15Dec07 12:06 304.0 some clouds 29.6
Diekirch 13Dec07 12:04 309.4 many clouds 15.5
Diekirch 09Dec07 12:06 360.2 heavy clouds 45.6
Diekirch 03Dec07 12:11 310.2 heavy clouds 32.2
Diekirch 28Nov07 12:02 248.1 very hazy 4.0
Diekirch 27Nov07 11:27 260.7 many clouds 30.6
Diekirch 26Nov07 12:02 299.1 heavy clouds 28.0
Diekirch 25Nov07 12:45 289.2 heavy clouds 21.5
Diekirch 24Nov07 12:19 302.8 many clouds 24.6
Diekirch 18Nov07 12:48 287.5 heavy clouds 13.9
Diekirch 14Nov07 11:39 350.4 many clouds 21.2
Diekirch 12Nov07 11:21 302.6 heavy clouds 33.5
Diekirch 11Nov07 12:58 289.1 many clouds 37.9
Diekirch 10Nov07 13:00 288.3 heavy clouds 41.2
Diekirch 01Nov07 11:53 281.7 many clouds 4.9
Diekirch 31Oct07 12:52 279.5 light haze 18.1
Diekirch 23Oct07 11:03 269.0 blue sky NA
Diekirch 22Oct07 11:03 288.0 heavy clouds NA
Diekirch 20Oct07 11:40 320.3 blue sky 40.4
Diekirch 18Oct07 11:04 329.5 many clouds 36.3
Diekirch 16Oct07 10:55 305.0 hazy 7.8
Diekirch 15Oct07 11:02 296.8 blue sky 6.5
Diekirch 14Oct07 13:02 286.6 blue sky 46.0
Diekirch 13Oct07 11:17 287.7 many clouds 43.6
Diekirch 10Oct07 11:04 305.1 heavy clouds 29.3
Diekirch 08Oct07 11:03 291.3 blue sky 26.9
Diekirch 07Oct07 11:07 292.4 blue sky 37.2
Diekirch 05Oct07 12:45 300.3 light haze 36.3
Diekirch 04Oct07 11:21 314.4 many clouds 32.0
Diekirch 02Oct07 11:05 319.2 very hazy 19.7
Diekirch 01Oct07 11:04 322.0 hazy 26.7
Diekirch 30Sep07 11:03 338.7 hazy 27.0
Diekirch 25Sep07 10:42 340.0 heavy clouds 35.6
Diekirch 13Sep07 11:17 335.4 some clouds 48.9
Diekirch 30Aug07 12:00 332.8 light haze 39.6
Diekirch 29Aug07 12:00 344.5 some clouds 82.3
Diekirch 24Aug07 12:00 363.4 some clouds 40.9
Diekirch 21Aug07 12:10 372.8 some clouds 40.7
Diekirch 06Aug07 12:00 333.6 light haze 74.7
Diekirch 05Aug07 12:00 336.3 blue sky 84.5
Diekirch 03Aug07 12:00 359.2 very hazy 40.0
Diekirch 01Aug07 11:55 345.2 blue sky 92.7
Diekirch 31Jul07 12:00 356.8 some clouds 53.9
Diekirch 25Jul07 12:00 349.3 some clouds 137.6
Diekirch 17Jul07 11:44 347.0 some clouds 63.0
Diekirch 16Jul07 10:56 337.0 blue sky 96.3
Diekirch 15Jul07 11:22 351.2 blue sky 109.4
Diekirch 14Jul07 11:10 367.6 light haze 98.3
Diekirch 13Jul07 11:02 346.0 heavy clouds 31.5
Diekirch 10Jul07 11:10 401.5 many clouds 49.8
Diekirch 06Jul07 11:19 348.7 heavy clouds 46.0
Diekirch 04Jul07 11:01 420.8 heavy clouds 37.5
Diekirch 29Jun07 11:06 389.5 heavy clouds 57.0
Diekirch 24Jun07 11:15 383.9 heavy clouds 60.2
Diekirch 23Jun07 10:23 390.9 heavy clouds 55.7
Diekirch 19Jun07 11:24 366.5 some clouds 79.1
Diekirch 18Jun07 11:54 391.9 heavy clouds 57.7
Diekirch 17Jun07 11:11 392.6 some clouds 64.5
Diekirch 16Jun07 10:42 406.3 heavy clouds 51.9
Diekirch 12Jun07 11:12 372.2 heavy clouds 101.7
Diekirch 11Jun07 11:03 385.0 blue sky 115.8
Diekirch 09Jun07 11:12 400.4 heavy clouds 70.2
Diekirch 08Jun07 10:46 372.9 some clouds 105.8
Diekirch 07Jun07 10:13 365.6 many clouds 88.2
Diekirch 06Jun07 11:16 371.3 many clouds 89.9
Diekirch 27May07 10:41 387.3 heavy clouds 60.7
Diekirch 22May07 11:15 356.2 some clouds 85.4
Diekirch 20May07 11:19 365.9 heavy clouds 69.6
Diekirch 12May07 10:32 378.4 hazy 57.6
Diekirch 10May07 10:30 378.1 hazy 50.0
Diekirch 02May07 11:05 399.0 blue sky 79.6
Diekirch 01May07 13:27 402.4 blue sky 97.4
Diekirch 30Apr07 11:00 401.7 blue sky 79.0
Diekirch 29Apr07 11:01 377.8 light haze 122.3
Diekirch 28Apr07 11:00 384.2 light haze 134.1
Diekirch 27Apr07 12:03 388.8 light haze 119.5
Diekirch 26Apr07 10:08 372.3 light haze 97.9
Diekirch 25Apr07 11:04 363.3 light haze 116.1
Diekirch 22Apr07 11:02 378.8 light haze 89.6
Diekirch 21Apr07 11:08 391.9 blue sky 67.5
Diekirch 20Apr07 11:33 380.1 many clouds 65.5
Diekirch 19Apr07 11:27 374.2 light haze 94.0
Diekirch 18Apr07 10:01 374.3 very hazy 66.2
Diekirch 16Apr07 11:10 401.1 blue sky 93.6
Diekirch 15Apr07 11:15 392.7 blue sky 98.5
Diekirch 05Apr07 12:20 359.9 light haze 49.5
Diekirch 04Apr07 11.11 417.8 blue sky 52.2
Diekirch 03Apr07 10:13 400.9 light haze 95.7
Diekirch 01Apr07 11:11 444.8 light haze 75.1
Diekirch 28Mar07 11:09 443.7 blue sky 66.7
Diekirch 26Mar07 11:17 424.5 blue sky 70.3
Diekirch 25Mar07 11:31 453.5 heavy clouds 49.8
Diekirch 21Mar07 12:06 495.9 heavy clouds 54.4
Diekirch 19Mar07 12:01 502.8 heavy clouds 52.7
Diekirch 16Mar07 11:54 406.0 light haze 63.9
Diekirch 15Mar07 11:20 416.9 light haze 31.1
Diekirch 14Mar07 12:10 421.8 light haze 53.6
Diekirch 13Mar07 13:05 370.9 light haze 56.3
Diekirch 12Mar07 12:07 373.3 blue sky 57.7
Diekirch 11Mar07 13:23 350.6 blue sky 67.7
Diekirch 10Mar07 12:28 384.4 some clouds 53.6
Diekirch 07Mar07 11:55 426.8 heavy clouds 56.5
Diekirch 05Mar07 11:07 431.5 many clouds 53.1
Diekirch 04Mar07 12:03 373.2 some clouds 57.9
Diekirch 02Mar07 11:28 434.1 many clouds 47.4
Diekirch 28Feb07 12:03 394.4 heavy clouds 45.2
Diekirch 25Feb07 13:16 370.0 many clouds 58.5
Diekirch 24Feb07 12:38 365.0 heavy clouds 53.9
Diekirch 23Feb07 13:48 340.7 many clouds 37.6
Diekirch 22Feb07 13:48 287.1 hazy 35.3
Diekirch 20Feb07 12:57 343.8 hazy 20.3
Diekirch 18Feb07 11:03 407.9 blue sky 10.4
Diekirch 16Feb07 12:05 408.2 blue sky 30.3
Diekirch 15Feb07 11:07 438.6 blue sky 33.3
Diekirch 11Feb07 11:58 507.8 heavy clouds 58.9
Diekirch 09Feb07 11:43 393.1 heavy clouds 39.8
Diekirch 04Feb07 12:04 324.4 some clouds 47.8
Diekirch 03Feb07 12:08 334.2 many clouds 44.2
Diekirch 27Jan07 11:53 358.4 heavy clouds 30.3
Diekirch 26Jan07 11:09 377.0 some clouds 17.3
Diekirch 24Jan07 11:35 384.4 some clouds 53.3
Diekirch 23Jan07 11:30 353.4 very hazy 37.0
Diekirch 19Jan07 12:08 279.3 many clouds 56.7
Diekirch 14Jan07 12:12 325.7 blue sky 49.4
Diekirch 08Jan07  12:36 338.0 very hazy 39.8
Diekirch 07Jan07  13:40 368.2 heavy clouds 53.7

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Starting 01 May 2003, the Microtops #3012 has been replaced by a new instrument, serial #5375. 


Back to Home ............................................Please send all mail to francis.massen@education.lu