Total Ozone Thickness 2016

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle: 2012, 2011 and previous years.
2. Overplot of 2015 Uccle and meteoLCD total ozone measurements
; graph of 127 days common measurements (Uccle: Brewer #178)
3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and  maps of all of meteoLCD measurements (from WOUDC)
4. Older dobson files are in the data archive

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!)
Ozone Distribution (NH + SH) Global Ozone maps from Environment Canada 
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

 
Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 30Dec16 12:00 263.9 blue sky 11.7
Diekirch 29Dec16 12:34 273.2 blue sky 29.1
Diekirch 27Dec16 11:52 328.7 heavy clouds 8.5
Diekirch 26Dec16 13:30 274.4 many clouds 40.8
Diekirch 24Dec16 10:07 306.8 heavy clouds 52.1
Diekirch 20Dec16 12:11 311.5 hazy 26.3
Diekirch 14Dec16 12:53 276.5 heavy clouds 7.3
Diekirch 12Dec16 11:29 282.1 many clouds 36.6
Diekirch 09Dec16 13:59 264.4 heavy clouds 5.2
Diekirch 06Dec16 12:03 287.0 blue sky 4.8
Diekirch 05Dec16 11:23 249.1 blue sky 13.9
Diekirch 04Dec16 12:00 231.8 blue sky 51.7
Diekirch 03Dec16 11:57 237.7 blue sky 65.8
Diekirch 30Nov16 11:36 225.6 blue sky 8.0
Diekirch 29Nov16 11:23 236.7 blue sky 52.6
Diekirch 28Nov16 11:28 271.0 blue sky 68.1
Diekirch 24Nov16 10:32 348.8 some clouds 41.1
Diekirch 22Nov16 11:30 248.2 many clouds 52.2
Diekirch 18Nov16 11:42 250.0 many clouds 68.5
Diekirch 14Nov16 11:27 246.5 many clouds 31.9
Diekirch 12Nov16 12:09 219.0 many clouds 31.0
Diekirch 08Nov16 11:31 317.7 many clouds 48.7
Diekirch 03Nov16 11:30 270.6 many clouds 54.4
Diekirch 02Nov16 12:20 295.9 many clouds 63.3
Diekirch 01Nov16 13:42 266.7 very hazy 24.5
Diekirch 31Oct16 12:16 256.9 blue sky 48.6
Diekirch 30Oct16 12:56 240.6 blue sky 71.6
Diekirch 29Oct16 11:07 226.2 many clouds 50.8
Diekirch 26Oct16 11:29 254.4 many clouds 49.6
Diekirch 21Oct16 11:33 312.5 many clouds 42.1
Diekirch 18Oct16 10:28 301.4 many clouds 43.5
Diekirch 16Oct16 11:23 258.0 blue sky 35.7
Diekirch 15Oct16 11:32 261.3 some clouds 52.5
Diekirch 13Oct16 10:30 306.4 blue sky 30.5
Diekirch 11Oct16 12:27 320.1 blue sky 52.0
Diekirch 10Oct16 10:25 327.8 many clouds 17.2
Diekirch 09Oct16 11:40 321.3 many clouds 70.0
Diekirch 06Oct16 09:50 353.4 some clouds 50.1
Diekirch 05Oct16 10:32 320.9 many clouds 57.3
Diekirch 03Oct16 12:52 254.0 many clouds 55.7
Diekirch 25Sep16 10:50 269.8 blue sky 86.0
Diekirch 24Sep16 10:21 275.4 light haze 47.3
Diekirch 22Sep16 11:34 275.6 hazy 89.0
Diekirch 21Sep16 11:20 262.7 some clouds 87.4
Diekirch 15Sep16 09:51 282.2 light haze 55.9
Diekirch 14Sep16 15:40 283.0 blue sky 127.7
Diekirch 13Sep16 11:09 280.3 blue sky 109.8
Diekirch 12Sep16 11:55 273.7 blue sky 108.9
Diekirch 10Sep16 11:41 273.5 some clouds 81.9
Diekirch 09Sep16 08:42 328.2 blue sky 26.4
Diekirch 07Sep16 11:06 286.9 some clouds 80.1
Diekirch 06Sep16 10:45 289.5 some clouds 46.4
Diekirch 05Sep16 12:53 255.1 many clouds 50.9
Diekirch 03Sep16 10:12 325.9 some clouds 80.6
Diekirch 02Sep16 10:27 302.2 some clouds 63.1
Diekirch 01Sep16 11:23 281.7 blue sky 66.2
Diekirch 31Aug16 11:15 276.9 many clouds 86.0
Diekirch 30Aug16 11:13 277.5 some clouds 77.6
Diekirch 28Aug16 11:23 284.0 some clouds 102.4
Diekirch 27Aug16 11:04 284.8 blue sky 133.0
Diekirch 26Aug16 11:03 275.8 blue sky 123.9
Diekirch 25Aug16 11:08 267.7 blue sky 101.5
Diekirch 24Aug16 11:07 267.5 blue sky 93.8
Diekirch 23Aug16 11:05 266.9 blue sky 83.2
Diekirch 22Aug16 12:49 272.5 some clouds 53.0
Diekirch 20Aug16 11:54 306.9 many clouds 56.6
Diekirch 18Aug16 11:22 303.2 heavy clouds 69.6
Diekirch 17Aug16 11:58 292.4 blue sky 106.4
Diekirch 16Aug16 11:04 288.3 light haze 99.7
Diekirch 01Aug16 10:45 345.7 many clouds 84.2
Diekirch 31Jul16 10:31 338.8 many clouds 64.6
Diekirch 30Jul16 11:31 315.7 many clouds 73.7
Diekirch 29Jul16 13:25 294.2 many clouds 57.6
Diekirch 28Jul16 12:30 315.4 many clouds 46.4
Diekirch 27Jul16 12:15 320.5 many clouds 78.5
Diekirch 26Jul16 12:47 308.0 many clouds 51.6
Diekirch 25Jul16 11:07 318.1 many clouds 55.4
Diekirch 22Jul16 10:32 350.2 some clouds 117.8
Diekirch 21Jul16 11:12 334.8 some clouds 115.8
Diekirch 20Jul16 09:53 281.2 blue sky 134.8
Diekirch 19Jul16 12:15 274.2 blue sky 124.4
Diekirch 18Jul16 10:27 295.5 many clouds 65.3
Diekirch 16Jul16 12:06 297.7 heavy clouds 59.2
Diekirch 15Jul16 11:55 331.2 heavy clouds 75.9
Diekirch 14Jul16 11:42 358.6 many clouds 74.8
Diekirch 13Jul16 11:27 367.5 heavy clouds 63.8
Diekirch 12Jul16 11:58 342.1 many clouds 79.5
Diekirch 10Jul16 13:50 301.8 some clouds 92.5
Diekirch 09Jul16 09:47 333.5 many clouds 55.7
Diekirch 07Jul16 12:55 319.5 some clouds 116.5
Diekirch 06Jul16 10:15 352.9 many clouds 78.1
Diekirch 04Jul16 12:34 306.3 many clouds 53.0
Diekirch 03Jul16 10:20 343.1 many clouds 59.6
Diekirch 02Jul16 10:32 384.6 many clouds 69.1
Diekirch 29Jun16 11:03 341.4 many clouds 67.2
Diekirch 23Jun16 13:38 272.8 blue sky 114.2
Diekirch 19Jun16 11:07 350.3 many clouds 87.9
Diekirch 18Jun16 10:52 348.3 heavy clouds 86.4
Diekirch 17Jun16 11:02 368.1 many clouds 75.6
Diekirch 15Jun16 12:38 363.3 heavy clouds 65.7
Diekirch 14Jun16 10:57 344.7 heavy clouds 61.4
Diekirch 13Jun16 10:16 365.4 heavy clouds 51.8
Diekirch 12Jun16 12:02 347.6 heavy clouds 100.6
Diekirch 10Jun16 13:37 315.9 some clouds 118.7
Diekirch 09Jun16 10:23 381.2 many clouds 92.8
Diekirch 06Jun16 10:00 368.7 some clouds 116.4
Diekirch 05Jun16 12:17 330.2 many clouds 89.9
Diekirch 03Jun16 10:27 348.6 many clouds 93.7
Diekirch 02Jun16 12:50 312.5 many clouds 72.8
Diekirch 17May16 11:23 358.5 many clouds 98.4
Diekirch 16May16 11:09 388.4 heavy clouds 86.4
Diekirch 14May16 11:01 371.6 heavy clouds 95.0
Diekirch 13May16 11:25 356.5 heavy clouds 82.4
Diekirch 11May16 14:56 339.6 heavy clouds 120.7
Diekirch 10May16 11:27 343.0 heavy clouds 81.8
Diekirch 09May16 11:31 350.1 many clouds 120.8
Diekirch 08May16 11:07 343.1 blue sky 135.4
Diekirch 07May16 06:46 324.6 blue sky 30.3
Diekirch 06May16 11:17 326.4 blue sky 125.3
Diekirch 05May16 11:03 332.9 light haze 110.7
Diekirch 04May16 11:10 345.7 blue sky 96.1
Diekirch 03May16 11:00 374.5 many clouds 83.2
Diekirch 02May16 11:11 357.9 light haze 115.6
Diekirch 01May16 11:03 407.0 some clouds 95.5
Diekirch 29Apr16 15:17 393.3 heavy clouds 87.0
Diekirch 28Apr16 11:10 410.4 blue sky 66.7
Diekirch 26Apr16 08:37 399.1 many clouds 75.5
Diekirch 24Apr16 11:20 422.0 heavy clouds 80.5
Diekirch 21Apr16 11:55 321.9 blue sky 85.1
Diekirch 20Apr16 11:09 338.8 blue sky 75.3
Diekirch 19Apr16 12:32 360.2 heavy clouds 68.0
Diekirch 18Apr16 11:34 373.6 some clouds 88.1
Diekirch 17Apr16 11:27 366.6 heavy clouds 75.4
Diekirch 16Apr16 11:57 373.3 many clouds 77.2
Diekirch 15Apr16 11:02 382.8 some clouds 78.2
Diekirch 14Apr16 11:57 360.4 heavy clouds 61.5
Diekirch 10Apr16 10:52 347.3 some clouds 72.2
Diekirch 09Apr16 10:27 369.1 some clouds 61.7
Diekirch 08Apr16 10:24 390.1 many clouds na
Diekirch 07Apr16 10:40 359.1 many clouds na
Diekirch 06Apr16 11:30 347.1 many clouds 71.6
Diekirch 02Apr16 10:43 345.2 very hazy 57.6
Diekirch 29Mar16 11:40 373.0 heavy clouds 70.0
Diekirch 27Mar16 12:25 357.6 many clouds 76.7
Diekirch 26Mar16 12:47 324.8 many clouds 52.3
Diekirch 23Mar16 11:39 377.6 heavy clouds 87.7
Diekirch 22Mar16 12:19 382.8 many clouds 90.2
Diekirch 18Mar16 12:03 348.8 blue sky 58.3
Diekirch 17Mar16 12:22 363.4 blue sky 78.2
Diekirch 16Mar16 13:20 416.1 heavy clouds 72.1
Diekirch 14Mar16 11:17 276.6 many clouds 74.2
Diekirch 13Mar16 11:28 260.2 some clouds 71.0
Diekirch 12Mar16 12:05 234.6 some clouds na
Diekirch 10Mar16 11:35 286.5 many clouds 61.2
Diekirch 09Mar16 12:23 295.8 hazy 75.5
Diekirch 08Mar16 13:50 291.9 many clouds na
Diekirch 07Mar16 11:10 317.2 many clouds na
Diekirch 02Mar16 11:22 247.9 some clouds 79.5
Diekirch 29Feb16 11:29 260.5 blue sky 77.6
Diekirch 27Feb16 11:07 343.8 blue sky 64.8
Diekirch 25Feb16 11:25 327.5 some clouds 62.0
Diekirch 24Feb16 11:45 318.4 many clouds 54.0
Diekirch 19Feb16 12:15 371.6 many clouds 56.4
Diekirch 18Feb16 10:28 385.2 many clouds 44.7
Diekirch 16Feb16 13:20 337.4 blue sky 45.3
Diekirch 14Feb16 09:50 342.1 many clouds 41.5
Diekirch 12Feb16 12:14 347.8 many clouds 72.6
Diekirch 11Feb16 10:05 355.9 heavy clouds 41.4
Diekirch 08Feb16 15:00 350.9 heavy clouds 80.1
Diekirch 06Feb16 12:14 297.6 heavy clouds 60.9
Diekirch 03Feb16 11:51 307.9 heavy clouds 68.2
Diekirch 29Jan16 13:17 259.9 heavy clouds 59.2
Diekirch 28Jan16 10:53 276.4 heavy clouds 46.9
Diekirch 25Jan16 12:11 286.8 blue sky 8.8
Diekirch 22Jan16 12:19 309.1 some clouds 17.4
Diekirch 20Jan16 11:59 370.0 many clouds 11.8
Diekirch 19Jan16 12:13 385.6 light haze 26.7
Diekirch 18Jan16 10:53 382.1 heavy clouds 21.5
Diekirch 17Jan16 11:17 380.8 many clouds 67.3
Diekirch 16Jan16 11:25 358.2 many clouds 61.0
Diekirch 13Jan16 13:18 344.5 heavy clouds 50.4
Diekirch 12Jan16 11:17 385.0 heavy clouds 41.4
Diekirch 10Jan16 11:51 367.2 many clouds 72.8
Diekirch 08Jan16 12:05 302.0 light haze 29.7

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Attention:

1. Green DU's correspond to a new calibration factor of 0.9422 applied to #3012 measurements by Mike Zimmer starting 02Jun16 ! This new calibration factor has been found by a new comparison over several measurements made from March to July 2016.

2. Blue DU's correspond to measurements done using instrument #3012 (operator Mike Zimmer). The data in the table are the original readings multiplied by the calibration factor 0.8822  (new calibrated instrument_5375 = 0.8822*instrument_3012) . Comparison tests made during June and July 2015.

Starting 15 Sep 2009, Microtops #5375 is back from calibration at Mauna Loa. Purple data correspond to the new calibrated readings. There is a big difference between the readings before and after calibration. For some time, measurements will be made with both Microtops, and a conclusion drawn thereafter.

Green ground ozone data should be considered unreliable!


Back to Home ............................................Please send all mail to francis.massen@education.lu