Total Ozone Thickness 2019

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instruments at the RMI at Uccle: 2017, 2016, 2012, 2011, previous years.
2.
New: Plots of 2018 Uccle and meteoLCD total ozone measurements: series and calibration factor (Brewer MKIII_178 and Microtops 5375, same day direct sun measurements (180 days)
3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and  maps of all of meteoLCD measurements (from WOUDC, many years missing!)
4. Older dobson files are in the data archive

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!)
Ozone Distribution (NH + SH) Global Ozone maps from Environment Canada 
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

 
Location Date UTC Time Thickness
[DU]
Sky Condition Ozone&NO2
[ug/m3] **
Diekirch 31Dec19 12:01 271.8 hazy 14.6
Diekirch 30Dec19 12:11 281.4 blue sky 14.8
Diekirch 29Dec19 11:04 279.3 many clouds 27.4
Diekirch 28Dec19 12:42 301.2 light haze 30.9
Diekirch 24Dec19 12:51 300.2 many clouds 79.8
Diekirch 23Dec19 13:41 296.4 many clouds 64.3
Diekirch 19Dec19 12:11 306.2 blue sky 57.2
Diekirch 18Dec19 11:36 332.6 many clouds 53.4
Diekirch 17Dec19 12:19 295.2 light haze 13.4
Diekirch 15Dec19 12:13 255.4 very hazy 85.5
Diekirch 14Dec19 11:17 285.0 many clouds 93.7
Diekirch 12Dec19 11:07 344.6 heavy clouds 65.1
Diekirch 10Dec19 09:41 386.9 heavy clouds 35.1
Diekirch 05Dec19 12:36 259.6 blue sky 13.3
Diekirch 04Dec19 12:04 228.6 blue sky 42.4
Diekirch 02Dec19 12:07 238.9 blue sky 47.1
Diekirch 30Nov19 13:37 267.9 heavy clouds 41.2
Diekirch 25Nov19 12:02 253.6 heavy clouds 14.0
Diekirch 24Nov19 12:13 262.9 blue sky 11.3
Diekirch 22Nov19 12:06 321.9 very hazy 55.2
Diekirch 19Nov19 12:03 330.5 heavy clouds 62.2
Diekirch 16Nov19 12:37 340.3 heavy clouds 19.3
Diekirch 11Nov19 11:50 305.2 heavy clouds 38.6
Diekirch 08Nov19 12:21 305.7 light haze 31.7
Diekirch 07Nov19 14:20 284.9 heavy clouds 62.7
Diekirch 04Nov19 11:33 281.3 heavy clouds 73.0
Diekirch 31Oct19 12:38 277.6 blue sky 44.0
Diekirch 29Oct19 14:00 268.5 light haze 55.4
Diekirch 28Oct19 12:17 245.3 hazy 53.7
Diekirch 26Oct19 11:12 225.5 blue sky 53.0
Diekirch 24Oct19 10:16 255.5 blue sky 25.3
Diekirch 23Oct19 11:17 252.6 light haze 33.0
Diekirch 22Oct19 11:10 265.5 many clouds 26.2
Diekirch 18Oct19 10:47 287.2 heavy clouds 77.8
Diekirch 14Oct19 11:12 254.2 blue sky 81.8
Diekirch 13Oct19 10:00 250.9 some clouds 35.8
Diekirch 12Oct19 11:35 244.3 some clouds 87.2
Diekirch 10Oct19 09:58 297.6 many clouds 65.9
Diekirch 03Oct19 09:52 267.6 many clouds 39.8
Diekirch 02Oct19 10:15 293.0 many clouds 77.0
Diekirch 30Sep19 09:55 269.8 many clouds 69.1
Diekirch 27Sep19 13:06 280.8 some clouds 72.4
Diekirch 25Sep19 11:30 271.6 heavy clouds 58.2
Diekirch 21Sep19 11:16 269.1 some clouds 71.8
Diekirch 20Sep19 11:03 266.5 blue sky 65.7
Diekirch 19Sep19 10:00 274.9 blue sky 58.6
Diekirch 17Sep19 11:03 256.9 blue sky 75.4
Diekirch 16Sep19 11:42 247.6 many clouds 93.3
Diekirch 14Sep19 12:08 269.8 some clouds 92.2
Diekirch 13Sep19 14:15 249.4 heavy clouds 53.3
Diekirch 12Sep19 13:30 255.6 many clouds 54.9
Diekirch 10Sep19 10:06 303.6 some clouds 69.9
Diekirch 09Sep19 11:14 299.1 many clouds 82.4
Diekirch 06Sep19 11:25 297.9 many clouds 78.9
Diekirch 05Sep19 12:25 309.7 heavy clouds 54.1
Diekirch 04Sep19 11:08 264.6 some clouds 77.2
Diekirch 03Sep19 11:03 258.8 light haze 74.3
Diekirch 02Sep19 11:00 299.6 some clouds 76.5
Diekirch 01Sep19 10:20 282.1 many clouds 60.9
Diekirch 31Aug19 11:15 284.7 blue sky 152.2
Diekirch 30Aug19 12:36 277.4 blue sky 123.9
Diekirch 29Aug19 11:29 292.9 many clouds 98.7
Diekirch 28Aug19 11:00 284.5 many clouds 119.8
Diekirch 27Aug19 10:10 305.3 blue sky 157.6
Diekirch 26Aug19 10:56 301.4 blue sky 145.2
Diekirch 25Aug19 10:40 304.3 blue sky 142.1
Diekirch 24Aug19 11:20 299.9 blue sky 144.1
Diekirch 23Aug19 11:23 303.4 blue sky 129.4
Diekirch 22Aug19 10:45 310.5 some clouds 103.6
Diekirch 21Aug19 10:10 327.2 some clouds 84.4
Diekirch 20Aug19 10:15 310.8 many clouds 39.5
Diekirch 19Aug19 11:36 324.6 many clouds 91.2
Diekirch 11Aug19 10:15 305.0 many clouds 69.8
Diekirch 10Aug19 10:00 296.3 many clouds 73.7
Diekirch 09Aug19 10:55 299.0 many clouds 58.1
Diekirch 08Aug19 10:45 329.2 many clouds 93.2
Diekirch 07Aug19 10:30 331.3 many clouds 58.7
Diekirch 06Aug19 13:55 299.1 many clouds 66.1
Diekirch 05Aug19 10:30 310.5 many clouds 86.8
Diekirch 04Aug19 13:23 295.9 some clouds 157.4
Diekirch 03Aug19 10:45 315.6 many clouds 90.4
Diekirch 02Aug19 10:10 325.0 many clouds 97.2
Diekirch 01Aug19 10:25 320.9 many clouds 79.1
Diekirch 31Jul19 11:58 336.2 many clouds 74.3
Diekirch 30Jul19 10:35 301.4 some clouds 131.3
Diekirch 29Jul19 10:48 295.4 some clouds 98.3
Diekirch 26Jul19 10:14 322.4 many clouds 209.7
Diekirch 25Jul19 10:43 318.7 blue sky 209.7
Diekirch 24Jul19 10:40 310.7 blue sky 209.5
Diekirch 23Jul19 10:05 303.9 blue sky 184.3
Diekirch 22Jul19 13:20 289.0 some clouds 138.7
Diekirch 21Jul19 10:45 334.4 some clouds 84.8
Diekirch 20Jul19 10:43 357.4 many clouds 100.0
Diekirch 19Jul19 10:37 325.7 many clouds 66.4
Diekirch 18Jul19 11:15 340.4 many clouds 147.3
Diekirch 17Jul19 11:35 343.5 some clouds 112.9
Diekirch 13Jul19 11:55 354.3 heavy clouds 73.1
Diekirch 12Jul19 12:30 338.9 heavy clouds 121.8
Diekirch 11Jul19 12:27 337.3 many clouds 51.7
Diekirch 10Jul19 11:04 317.0 blue sky 121.9
Diekirch 09Jul19 08:43 325.1 many clouds 58.5
Diekirch 08Jul19 11:21 333.5 many clouds 73.7
Diekirch 06Jul19 11:01 305.2 light haze 124.0
Diekirch 05Jul19 11:09 299.2 blue sky 137.1
Diekirch 03Jul19 11:13 304.4 blue sky 145.5
Diekirch 02Jul19 11:00 300.2 blue sky 104.2
Diekirch 29Jun19 11:50 283.7 blue sky 202.3
Diekirch 28Jun19 14:18 287.7 blue sky 205.2
Diekirch 27Jun19 11:19 283.8 blue sky 175.0
Diekirch 26Jun19 11:03 296.5 blue sky 203.9
Diekirch 25Jun19 11:13 304.4 blue sky 145.5
Diekirch 24Jun19 10:18 305.2 blue sky 139.4
Diekirch 23Jun19 11:47 315.7 some clouds 129.5
Diekirch 20Jun19 10:35 300.7 many clouds 80.5
Diekirch 19Jun19 12:25 305.0 many clouds 87.2
Diekirch 18Jun19 11:03 301.8 many clouds 163.2
Diekirch 17Jun19 10:54 320.9 blue sky 98.7
Diekirch 15Jun19 11:44 313.1 many clouds 100.3
Diekirch 14Jun19 11:27 319.5 blue sky 119.5
Diekirch 13Jun19 12:54 362.9 many clouds 93.8
Diekirch 12Jun19 11:12 370.2 some clouds 76.4
Diekirch 11Jun19 11:20 357.0 many clouds 91.9
Diekirch 07Jun19 11:50 344.0 many clouds 134.4
Diekirch 04Jun19 11:17 349.7 many clouds 129.1
Diekirch 02Jun19 10:16 336.0 some clouds 163.9
Diekirch 01Jun19 11:30 322.2 some clouds 128.8
Diekirch 31May19 11:50 320.6 many clouds 81.2
Diekirch 29May19 13:40 338.2 some clouds 99.1
Diekirch 28May19 10:45 361.2 many clouds 65.7
Diekirch 27May19 10:37 324.8 many clouds 48.4
Diekirch 26May19 10:41 309.3 many clouds 72.9
Diekirch 25May19 10:00 349.9 many clouds 116.7
Diekirch 24May19 10:35 351.7 many clouds 147.8
Diekirch 23May19 10:30 343.5 many clouds 0.0
Diekirch 22May19 10:28 373.8 some clouds 0.0
Diekirch 20May19 10:00 356.3 many clouds 80.4
Diekirch 19May19 10:00 352.7 many clouds 81.5
Diekirch 18May19 12:39 340.9 very hazy 93.5
Diekirch 16May19 10:36 364.1 many clouds 83.7
Diekirch 15May19 15:08 346.1 blue sky 107.0
Diekirch 14May19 11:15 345.2 blue sky 95.4
Diekirch 13May19 11:06 337.2 blue sky 95.0
Diekirch 06May19 10:37 392.6 many clouds 83.1
Diekirch 02May19 10:26 364.2 many clouds 88.4
Diekirch 01May19 10:40 334.9 many clouds 120.9
Diekirch 30Apr19 11:03 333.6 blue sky 94.7
Diekirch 28Apr19 11:00 376.0 many clouds 62.7
Diekirch 25Apr19 10:09 351.7 many clouds 77.5
Diekirch 24Apr19 10:36 372.5 many clouds 121.9
Diekirch 23Apr19 10:23 363.5 many clouds 103.9
Diekirch 22Apr19 09:52 334.9 some clouds 148.5
Diekirch 21Apr19 10:00 329.8 blue sky 149.9
Diekirch 20Apr19 12:55 345.1 blue sky 192.1
Diekirch 19Apr19 11:05 380.7 blue sky 140.4
Diekirch 18Apr19 11:15 362.5 blue sky 133.5
Diekirch 15Apr19 10:05 357.1 blue sky 56.4
Diekirch 13Apr19 10:06 425.2 many clouds 66.8
Diekirch 12Apr19 12:20 376.8 many clouds 83.6
Diekirch 11Apr19 11:12 362.2 blue sky 97.3
Diekirch 10Apr19 12:09 347.8 very hazy 94.9
Diekirch 07Apr19 11:43 352.3 some clouds 105.4
Diekirch 06Apr19 09:04 308.4 very hazy 52.3
Diekirch 02Apr19 13:33 330.2 many clouds 91.2
Diekirch 01Apr19 11:29 322.3 blue sky 72.0
Diekirch 30Mar19 09:22 346.0 blue sky 32.2
Diekirch 29Mar19 12:08 341.3 some clouds 67.8
Diekirch 28Mar19 12:56 368.8 some clouds 75.3
Diekirch 27Mar19 15:57 344.4 light haze 78.5
Diekirch 26Mar19 12:17 319.1 light haze 93.5
Diekirch 25Mar19 12:08 375.3 many clouds 87.8
Diekirch 23Mar19 12:03 279.9 light haze 62.2
Diekirch 22Mar19 15:00 276.6 light haze 76.5
Diekirch 21Mar19 12:40 268.9 blue sky 84.6
Diekirch 20Mar19 12:08 283.7 hazy 90.5
Diekirch 19Mar19 11:04 305.4 blue sky 91.1
Diekirch 18Mar19 12:09 325.0 some clouds 89.2
Diekirch 17Mar19 14:03 361.5 some clouds 98.9
Diekirch 12Mar19 12:18 308.3 heavy clouds 90.7
Diekirch 11Mar19 12:29 451.3 many clouds 93.6
Diekirch 10Mar19 10:42 343.3 many clouds 91.7
Diekirch 09Mar19 12:31 301.0 heavy clouds 86.1
Diekirch 08Mar19 12:16 349.9 many clouds 78.4
Diekirch 07Mar19 12:13 349.6 some clouds 96.5
Diekirch 05Mar19 14:00 406.9 heavy clouds 91.9
Diekirch 28Feb19 13:26 308.8 light haze 61.1
Diekirch 27Feb19 09:00 271.3 blue sky 21.5
Diekirch 26Feb19 12:11 276.9 some clouds 48.6
Diekirch 25Feb19 12:06 299.7 blue sky 64.7
Diekirch 24Feb19 10:30 274,8 blue sky 41.5
Diekirch 23Feb19 11:23 266.3 blue sky 30.8
Diekirch 22Feb19 13:39 251.0 blue sky 37.9
Diekirch 21Feb19 11:35 340.0 many clouds 41.7
Diekirch 20Feb19 11:34 305.0 some clouds 47.0
Diekirch 19Feb19 12:00 340.4 many clouds 62.5
Diekirch 18Feb19 10:55 343.1 blue sky 48.1
Diekirch 17Feb19 11:15 283.8 blue sky 76.1
Diekirch 16Feb19 14:00 222.3 blue sky 73.9
Diekirch 15Feb19 12:03 279.5 blue sky 44.6
Diekirch 14Feb19 11:43 267.2 blue sky 40.2
Diekirch 13Feb19 14:05 262.6 very hazy 55.6
Diekirch 12Feb19 12:29 300.5 many clouds 40.9
Diekirch 11Feb19 11:03 427.9 many clouds 75.7
Diekirch 07Feb19 11:51 373.3 heavy clouds 71.5
Diekirch 06Feb19 12:47 276.3 hazy 55.8
Diekirch 04Feb19 12:12 344.4 hazy 41.7
Diekirch 03Feb19 10:33 368.5 many clouds 57.4
Diekirch 31Jan19 13:33 327.0 heavy clouds 67.2
Diekirch 29Jan19 12:10 324.8 heavy clouds 67.2
Diekirch 28Jan19 11:37 351.0 heavy clouds 73.8
Diekirch 21Jan19 12:14 339.9 blue sky 42.7
Diekirch 20Jan19 10:02 353.4 blue sky 36.9
Diekirch 19Jan19 12:00 337.4 blue sky 62.5
Diekirch 18Jan19 13:58 344.3 many clouds 76.2
Diekirch 17Jan19 11:10 309.4 heavy clouds 76.1
Diekirch 16Jan19 13:12 270.7 heavy clouds 72.7
Diekirch 14Jan19 11:50 299.2 heavy clouds 82.3
Diekirch 03Jan19 12:59 283.8 many clouds 71.2

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Attention:

Green DU's correspond to a new calibration factor of 0.9422 applied to #3012 measurements by Mike Zimmer starting 02Jun16 ! This new calibration factor has been found by a new comparison over several measurements made from March to July 2016.


Starting 15 Sep 2009, Microtops #5375 is back from calibration at Mauna Loa. Purple data correspond to the new calibrated readings. There is a big difference between the readings before and after calibration. For some time, measurements will be made with both Microtops, and a conclusion drawn thereafter.

Green ground ozone data should be considered unreliable!

(**) The O3&NO2 concentration is given for the actual temperature and pressure conditions. It is NOT corrected for STP conditions! As the NO2 concentrations is practically negligible (below the sensor threshold of 40 ug/m3, the readings should be taken as O3 concentration.


Back to Home ............................................Please send all mail to francis.massen@education.lu