jump straight-on to the data (new Microtops starting 01May03)
new... | an updated intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle over the last 6 years (1997 to 2002)! |
Thickness of the ozone layer at Uccle | Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on |
Ozone Distribution over Europe (NOAA satellite) | Ozone map from data measured by the NOAA ( the GOME instrument on the ERS-2 satellite seems to be definitively out of order!) |
Northern Hemisphere Ozone Map | Ozone map generated from all Northern Hemisphere stations by the WOUDC |
The coordinates of DIEKIRCH are: latitude = 49°52' North longitude = 6°10' altitude = 218 m a.s.l. |
click to enlarge! |
Location | Date | UTC Time | Thickness [DU] |
Sky Condition | Ground ozone [ug/m3] |
Diekirch | 29Dec03 | 12:23 | 262.3 | heavy clouds | 49.9 |
Diekirch | 27Dec03 | 13:06 | 323.2 | heavy clouds | 65.9 |
Diekirch | 22Dec03 | 12:00 | 310.1 | heavy clouds | 61.1 |
Diekirch | 17Dec03 | 12:12 | 298.2 | heavy clouds | na |
Diekirch | 14Dec03 | 12:07 | 277.1 | heavy clouds | 50.8 |
Diekirch | 10Dec03 | 12:01 | 310.0 | blue sky | 8.1 |
Diekirch | 09Dec03 | 12:31 | 278.7 | blue sky | 21.7 |
Diekirch | 08Dec03 | 12:09 | 280.7 | blue sky | 15.2 |
Diekirch | 07Dec03 | 12:01 | 271.3 | blue sky | 59.3 |
Diekirch | 06Dec03 | 13:13 | 312.1 | heavy clouds | 62.3 |
Diekirch | 04Dec03 | 12:05 | 271.5 | heavy clouds | 8.8 |
Diekirch | 03Dec03 | 11:07 | 296.4 | light haze | 3.4 |
Diekirch | 28Nov03 | 11:13 | 284.5 | light haze | 58.6 |
Diekirch | 21Nov03 | 12:00 | 284.4 | light haze | 25.3 |
Diekirch | 13Nov03 | 12:44 | 318.6 | light haze | 39.8 |
Diekirch | 10Nov03 | 12:03 | 225.9 | heavy clouds | 16.3 |
Diekirch | 09Nov03 | 12:00 | 274.5 | blue sky | 63.8 |
Diekirch | 07Nov03 | 12:00 | 303.3 | blue sky | 47.6 |
Diekirch | 06Nov03 | 12:03 | 276.1 | blue sky | 16.5 |
Diekirch | 03Nov03 | 11:37 | 317.1 | heavy clouds | 60.0 |
Diekirch | 24Oct03 | 11:04 | 304.1 | light haze | 55.4 |
Diekirch | 20Oct03 | 11:37 | 277.6 | very hazy | 60.6 |
Diekirch | 19Oct03 | 11:11 | 274.3 | light haze | 66.3 |
Diekirch | 18Oct03 | 11:11 | 281.8 | light haze | 69.8 |
Diekirch | 17Oct03 | 11:00 | 296.2 | blue sky | 59.8 |
Diekirch | 15Oct03 | 11:10 | 287.2 | blue sky | 63.9 |
Diekirch | 14Oct03 | 11:01 | 283.9 | light haze | 62.3 |
Diekirch | 13Oct03 | 11:00 | 279.1 | light haze | 58.1 |
Diekirch | 12Oct03 | 11:04 | 266.1 | light haze | 83.2 |
Diekirch | 07Oct03 | 13:39 | 335.7 | many clouds | 76.2 |
Diekirch | 05Oct03 | 12:49 | 318.9 | heavy clouds | 73.7 |
Diekirch | 04Oct03 | 10:58 | 293.0 | heavy clouds | 60.8 |
Diekirch | 03Oct03 | 11:16 | 298.3 | heavy clouds | 66.8 |
Diekirch | 02Oct03 | 12:07 | 280.0 | light haze | 65.0 |
Diekirch | 30Sep03 | 11:03 | 292.5 | light haze | 79.6 |
Diekirch | 28Sep03 | 12:00 | 301.5 | very hazy | 106.5 |
Diekirch | 27Sep03 | 12:04 | 285.0 | some clouds | 109.4 |
Diekirch | 26Sep03 | 11:18 | 288.5 | blue sky | 94.7 |
Diekirch | 25Sep03 | 12:04 | 295.2 | light haze | 89.0 |
Diekirch | 24Sep03 | 11:07 | 290.6 | many clouds | 65.7 |
Diekirch | 23Sep03 | 13:05 | 293.3 | many clouds | 75.6 |
Diekirch | 22Sep03 | 11:04 | 289.8 | blue sky | 118.1 |
Diekirch | 21Sep03 | 12:04 | 296.2 | blue sky | 156.0 |
Diekirch | 20Sep03 | 12:03 | 297.2 | blue sky | 179.8 |
Diekirch | 19Sep03 | 11:08 | 284.4 | blue sky | 105.2 |
Diekirch | 18Sep03 | 11:15 | 277.0 | blue sky | 123.1 |
Diekirch | 17Sep03 | 11:04 | 282.6 | light haze | 101.9 |
Diekirch | 16Sep03 | 12:05 | 278.1 | light haze | 130.8 |
Diekirch | 15Sep03 | 11:05 | 268.7 | blue sky | 101.2 |
Diekirch | 14Sep03 | 12:20 | 271.9 | blue sky | 99.6 |
Diekirch | 13Sep03 | 14:01 | 288.8 | light haze | 97.7 |
Diekirch | 12Sep03 | 11:06 | 315.7 | many clouds | 72.2 |
Diekirch | 11Sep03 | 11:16 | 319.1 | many clouds | 69.1 |
Diekirch | 03Sep03 | 12:08 | 324.0 | light haze | 99.5 |
Diekirch | 27Aug03 | 12:14 | 316.6 | many clouds | 94.8 |
Diekirch | 25Aug03 | 12:00 | 303.8 | blue sky | 100.2 |
Diekirch | 24Aug03 | 12:00 | 313.9 | blue sky | 110.0 |
Diekirch | 23Aug03 | 13:40 | 310.4 | many clouds | 78.3 |
Diekirch | 22Aug03 | 12:16 | 311.0 | many clouds | 82.2 |
Diekirch | 29Jul03 | 12:36 | 343.5 | many clouds | 127.9 |
Diekirch | 28Jul03 | 11:10 | 351.1 | some clouds | 86.9 |
Diekirch | 27Jul03 | 10:55 | 324.1 | heavy clouds | 61.7 |
Diekirch | 19Jul03 | 11:04 | 321.9 | very light haze | 154.8 |
Diekirch | 16Jul03 | 10:50 | 329.4 | hazy | 155.3 |
Diekirch | 14Jul03 | 11:14 | 319.0 | blue sky | 127.9 |
Diekirch | 10Jul03 | 11:30 | 314.4 | blue sky | 131.6 |
Diekirch | 06Jul03 | 12:16 | 341.7 | blue sky | 100.0 |
Diekirch | 05Jul03 | 11:45 | 351.4 | heavy clouds | 76.8 |
Diekirch | 03Jul03 | 11:40 | 374.0 | many clouds | 84.6 |
Diekirch | 01Jul03 | 11:00 | 377.2 | heavy clouds | 83.6 |
Diekirch | 29Jun03 | 11:53 | 341.2 | blue sky | 133.1 |
Diekirch | 27Jun03 | 11:23 | 325.0 | very hazy | 89.0 |
Diekirch | 26Jun03 | 10:29 | 348.9 | blue sky | 142.6 |
Diekirch | 24Jun03 | 11:02 | 346.5 | some clouds | 108.3 |
Diekirch | 22Jun03 | 13:13 | 325.9 | light haze | 122.9 |
Diekirch | 21Jun03 | 12:00 | 324.4 | some clouds | 122.0 |
Diekirch | 20Jun03 | 11:03 | 335.3 | many clouds | 108.8 |
Diekirch | 17Jun03 | 11:52 | 349.8 | blue sky | 155.1 |
Diekirch | 16Jun03 | 11:05 | 340.7 | light haze | 128.6 |
Diekirch | 15Jun03 | 12:03 | 346.2 | some clouds | 133.1 |
Diekirch | 14Jun03 | 11:34 | 337.3 | heavy clouds | 99.3 |
Diekirch | 12Jun03 | 11.25 | 315.9 | some clouds | 147.8 |
Diekirch | 11Jun03 | 11:00 | 317.1 | blue sky | 97.3 |
Diekirch | 09Jun03 | 11:56 | 334.8 | some clouds | 98.4 |
Diekirch | 08Jun03 | 11:48 | 331.9 | heavy clouds | 157.4 |
Diekirch | 07Jun03 | 11:02 | 314.1 | some clouds | 135.4 |
Diekirch | 04Jun03 | 11:06 | 330.7 | light haze | 133.4 |
Diekirch | 03Jun03 | 12:21 | 343.1 | very hazy | 117.1 |
Diekirch | 01Jun03 | 12:11 | 343.3 | some clouds | 140.5 |
Diekirch | 31May03 | 12:00 | 340.7 | light haze | 167.4 |
Diekirch | 30May03 | 12:02 | 330.2 | many clouds | 132.6 |
Diekirch | 29May03 | 12:01 | 335.7 | many clouds | 134.1 |
Diekirch | 28May03 | 12:01 | 346.0 | many clouds | 122.4 |
Diekirch | 27May03 | 12:04 | 341.6 | many clouds | 119.0 |
Diekirch | 26May03 | 11:12 | 356.9 | many clouds | 92.0 |
Diekirch | 25May03 | 13:01 | 362.5 | heavy clouds | 95.2 |
Diekirch | 23May03 | 11:05 | 340.2 | some clouds | 105.5 |
Diekirch | 21May03 | 11:13 | 384.4 | heavy clouds | 86.1 |
Diekirch | 20May03 | 11:05 | 386.4 | many clouds | 104.6 |
Diekirch | 14May03 | 10:31 | 434.8 | many clouds | 91.0 |
Diekirch | 11May03 | 12:01 | 339.1 | some clouds | 122.4 |
Diekirch | 10May03 | 12:00 | 339.3 | many clouds | 125.8 |
Diekirch | 08May03 | 11:18 | 351.5 | many clouds | 98.0 |
Diekirch | 07May03 | 11:00 | 349.1 | light haze | 85.2 |
Diekirch | 05May03 | 11:03 | 332.5 | many clouds | 66.9 |
Diekirch | 04May03 | 11:03 | 350.2 | blue sky | 119.7 |
Diekirch | 03May03 | 11:04 | 367.3 | heavy clouds | 97.3 |
Diekirch | 02May03 | 10:21 | 369.7 | heavy clouds | 93.6 |
Diekirch | 01May03 | 11:35 | 357.9 | heavy clouds | 97.8 |
Diekirch | 29Apr03 | 11:08 | 356.9 | heavy clouds | 95.1 |
Diekirch | 28Apr03 | 10:55 | 365.6 | heavy clouds | 86.8 |
Diekirch | 27Apr03 | 12:08 | 382.4 | heavy clouds | 105.9 |
Diekirch | 25Apr03 | 12:03 | 358.9 | heavy clouds | 153.2 |
Diekirch | 24Apr03 | 11:37 | 370.8 | many clouds | 144.9 |
Diekirch | 23Apr03 | 11:00 | 373.9 | some clouds | 0.0 |
Diekirch | 22Apr03 | 13:01 | 355.3 | heavy clouds | 112.1 |
Diekirch | 21Apr03 | 12:05 | 375.6 | some clouds | 122.6 |
Diekirch | 04Apr03 | 12:00 | 400.6 | blue sky | 77.2 |
Diekirch | 02Apr03 | 10:21 | 451.1 | heavy clouds | 68.4 |
Diekirch | 01Apr03 | 11:13 | 389.0 | heavy clouds | 87.2 |
Diekirch | 31Mar03 | 11:00 | 390.4 | blue sky | 87.9 |
Diekirch | 30Mar03 | 11:27 | 390.4 | heavy clouds | 105.9 |
Diekirch | 29Mar03 | 11:56 | 381.1 | light haze | 85.4 |
Diekirch | 28Mar03 | 12:02 | 395.5 | light haze | 101.5 |
Diekirch | 27Mar03 | 12:18 | 404.1 | light haze | 85.0 |
Diekirch | 26Mar03 | 12:00 | 410.0 | light haze | 113.0 |
Diekirch | 25Mar03 | 12:00 | 396.4 | light haze | 105.7 |
Diekirch | 24Mar03 | 12:01 | 343.4 | blue sky | 134.1 |
Diekirch | 22Mar03 | 12:04 | 338.2 | blue sky | 90.2 |
Diekirch | 21Mar03 | 12:01 | 359.7 | blue sky | 58.4 |
Diekirch | 20Mar03 | 12:26 | 332.2 | blue sky | 47.0 |
Diekirch | 19Mar03 | 12:00 | 336.0 | light haze | 66.3 |
Diekirch | 18Mar03 | 12:01 | 340.0 | light haze | 86.0 |
Diekirch | 17Mar03 | 12:00 | 388.3 | light haze | 93.3 |
Diekirch | 16Mar03 | 12:01 | 359.1 | blue sky | 97.2 |
Diekirch | 15Mar03 | 12:39 | 361.0 | blue sky | 99.6 |
Diekirch | 14Mar03 | 12:02 | 345.5 | blue sky | 87.0 |
Diekirch | 13Mar03 | 12:39 | 359.5 | blue sky | 83.7 |
Diekirch | 11Mar03 | 12:21 | 341.1 | heavy clouds | 87.8 |
Diekirch | 10Mar03 | 12:00 | 352.8 | heavy clouds | 85.9 |
Diekirch | 09Mar03 | 12:00 | 355.6 | some clouds | 98.7 |
Diekirch | 07Mar03 | 12:26 | 353.7 | heavy clouds | 20.0 |
Diekirch | 05Mar03 | 12:10 | 319.9 | some clouds | 58.2 |
Diekirch | 04Mar03 | 12:04 | 325.5 | heavy clouds | 50.4 |
Diekirch | 03Mar03 | 12:41 | 380.8 | heavy clouds | 76.4 |
Diekirch | 02Mar03 | 12:07 | 399.0 | heavy clouds | 95.2 |
Diekirch | 27Feb03 | 12:20 | 344.5 | blue sky | 45.0 |
Diekirch | 26Feb03 | 12:09 | 359.2 | very hazy | 39.7 |
Diekirch | 25Feb03 | 12:04 | 340.2 | blue sky | 78.8 |
Diekirch | 24Feb03 | 12:01 | 347.2 | blue sky | 80.1 |
Diekirch | 23Feb03 | 12:00 | 367.5 | light haze | 95.7 |
Diekirch | 22Feb03 | 12:01 | 411.3 | light haze | 60.0 |
Diekirch | 21Feb03 | 12:00 | 364.7 | blue sky | 55.3 |
Diekirch | 20Feb03 | 12:01 | 376.2 | blue sky | 61.6 |
Diekirch | 19Feb03 | 12:01 | 383.3 | blue sky | 74.6 |
Diekirch | 18Feb03 | 12:01 | 385.6 | light haze | 66.2 |
Diekirch | 17Feb03 | 13:24 | 410.1 | light haze | 64.5 |
Diekirch | 16Feb03 | 12:02 | 421.6 | some clouds | 85.1 |
Diekirch | 15Feb03 | 12:02 | 361.7 | blue sky | 86.8 |
Diekirch | 14Feb03 | 12:02 | 396.5 | blue sky | 79.9 |
Diekirch | 13Feb03 | 12:35 | 410.3 | blue sky | 72.4 |
Diekirch | 11Feb03 | 12:23 | 377.5 | light haze | 34.4 |
Diekirch | 06Feb03 | 12:23 | 289.2 | some clouds | 63.9 |
Diekirch | 05Feb03 | 12:03 | 356.3 | many clouds | 61.7 |
Diekirch | 04Feb03 | 12:07 | 442.1 | heavy clouds | 61.3 |
Diekirch | 31Jan03 | 11:40 | 489.4 | many clouds | 68.4 |
Diekirch | 30Jan03 | 12:57 | 491.1 | heavy clouds | 66.9 |
Diekirch | 28Jan03 | 13:17 | 483.4 | many clouds | 64.2 |
Diekirch | 25Jan03 | 12:13 | 392.9 | very hazy | 14.1 |
Diekirch | 24Jan03 | 12:24 | 405.1 | heavy clouds | 66.7 |
Diekirch | 20Jan03 | 12:42 | 333.0 | heavy clouds | 57.2 |
Diekirch | 11Jan03 | 12:10 | 310.2 | blue sky | 65.5 |
Diekirch | 10Jan03 | 12:05 | 305.2 | blue sky | 49.2 |
Diekirch | 08Jan03 | 12:00 | 323.6 | blue sky | 49.0 |
Diekirch | 07Jan03 | 12:05 | 343.9 | many clouds | 41.2 |
Diekirch | 06Jan03 | 12:15 | 361.7 | heavy clouds | 62.8 |
Diekirch | 05Jan03 | 12:04 | 336.7 | blue sky | 49.2 |
The total thickness of the (stratospheric) ozone layer is measured at unspecified,
irregular intervals using the handheld
Microtops II sensor manufactured by Solar Light Company
of Philadelphia. This instrument measures the thickness of the ozone layer by computing
the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the
atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total
thickness of 1 mm, if the ozone layer were at a standard atmospheric presssure of 1013.25
[HPa]. Common values are in the 250..350 DU range.
Look at dobson97.html, dobson98.html, dobson99.html , dobson00.html, dobson01.html, dobson02.html for 1997 to 2002 data (html pages). The complete files with all measurements as they are stored in the Microtops instrument can be found in the data area under the name of mtopxxyy.dat.
Starting 01 May 2003, the Microtops #3012 has been replaced by a new instrument, serial #5375. The readings of the new instrument are about 7% lower than the old ones. A comparison-report will be made when enough data are available.
Back to Home-Page of Meteo_LCD ............................................Please send all mail to francis.massen@ci.educ.lu