new... | An updated intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle over the last 7 years (1997 to 2003)!. |
Thickness of the ozone layer at Uccle | Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on |
Ozone Distribution over Europe (NOAA satellite) | Ozone map from data measured by the NOAA ( the GOME instrument on the ERS-2 satellite seems to be definitively out of order!) |
Northern Hemisphere Ozone Map | Ozone map generated from all Northern Hemisphere stations by the WOUDC |
The coordinates of DIEKIRCH are: latitude = 49°52' North longitude = 6°10' altitude = 218 m a.s.l. |
![]() |
Location | Date | UTC Time | Thickness [DU] |
Sky Condition | Ground ozone [ug/m3] |
Diekirch | 25Dec05 | 13:06 | 363.0 | many clouds | 38.8 |
Diekirch | 17Dec05 | 12:41 | 376.0 | many clouds | 46.5 |
Diekirch | 11Dec05 | 12:04 | 305.0 | blue sky | NA |
Diekirch | 10Dec05 | 12:09 | 301.4 | blue sky | NA |
Diekirch | 01Dec05 | 12:44 | 290.5 | blue sky | 27.5 |
Diekirch | 25Nov05 | 12:00 | 354.1 | heavy clouds | 40.2 |
Diekirch | 24Nov05 | 12:50 | 302.6 | heavy clouds | 14.1 |
Diekirch | 23Nov05 | 11:23 | 324.4 | heavy clouds | 28.1 |
Diekirch | 22Nov05 | 12:09 | 308.6 | blue sky | 33.0 |
Diekirch | 19Nov05 | 12:18 | 330.0 | many clouds | 30.0 |
Diekirch | 18Nov05 | 11:57 | 308.5 | some clouds | 48.1 |
Diekirch | 17Nov05 | 13:58 | 249.2 | many clouds | 33.2 |
Diekirch | 13Nov05 | 13:07 | 305.8 | hazy | 34.5 |
Diekirch | 06Nov05 | 12:41 | 294.6 | heavy clouds | 36.8 |
Diekirch | 01Nov05 | 12:04 | 290.1 | some clouds | 61.6 |
Diekirch | 31Oct05 | 12:10 | 251.6 | hazy | 56.1 |
Diekirch | 30Oct05 | 12:07 | 254.7 | blue sky | 61.5 |
Diekirch | 29Oct05 | 11:08 | 260.4 | blue sky | 36.1 |
Diekirch | 28Oct05 | 11:03 | 261.2 | blue sky | 37.7 |
Diekirch | 27Oct05 | 11:33 | 274.7 | light haze | 45.7 |
Diekirch | 26Oct05 | 11:02 | 288.3 | light haze | 37.9 |
Diekirch | 23Oct05 | 11:33 | 320.5 | heavy clouds | 51.7 |
Diekirch | 18Oct05 | 11:03 | 279.0 | some clouds | 85.9 |
Diekirch | 16Oct05 | 11:07 | 301.3 | blue sky | 93.5 |
Diekirch | 15Oct05 | 11:45 | 300.7 | light haze | 75.5 |
Diekirch | 14Oct05 | 11:10 | 310.3 | light haze | 11.1 |
Diekirch | 13Oct05 | 12:09 | 304.8 | light haze | 44.8 |
Diekirch | 12Oct05 | 11:06 | 309.6 | blue sky | 95.7 |
Diekirch | 11Oct05 | 11:03 | 316.4 | light haze | 34.6 |
Diekirch | 09Oct05 | 12:01 | 292.7 | light haze | 19.3 |
Diekirch | 08Oct05 | 12:51 | 315.3 | very hazy | 39.5 |
Diekirch | 07Oct05 | 11:04 | 312.1 | light haze | 39.4 |
Diekirch | 06Oct05 | 11:50 | 302.4 | light haze | 46.6 |
Diekirch | 02Oct05 | 11:13 | 342.7 | heavy clouds | 41.9 |
Diekirch | 29Sep05 | 13:15 | 327.6 | some clouds | 50.0 |
Diekirch | 28Sep05 | 11:06 | 326.1 | many clouds | 52.0 |
Diekirch | 27Sep05 | 11:04 | 295.4 | some clouds | 40.3 |
Diekirch | 25Sep05 | 11:02 | 310.9 | some clouds | 68.2 |
Diekirch | 23Sep05 | 11:10 | 306.4 | some clouds | 63.9 |
Diekirch | 22Sep05 | 11:32 | 298.1 | blue sky | 89.1 |
Diekirch | 21Sep05 | 11:54 | 280.8 | blue sky | 70.6 |
Diekirch | 20Sep05 | 11:18 | 291.4 | blue sky | 59.0 |
Diekirch | 19Sep05 | 11:27 | 311.0 | blue sky | 62.3 |
Diekirch | 18Sep05 | 11:00 | 306.4 | blue sky | 87.4 |
Diekirch | 14Sep05 | 10:36 | 303.6 | many clouds | 91.4 |
Diekirch | 13Sep05 | 11:11 | 305.4 | many clouds | 64.9 |
Diekirch | 08Sep05 | 11:04 | 319.5 | hazy | NA |
Diekirch | 07Sep05 | 11:12 | 305.3 | blue sky | NA |
Diekirch | 05Sep05 | 11:06 | 324.3 | light haze | NA |
Diekirch | 04Sep05 | 11:08 | 319.9 | light haze | NA |
Diekirch | 03Sep05 | 11:13 | 334.4 | very hazy | NA |
Diekirch | 31Aug05 | 11:00 | 308.9 | light haze | NA |
Diekirch | 30Aug05 | 11:04 | 319.2 | blue sky | NA |
Diekirch | 29Aug05 | 11:45 | 323.8 | blue sky | NA |
Diekirch | 28Aug05 | 11:00 | 325.3 | very hazy | 83.1 |
Diekirch | 27Aug05 | 11:26 | 346.2 | hazy | 42.6 |
Diekirch | 24Aug05 | 11:02 | 334.8 | many clouds | 64.9 |
Diekirch | 09Aug05 | 16:18 | 314.0 | some clouds | 91.9 |
Diekirch | 04Aug05 | 12:11 | 317.1 | heavy clouds | 66.6 |
Diekirch | 30Jul05 | 12:16 | 350.1 | many clouds | 64.5 |
Diekirch | 29Jul05 | 15:16 | 305.2 | many clouds | 108.5 |
Diekirch | 28Jul05 | 13:06 | 315.0 | many clouds | 123.2 |
Diekirch | 22Jul05 | 11:17 | 346.8 | heavy clouds | 65.0 |
Diekirch | 21Jul05 | 10:00 | 343.5 | heavy clouds | 56.0 |
Diekirch | 18Jul05 | 12:13 | 343.5 | some clouds | 131.5 |
Diekirch | 16Jul05 | 14:13 | 331.9 | some clouds | 121.7 |
Diekirch | 15Jul05 | 12:56 | 345.6 | heavy clouds | 152.2 |
Diekirch | 14Jul05 | 12:22 | 339.6 | some clouds | 160.4 |
Diekirch | 13Jul05 | 12:25 | 366.6 | many clouds | 136.6 |
Diekirch | 12Jul05 | 12:05 | 373.4 | many clouds | 108.0 |
Diekirch | 10Jul05 | 11:15 | 365.1 | many clouds | 106.8 |
Diekirch | 09Jul05 | 10:52 | 399.8 | many clouds | 87.7 |
Diekirch | 05Jul05 | 10:59 | 389.3 | many clouds | 61.0 |
Diekirch | 01Jul05 | 11:05 | 370.6 | many clouds | 55.6 |
Diekirch | 29Jun05 | 11:06 | 335.6 | many clouds | 121.5 |
Diekirch | 28Jun05 | 11:08 | 322.6 | light haze | 163.8 |
Diekirch | 27Jun05 | 10:50 | 335.0 | light haze | 127.8 |
Diekirch | 26Jun05 | 10:57 | 334.2 | hazy | 91.9 |
Diekirch | 24Jun05 | 11:06 | 348.5 | blue sky | 156.5 |
Diekirch | 22Jun05 | 11:04 | 320.2 | light haze | 127.5 |
Diekirch | 21Jun05 | 11:10 | 340.3 | hazy | 139.9 |
Diekirch | 19Jun05 | 11:31 | 331.6 | blue sky | 112.9 |
Diekirch | 18Jun05 | 11:02 | 342.1 | some clouds | 68.8 |
Diekirch | 15Jun05 | 11:17 | 363.2 | heavy clouds | 107.7 |
Diekirch | 12Jun05 | 09:40 | 382.5 | many clouds | 69.9 |
Diekirch | 11Jun05 | 10:58 | 376.1 | very hazy | 66.7 |
Diekirch | 10Jun05 | 10:55 | 379.0 | many clouds | 73.5 |
Diekirch | 08Jun05 | 11:08 | 391.4 | some clouds | 68.9 |
Diekirch | 04Jun05 | 12:13 | 398.8 | heavy clouds | 66.9 |
Diekirch | 03Jun05 | 11:15 | 351.9 | very hazy | 139.2 |
Diekirch | 01Jun05 | 11:00 | 362.4 | many clouds | 104.3 |
Diekirch | 31May05 | 11:26 | 376.7 | heavy clouds | 67.0 |
Diekirch | 29May05 | 11:15 | 345.2 | light haze | 131.0 |
Diekirch | 27May05 | 11:06 | 312.8 | blue sky | 135.0 |
Diekirch | 25May05 | 11:11 | 338.3 | blue sky | 87.3 |
Diekirch | 20May05 | 12:08 | 358.8 | some clouds | 74.9 |
Diekirch | 16May05 | 10:58 | 402.7 | many clouds | 105.8 |
Diekirch | 15May05 | 12:07 | 391.7 | many clouds | 97.7 |
Diekirch | 12May05 | 11:40 | 382.4 | some clouds | 94.0 |
Diekirch | 08May05 | 11:57 | 390.0 | many clouds | 79.9 |
Diekirch | 02May05 | 10:45 | 329.5 | some clouds | 109.2 |
Diekirch | 01May05 | 11:03 | 325.9 | blue sky | 120.9 |
Diekirch | 30Apr05 | 10:16 | 336.7 | many clouds | 49.1 |
Diekirch | 27Apr05 | 11:19 | 415.1 | heavy clouds | 77.9 |
Diekirch | 26Apr05 | 11:18 | 378.9 | heavy clouds | 53.4 |
Diekirch | 24Apr05 | 11:44 | 383.8 | heavy clouds | 92.9 |
Diekirch | 22Apr05 | 10:50 | 405.2 | blue sky | 95.5 |
Diekirch | 21Apr05 | 12:04 | 409.6 | blue sky | 92.0 |
Diekirch | 18Apr05 | 10:45 | 408.2 | heavy clouds | 72.5 |
Diekirch | 17Apr05 | 10:42 | 403.7 | heavy clouds | 50.3 |
Diekirch | 16Apr05 | 12:00 | 412.7 | heavy clouds | 52.3 |
Diekirch | 13Apr05 | 11:02 | 345.0 | many clouds | 77.1 |
Diekirch | 12Apr05 | 12:05 | 342.3 | many clouds | 58.0 |
Diekirch | 11Apr05 | 10:50 | 350.7 | blue sky | 88.2 |
Diekirch | 10Apr05 | 11:54 | 366.0 | heavy clouds | 52.5 |
Diekirch | 26Mar05 | 12:10 | 347.3 | many clouds | 93.2 |
Diekirch | 25Mar05 | 12:09 | 385.7 | many clouds | 70.7 |
Diekirch | 23Mar05 | 12:00 | 341.9 | some clouds | 53.6 |
Diekirch | 21Mar05 | 11:52 | 294.9 | light haze | 71.7 |
Diekirch | 20Mar05 | 13:36 | 276.3 | hazy | 72.6 |
Diekirch | 18Mar05 | 11:48 | 289.6 | blue sky | 56.6 |
Diekirch | 17Mar05 | 13:00 | 335.4 | heavy clouds | 61.6 |
Diekirch | 16Mar05 | 12:04 | 313.6 | light haze | 102.3 |
Diekirch | 15Mar05 | 12:00 | 313.0 | blue sky | 75.0 |
Diekirch | 12Mar05 | 12:07 | 346.4 | many clouds | 72.7 |
Diekirch | 07Mar05 | 12:19 | 388.6 | heavy clouds | 71.4 |
Diekirch | 06Mar05 | 12:01 | 377.8 | many clouds | 101.7 |
Diekirch | 02Mar05 | 11:36 | 400.0 | hazy | 59.4 |
Diekirch | 28Feb05 | 11:51 | 336.7 | some clouds | 81.0 |
Diekirch | 26Feb05 | 09:24 | 325.8 | blue sky | 18.1 |
Diekirch | 25Feb05 | 12:03 | 373.4 | blue sky | 92.3 |
Diekirch | 20Feb05 | 12:06 | 409.4 | some clouds | 69.4 |
Diekirch | 18Feb05 | 12:37 | 338.5 | heavy clouds | 50.6 |
Diekirch | 17Feb05 | 12:19 | 348.5 | some clouds | 46.0 |
Diekirch | 16Feb05 | 14:24 | 400.0 | heavy clouds | 47.8 |
Diekirch | 15Feb05 | 12:23 | 439.5 | heavy clouds | 45.1 |
Diekirch | 13Feb05 | 13:22 | 450.5 | heavy clouds | 72.0 |
Diekirch | 09Feb05 | 14:24 | 391.5 | very hazy | 6.1 |
Diekirch | 08Feb05 | 12:19 | 371.8 | hazy | 23.2 |
Diekirch | 07Feb05 | 13:17 | 375.8 | heavy clouds | 33.7 |
Diekirch | 06Feb05 | 12:17 | 320.0 | blue sky | 36.8 |
Diekirch | 05Feb05 | 12:12 | 312.7 | heavy clouds | 42.6 |
Diekirch | 04Feb05 | 11:49 | 292.0 | some clouds | 44.2 |
Diekirch | 29Jan05 | 12:17 | 289.1 | blue sky | 35.4 |
Diekirch | 24Jan05 | 11:52 | 455.0 | many clouds | 65.1 |
Diekirch | 23Jan05 | 12:23 | 390.5 | many clouds | 66.4 |
Diekirch | 22Jan05 | 12:10 | 376.0 | many clouds | 52.3 |
Diekirch | 16Jan05 | 12:01 | 330.6 | light haze | 13.9 |
Diekirch | 15Jan05 | 12:02 | 295.7 | blue sky | 22.6 |
Diekirch | 13Jan05 | 12:18 | 309.2 | many clouds | 48.6 |
Diekirch | 10Jan05 | 11:42 | 274.0 | many clouds | 31.7 |
Diekirch | 09Jan05 | 11:59 | 303.1 | heavy clouds | 53.7 |
Diekirch | 06Jan05 | 12:47 | 256.5 | hazy | 45.0 |
Diekirch | 02Jan05 | 12:03 | 285.5 | many clouds | 81.6 |
The total thickness of the (stratospheric) ozone layer is measured at unspecified,
irregular intervals using the handheld
Microtops II sensor manufactured by Solar Light Company
of Philadelphia. This instrument measures the thickness of the ozone layer by computing
the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the
atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total
thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25
[HPa]. Common values are in the 250..350 DU range.
The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!
Starting 01 May 2003, the Microtops #3012 has been replaced by a new instrument, serial #5375.
Please note:
Measurements of 16,18,21,22,28,29,30 July , 04,09 Aug and 07 Sep have been made by Frank Thillen using the older instrument #3012; the raw readings have been multiplied by 0.95 what is a best guess calibration factor for this instrument (see here).
Back to Home ............................................Please send all mail to francis.massen@education.lu