Total Ozone Thickness 2006

jump straight-on to the data

Look here: Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle and several satellites over the last 8 years.

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on
Ozone Distribution over Europe (NOAA satellite) Ozone map from data measured by the NOAA ( the GOME instrument on the ERS-2 satellite seems to be definitively out of order!)
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 09Dec06 11:50 355.9 heavy clouds 37.6
Diekirch 03Dec06 12:13 345.2 very hazy 45.3
Diekirch 02Dec06 12:28 276.9 very hazy 1.3
Diekirch 01Dec06 12:36 289.9 hazy 13.6
Diekirch 29Nov06 11:20 295.6 many clouds 43.3
Diekirch 28Nov06 12:00 270.6 light haze 15.3
Diekirch 26Nov06 12:07 286.8 many clouds 53.6
Diekirch 24Nov06 12:08 275.5 heavy clouds 28.5
Diekirch 21Nov06 11:47 333.2 heavy clouds 44.4
Diekirch 17Nov06 12:32 316.6 heavy clouds 46.8
Diekirch 16Nov06 11:18 308.4 light haze 12.5
Diekirch 15Nov06 12:29 310.6 hazy 15.8
Diekirch 09Nov06 10:18 327.6 some clouds 45.6
Diekirch 01Nov06 12:03 314.2 many clouds 59.6
Diekirch 31Oct06 12:52 264.2 very hazy 53.3
Diekirch 30Oct06 12:09 238.2 light haze 51.5
Diekirch 29Oct06 12:05 244.7 some clouds 52.0
Diekirch 26Oct06 10:34 269.5 light haze 3.9
Diekirch 22Oct06 11:58 297.6 light haze 297.6
Diekirch 20Oct06 10:59 331.0 many clouds na
Diekirch 18Oct06 10:31 310.7 blue sky 18.7
Diekirch 17Oct06 10:04 289.7 light haze 20.6
Diekirch 11Oct06 12:28 321.2 very hazy 29.6
Diekirch 10Oct06 12:09 304.3 blue sky 44.3
Diekirch 08Oct06 11:03 298.0 light haze 21.5
Diekirch 07Oct06 11:06 314.8 many clouds 53.8
Diekirch 05Oct06 13:42 300.5 very hazy 44.8
Diekirch 01Oct06 11:11 288.7 some clouds 37.7
Diekirch 29Sep06 11:33 283.7 very hazy 10.7
Diekirch 23Sep06 11:21 306.0 light haze 47.0
Diekirch 22Sep06 11:39 318.5 light haze 69.9
Diekirch 13Sep06 11:05 316.4 blue sky 71.9
Diekirch 12Sep06 11:04 323.5 blue sky 74.0
Diekirch 10Sep06 11:36 320.5 light haze 81.3
Diekirch 09Sep06 11:49 315.4 light haze 73.6
Diekirch 07Sep06 11:38 305.4 many clouds 68.3
Diekirch 06Sep06 11:33 299.4 light haze 53.8
Diekirch 19Aug06 11:20 374.7 many clouds 69.8
Diekirch 18Aug06 13:41 357.3 many clouds 56.0
Diekirch 17Aug06 11:11 363.0 very hazy 65.1
Diekirch 01Aug06 12:10 356.8 many clouds 23.5
Diekirch 30Jul06 09:39 335.3 many clouds 72.8
Diekirch 29Jul06 09:09 345.5 light haze 48.1
Diekirch 14Jul06 11:26 364.0 light haze 91.9
Diekirch 13Jul06 11:10 367.7 heavy clouds 49.7
Diekirch 11Jul06 11:01 369.3 many clouds 79.4
Diekirch 10Jul06 11:03 343.4 blue sky 64.8
Diekirch 08Jul06 11:04 372.7 many clouds 65.8
Diekirch 07Jul06 11:23 374.9 many clouds 81.6
Diekirch 05Jul06 11:01 361.0 some clouds 121.0
Diekirch 04Jul06 11:02 358.1 light haze 125.0
Diekirch 03Jul06 11:07 353.3 blue sky 98.9
Diekirch 01Jul06 11:33 356.2 blue sky 118.6
Diekirch 29Jun06 11:44 375.0 heavy clouds 52.9
Diekirch 28Jun06 11:06 377.8 many clouds 78.8
Diekirch 27Jun06 12:50 365.2 many clouds 56.0
Diekirch 25Jun06 11:08 368.9 a few clouds 108.3
Diekirch 22Jun06 11:38 363.4 many clouds 64.8
Diekirch 19Jun06 11:02 371.8 many clouds 38.6
Diekirch 18Jun06 12:04 361.6 blue sky 116.9
Diekirch 16Jun06 11:07 374.7 blue sky 74.9
Diekirch 15Jun06 11:00 378.1 many clouds 46.9
Diekirch 14Jun06 11:06 362.2 some clouds 125.5
Diekirch 13Jun06 11:06 364.8 blue sky 133.5
Diekirch 11Jun06 11:54 363.3 blue sky 100.0
Diekirch 10Jun06 08:34 351.4 blue sky 98.9
Diekirch 08Jun06 11:09 384.7 some clouds 106.0
Diekirch 07Jun06 11:07 372.7 many clouds 90.0
Diekirch 04Jun06 11:58 386.7 heavy clouds 83.7
Diekirch 02Jun06 11:45 410.2 some clouds 70.3
Diekirch 30May06 12:49 453.6 heavy clouds 67.1
Diekirch 28May06 11:27 365.8 many clouds 86.1
Diekirch 27May06 11:28 356.5 heavy clouds 17.4
Diekirch 24May06 11:02 424.1 heavy clouds 58.9
Diekirch 23May06 11:01 424.9 many clouds 54.9
Diekirch 20May06 11:29 413.8 heavy clouds 38.1
Diekirch 17May06 11:00 371.2 many clouds 43.7
Diekirch 16May06 11:18 364.8 heavy clouds 35.4
Diekirch 15May06 11:00 371.6 very hazy 102.2
Diekirch 14May06 11:37 387.2 many clouds 59.1
Diekirch 13May06 11:30 404.0 heavy clouds 47.6
Diekirch 12May06 11:41 393.4 very hazy 118.1
Diekirch 11May06 11:08 393.7 blue sky 121.2
Diekirch 10May06 11:01 394.3 some clouds 72.3
Diekirch 07May06 11:06 414.5 some clouds 134
Diekirch 06May06 11:04 405.3 light haze 104.9
Diekirch 05May06 11:04 386.5 many clouds 96.8
Diekirch 04May06 11:20 381.8 some clouds 101.7
Diekirch 03May06 11:01 376.8 light haze 80.3
Diekirch 29Apr06 11:29 501.4 many clouds 84.0
Diekirch 28Apr06 12:18 398.7 many clouds 86.9
Diekirch 25Apr06 11:29 362.3 some clouds 65.6
Diekirch 24Apr06 11:07 399.5 light haze 87.6
Diekirch 09Apr06 11:19 412.3 heavy clouds 73.5
Diekirch 08Apr06 11:25 426.4 some clouds 90.6
Diekirch 07Apr06 11:09 399.3 blue sky 70.1
Diekirch 05Apr06 10:56 423.7 very hazy 53.0
Diekirch 01Apr06 10:53 402.2 heavy clouds 47.8
Diekirch 29Mar06 12:53 426.9 heavy clouds 52.3
Diekirch 28Mar06 10:58 423.1 heavy clouds 52.8
Diekirch 25Mar06 12:02 377.1 heavy clouds 52.8
Diekirch 22Mar06 12:02 404.1 light haze 66.2
Diekirch 20Mar06 12:00 388.5 blue sky 75.0
Diekirch 19Mar06 12:01 348.3 blue sky 70.1
Diekirch 18Mar06 12:05 385.8 blue sky 73.6
Diekirch 17Mar06 12:01 419.0 hazy 94.0
Diekirch 16Mar06 13:04 404.0 hazy 68.1
Diekirch 15Mar06 12:06 429.9 light haze 74.8
Diekirch 14Mar06 12:15 398.9 blue sky 68.1
Diekirch 13Mar06 12:01 376.0 blue sky 79.4
Diekirch 12Mar06 12:12 432.7 many clouds 88.3
Diekirch 10Mar06 12:38 435.0 heavy clouds 67.7
Diekirch 07Mar06 11:49 390.7 many clouds 69.2
Diekirch 06Mar06 11:59 427.1 many clouds 40.1
Diekirch 05Mar06 11:38 456.7 some clouds 64.5
Diekirch 04Mar06 11:51 425.3 heavy clouds 24.3
Diekirch 02Mar06 10:55 494.2 heavy clouds 46.8
Diekirch 27Feb06 12:00 383.6 some clouds 85.8
Diekirch 25Feb06 11:24 370.3 heavy clouds 60.7
Diekirch 24Feb06 12:05 374.4 heavy clouds 56.7
Diekirch 18Feb06 11:17 364.7 heavy clouds 62.7
Diekirch 12Feb06 13:14 392.9 very hazy 46.3
Diekirch 11Feb06 11:31 394.0 some clouds 50.1
Diekirch 09Feb06 12:26 417.1 many clouds 59.8
Diekirch 04Feb06 12:15 379.0 light haze 29.7
Diekirch 03Feb06 12:12 382.9 light haze 5.6
Diekirch 01Feb06 12:07 353.6 blue sky 11.4
Diekirch 31Jan06 12:11 331.5 light haze 12.6
Diekirch 30Jan06 12:03 354.5 blue sky na
Diekirch 29Jan06 12:18 369.0 blue sky 76.4
Diekirch 28Jan06 12:12 356.9 blue sky 56.3
Diekirch 26Jan06 13:07 344.2 heavy clouds 26.9
Diekirch 25Jan06 12:02 332.2 blue sky 14.4
Diekirch 24Jan06 12:03 284.6 hazy 35.5
Diekirch 23Jan06 12:07 277.8 blue sky 40.4
Diekirch 16Jan06 12:01 294.8 light haze 8.7
Diekirch 14Jan06 12:08 293.1 light haze 12.9
Diekirch 08Jan06 12:03 308.2 many clouds 24.4

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Starting 01 May 2003, the Microtops #3012 has been replaced by a new instrument, serial #5375. 


Back to Home ............................................Please send all mail to francis.massen@education.lu