Total Ozone Thickness 2008

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle and several satellites over the last 8 years.
2. Very raw overplot of 2006 Uccle and meteoLCD total ozone measurements.
3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and  maps of all of meteoLCD measurements (from WOUDC)

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!)
Ozone Distribution (NH + SH) Global Ozone maps from Environment Canada 
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 23Dec08 12:06 293.8 many clouds 50.1
Diekirch 19Dec08 11:59 309.4 some clouds 36.4
Diekirch 15Dec08 12:29 316.7 light haze 26.5
Diekirch 10Dec08 11:28 325.0 hazy 15.9
Diekirch 07Dec08 12:08 302.0 some clouds 40.2
Diekirch 06Dec08 11:50 342.5 many clouds 29.8
Diekirch 29Nov08 12:24 262.3 very hazy 11.9
Diekirch 24Nov08 11:47 289.6 heavy clouds 37.0
Diekirch 21Nov08 11:23 321.2 heavy clouds 54.1
Diekirch 17Nov08 12:15 274.4 many clouds 32.7
Diekirch 11Nov08 11:18 295.6 heavy clouds 55.4
Diekirch 09Nov08 13:22 314.7 heavy clouds 55.5
Diekirch 08Nov08 12:48 331.9 heavy clouds 45.8
Diekirch 28Oct08 12:01 287.3 heavy clouds 25.7
Diekirch 27Oct08 12:09 300.4 heavy clouds 46.2
Diekirch 26Oct08 12:03 270.4 very hazy 49.5
Diekirch 24Oct08 12:53 288.8 some clouds 22.8
Diekirch 19Oct08 11:08 285.6 light haze NA
Diekirch 18Oct08 11:07 287.7 light haze 13.3
Diekirch 13Oct08 11:03 304.8 hazy 5.0
Diekirch 10Oct08 11:03 289.6 light haze 15.4
Diekirch 04Oct08 11:08 344.8 many clouds 41.0
Diekirch 28Sep08 11:19 283.9 light haze 47.5
Diekirch 27Sep08 11:14 295.9 blue sky 63.6
Diekirch 26Sep08 11:06 298.3 blue sky 60.1
Diekirch 25Sep08 10:41 319.6 some clouds 52.0
Diekirch 20Sep08 11:17 296.6 some clouds 61.0
Diekirch 19Sep08 11:02 296.9 some clouds 44.9
Diekirch 18Sep08 11:28 330.0 many clouds 31.2
Diekirch 17Sep08 10:55 327.2 hazy 42.9
Diekirch 16Sep08 11:04 329.9 heavy clouds 48.9
Diekirch 15Sep08 11:05 325.2 many clouds 41.6
Diekirch 10Sep08 11:08 318.3 heavy clouds NA
Diekirch 09Sep08 12:00 316.4 blue sky NA
Diekirch 08Sep08 12:00 330.1 some clouds NA
Diekirch 02Sep08 12:00 312.8 many clouds 51.5
Diekirch 31Aug08 11:57 320.4 very hazy 61.4
Diekirch 30Aug08 12:00 297.2 blue sky 85.3
Diekirch 21Aug08 12:00 328.1 some clouds 51.4
Diekirch 15Aug08 12:00 386.6 very hazy 74.5
Diekirch 14Aug08 12:02 369.4 many clouds 59.2
Diekirch 11Aug08 12:00 363.2 very hazy 61.4
Diekirch 10Aug08 11:23 359.9 heavy clouds 53.5
Diekirch 08Aug08 11:42 376.9 heavy clouds 50.9
Diekirch 06Aug08 11:34 336.9 blue sky 72.4
Diekirch 05Aug08 11:27 336.9 some clouds 50.7
Diekirch 04Aug08 11:08 357.7 some clouds 54.5
Diekirch 01Aug08 12:00 364.9 heavy clouds 50.7
Diekirch 27Jul08 12:00 356.5 blue sky 101.4
Diekirch 25Jul08 12:00 347.4 blue sky 96.2
Diekirch 23Jul08 12:00 349.2 some clouds 74.4
Diekirch 16Jul08 11:50 348.2 some clouds 48.9
Diekirch 15Jul08 12:31 350.4 blue sky 69.2
Diekirch 13Jul08 11:16 393.1 many clouds 59.6
Diekirch 12Jul08 11:11 394.4 heavy clouds 51.4
Diekirch 07Jul08 11:28 398.2 heavy clouds 51.1
Diekirch 05Jul08 11:09 365.4 light haze 83.4
Diekirch 02Jul08 11:24 347.8 light haze 119.4
Diekirch 01Jul08 12:15 344.9 blue sky 95.7
Diekirch 30Jun08 11:15 349.0 some clouds 58.7
Diekirch 29Jun08 11:25 342.1 many clouds 59.7
Diekirch 26Jun08 10:23 356.2 heavy clouds 59.4
Diekirch 24Jun08 11:25 355.3 light haze 94.2
Diekirch 23Jun08 11:32 337.8 blue sky 68.9
Diekirch 21Jun08 12:23 353.0 many clouds 57.0
Diekirch 20Jun08 12:53 362.8 heavy clouds 53.2
Diekirch 18Jun08 10:55 389.9 many clouds 97.5
Diekirch 17Jun08 11:46 406.3 many clouds 94.9
Diekirch 16Jun08 11:28 416.7 some clouds 69.9
Diekirch 15Jun08 11:21 404.7 some clouds 69.7
Diekirch 13Jun08 11:20 404.1 some clouds 68.9
Diekirch 11Jun08 11:02 370.2 many clouds 121.0
Diekirch 09Jun08 11:06 395.1 many clouds 112.9
Diekirch 08Jun08 11:09 395.6 blue sky 78.5
Diekirch 02Jun08 11:12 368.0 many clouds 94.3
Diekirch 31May08 12:12 376.6 hazy 79.9
Diekirch 30May08 11:17 349.8 many clouds 66.3
Diekirch 29May08 11:27 352.6 very hazy 52.5
Diekirch 28May08 10:44 358.2 heavy clouds 43.2
Diekirch 25May08 09:34 370.6 many clouds 57.5
Diekirch 20May08 11:03 424.0 heavy clouds 76.3
Diekirch 11May08 11:20 398.9 blue sky 83.7
Diekirch 09May08 11:21 363.3 blue sky 93.6
Diekirch 08May08 11:44 367.1 blue sky 92.3
Diekirch 07May08 11:05 358.2 some clouds 84.0
Diekirch 06May08 11:12 378.1 some clouds 74.2
Diekirch 05May08 11:06 376.8 blue sky 88.5
Diekirch 03May08 11:22 389.7 some clouds 69.1
Diekirch 02May08 12:19 411.2 many clouds 55.5
Diekirch 01May08 10:37 421.3 many clouds 56.9
Diekirch 30Apr08 11:18 416.4 heavy clouds 66.4
Diekirch 29Apr08 12:04 410.3 heavy clouds 54.2
Diekirch 27Apr08 11:22 350.7 light haze 88.9
Diekirch 26Apr08 11:03 373.1 light haze 67.1
Diekirch 25Apr08 11:09 397.2 many clouds 53.7
Diekirch 21Apr08 10:00 410.6 very hazy 38.3
Diekirch 20Apr08 11:47 435.2 many clouds 38.2
Diekirch 18Apr08 11:43 429.4 light haze 59.2
Diekirch 16Apr08 10:23 475.2 heavy clouds 47.5
Diekirch 13Apr08 11:27 396.5 heavy clouds 50.3
Diekirch 12Apr08 11:13 362.6 many clouds 53.2
Diekirch 08Apr08 11:07 385.2 very hazy 42.1
Diekirch 06Apr08 11:16 444.5 heavy clouds 54.7
Diekirch 23Mar08 12:20 436.4 some clouds 56.3
Diekirch 21Mar08 14:07 425.6 many clouds 51.4
Diekirch 19Mar08 11:45 433.9 heavy clouds 49.9
Diekirch 18Mar08 11:28 408.1 heavy clouds 51.7
Diekirch 12Mar08 11:28 373.4 many clouds 53.7
Diekirch 08Mar08 12:05 372.2 heavy clouds 44.1
Diekirch 05Mar08 12:02 421.0 many clouds 47.7
Diekirch 01Mar08 11:56 357.0 heavy clouds 47.7
Diekirch 23Feb08 14:07 296.6 many clouds 39.3
Diekirch 18Feb08 12:06 252.7 blue sky 18.0
Diekirch 16Feb08 12:07 349.9 blue sky 39.4
Diekirch 15Feb08 12:40 341.4 many clouds 28.1
Diekirch 13Feb08 13:14 357.6 very hazy 10.0
Diekirch 12Feb08 12:04 355.0 blue sky 32.0
Diekirch 11Feb08 12:03 339.8 light haze 30.3
Diekirch 10Feb08 12:05 353.5 light haze 34.7
Diekirch 09Feb08 12:00 337.1 blue sky 28.9
Diekirch 08Feb08 14:02 339.3 blue sky 18.3
Diekirch 03Feb08 12:03 302.8 light haze 34.2
Diekirch 02Feb08 12:06 331.3 heavy clouds 38.9
Diekirch 27Jan08 11:36 295.3 very hazy 32.4
Diekirch 26Jan08 13:10 338.8 many clouds 31.8
Diekirch 25Jan08 12:02 316.5 hazy 6.0
Diekirch 22Jan08 12:08 286.9 heavy clouds 43.5
Diekirch 20Jan08 12:14 277.4 heavy clouds 36.3
Diekirch 19Jan08 11:28 257.9 heavy clouds 33.7
Diekirch 13Jan08 13:12 297.0 a few clouds 35.7
Diekirch 07Jan08 11:25 313.4 heavy clouds 33.9
Diekirch 06Jan08 12:06 323.6 many clouds 38.7

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Starting 01 May 2003, the Microtops #3012 has been replaced by a new instrument, serial #5375. 

Attention: blue lines correspond to measurements done by Marcel Thilmany at Insenborn (340m asl, practically same coordinates as Diekirch) using instrument #3012. The data in the table are the original readings multiplied by the calibration factor 1.04 ( instrument_5375 ~ 1.04*instrument_3012)


Back to Home ............................................Please send all mail to francis.massen@education.lu