Look here: | 1. Intercomparison between the ozone measurements of the Microtops II and those
made by the Brewer instrument at the RMI at Uccle and several satellites over the last 8 years. 2. Overplot of 2009 Uccle and meteoLCD total ozone measurements.(new!) 3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and maps of all of meteoLCD measurements (from WOUDC) |
Thickness of the ozone layer at Uccle | Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!) |
Ozone Distribution (NH + SH) | Global Ozone maps from Environment Canada |
Northern Hemisphere Ozone Map | Ozone map generated from all Northern Hemisphere stations by the WOUDC |
The coordinates of DIEKIRCH are: latitude = 49°52' North longitude = 6°10' altitude = 218 m a.s.l. |
click to enlarge! |
Location | Date | UTC Time | Thickness [DU] |
Sky Condition | Ground ozone [ug/m3] |
Diekirch | 28Dec09 | 11:51 | 388.1 | heavy clouds | 43.6 |
Diekirch | 26Dec09 | 12:13 | 344.5 | a few clouds | 34.2 |
Diekirch | 22Dec09 | 12:22 | 329.0 | heavy clouds | 41.2 |
Diekirch | 19Dec09 | 12:19 | 342.3 | blue sky | 38.9 |
Diekirch | 18Dec09 | 12:04 | 324.5 | some clouds | 44.0 |
Diekirch | 17Dec09 | 12:06 | 255.0 | blue sky | 17.8 |
Diekirch | 14Dec09 | 11:55 | 289.1 | heavy clouds | 39.5 |
Diekirch | 13Dec09 | 10:34 | 314.4 | heavy clouds | 33.5 |
Diekirch | 07Dec09 | 12:22 | 279.5 | many clouds | 41.6 |
Diekirch | 04Dec09 | 12:06 | 301.6 | heavy clouds | 47.0 |
Diekirch | 02Dec09 | 11:05 | 275.8 | some clouds | 24.1 |
Diekirch | 25Nov09 | 11:00 | 239.6 | some clouds | 39.9 |
Diekirch | 22Nov09 | 11:35 | 266.9 | some clouds | 65.0 |
Diekirch | 19Nov09 | 13:40 | 262.4 | blue sky | 25.5 |
Diekirch | 08Nov09 | 12:16 | 278.2 | some clouds | 46.2 |
Diekirch | 04Nov09 | 12:08 | 308.7 | heavy clouds | 38.4 |
Diekirch | 31Oct09 | 12:39 | 274.3 | light haze | 26.2 |
Diekirch | 30Oct09 | 12:04 | 273.3 | many clouds | 18.4 |
Diekirch | 29Oct09 | 13:33 | 262.7 | very hazy | 19.6 |
Diekirch | 28Oct09 | 12:47 | 259.7 | many clouds | 10.2 |
Diekirch | 27Oct09 | 12:12 | 262.9 | some clouds | 50.3 |
Diekirch | 26Oct09 | 12:26 | 264.5 | some clouds | 38.5 |
Diekirch | 25Oct09 | 12:15 | 275.1 | heavy clouds | 56.6 |
Diekirch | 20Oct09 | 11:04 | 279.1 | some clouds | 44.0 |
Diekirch | 19Oct09 | 11:05 | 281.7 | blue sky | 19.7 |
Diekirch | 18Oct09 | 11:34 | 284.3 | many clouds | 40.0 |
Diekirch | 17Oct09 | 10:49 | 306.8 | many clouds | 51.8 |
Diekirch | 15Oct09 | 10:25 | 264.7 | some clouds | 42.6 |
Diekirch | 14Oct09 | 11:15 | 264.3 | some clouds | 52.1 |
Diekirch | 13Oct09 | 11:05 | 266.8 | heavy clouds | 59.2 |
Diekirch | 12Oct09 | 11:21 | 278.3 | many clouds | 60.0 |
Diekirch | 10Oct09 | 11:08 | 283.0 | many clouds | 55.7 |
Diekirch | 09Oct09 | 11:08 | 276.1 | many clouds | 53.6 |
Diekirch | 07Oct09 | 11:03 | 255.9 | heavy clouds | 31.2 |
Diekirch | 03Oct09 | 12:45 | 278.7 | heavy clouds | 58.3 |
Diekirch | 02Oct09 | 11:42 | 276.7 | heavy clouds | 51.6 |
Diekirch | 30Sep09 | 12:26 | 270.8 | heavy clouds | 40.0 |
Diekirch | 29Sep09 | 11:25 | 267.7 | heavy clouds | 40.2 |
Diekirch | 28Sep09 | 11:16 | 270.5 | very hazy | 62.6 |
Diekirch | 27Sep09 | 11:13 | 281.3 | blue sky | 88.6 |
Diekirch | 26Sep09 | 11:16 | 287.9 | blue sky | 66.1 |
Diekirch | 25Sep09 | 11:17 | 288.2 | blue sky | 68.7 |
Diekirch | 24Sep09 | 11:49 | 281.6 | some clouds | 26.7 |
Diekirch | 23Sep09 | 11:07 | 266.2 | light haze | 53.1 |
Diekirch | 22Sep09 | 11:05 | 274.2 | blue sky | 57.9 |
Diekirch | 20Sep09 | 11:16 | 302.9 | light haze | 93.2 |
Diekirch | 19Sep09 | 11:12 | 286.3 | many clouds | 46.0 |
Diekirch | 18Sep09 | 10:49 | 273.2 | hazy | 51.3 |
Diekirch | 17Sep09 | 11:26 | 285.9 | hazy | 51.1 |
Diekirch | 15Sep09 | 11:00 | 308.8 | some clouds | 48.4 |
Diekirch | 11Sep09 | 10:42 | 327.7 | heavy clouds | 42.7 |
Diekirch | 09Sep09 | 09:16 | 336.3 | hazy | 0.6 |
Diekirch | 08Sep09 | 11:33 | 321.1 | blue sky | 38.2 |
Diekirch | 07Sep09 | 11:06 | 333.4 | blue sky | 27.3 |
Diekirch | 05Sep09 | 10:08 | 351.3 | some clouds | 45.7 |
Diekirch | 31Aug09 | 11:12 | 309.0 | blue sky | 64.8 |
Diekirch | 30Aug09 | 10:15 | 319.7 | blue sky | 47.3 |
Diekirch | 27Aug09 | 11:07 | 318.3 | many clouds | 81.4 |
Diekirch | 26Aug09 | 11:17 | 324.0 | some clouds | 65.9 |
Diekirch | 24Aug09 | 11:08 | 322.2 | blue sky | 87.7 |
Diekirch | 23Aug09 | 11:04 | 317.7 | blue sky | 92.9 |
Diekirch | 22Aug09 | 12:24 | 338.7 | some clouds | 61.3 |
Diekirch | 20Aug09 | 14:04 | 327.1 | hazy | 153.6 |
Diekirch | 18Aug09 | 10:38 | 338.3 | blue sky | 77.4 |
Diekirch | 17Aug09 | 11:15 | 341.2 | very hazy | 84.6 |
Diekirch | 16Aug09 | 12:37 | 347.6 | light haze | 94.9 |
Diekirch | 15Aug09 | 11:53 | 334.8 | blue sky | 93.2 |
Diekirch | 25Jul09 | 11:58 | 382.0 | some clouds | 46.0 |
Diekirch | 24Jul09 | 11:15 | 369.6 | some clouds | 53.6 |
Diekirch | 23Jul09 | 11:50 | 374.3 | many clouds | 53.2 |
Diekirch | 22Jul09 | 11:42 | 358.6 | many clouds | 68.4 |
Diekirch | 21Jul09 | 11:39 | 358.5 | some clouds | 86.8 |
Diekirch | 20Jul09 | 11:34 | 368.1 | many clouds | 53.7 |
Diekirch | 19Jul09 | 11:01 | 382.6 | blue sky | 53.0 |
Diekirch | 18Jul09 | 12:28 | 366.3 | many clouds | 50.4 |
Diekirch | 17Jul09 | 11:20 | 353.8 | heavy clouds | 59.4 |
Diekirch | 16Jul09 | 09:52 | 336.0 | heavy clouds | 65.8 |
Diekirch | 13Jul09 | 11:19 | 342.2 | many clouds | 65.1 |
Diekirch | 11Jul09 | 12:24 | 393.7 | heavy clouds | 60.3 |
Diekirch | 10Jul09 | 11:17 | 404.1 | heavy clouds | 56.1 |
Diekirch | 05Jul09 | 11:52 | 340.6 | heavy clouds | 117.5 |
Diekirch | 04Jul09 | 11:21 | 329.6 | blue sky | 71.3 |
Diekirch | 30Jun09 | 11:34 | 359.4 | many clouds | 131.8 |
Diekirch | 29Jun09 | 10:17 | 355.7 | many clouds | 98.2 |
Diekirch | 28Jun09 | 11:28 | 355.2 | some clouds | 90.0 |
Diekirch | 26Jun09 | 08:34 | 359.6 | many clouds | 59.0 |
Diekirch | 25Jun09 | 11:04 | 359.3 | some clouds | 92.3 |
Diekirch | 23Jun09 | 10:24 | 375.0 | some clouds | 81.0 |
Diekirch | 20Jun09 | 11:43 | 393.7 | many clouds | 56.2 |
Diekirch | 19Jun09 | 10:14 | 366.7 | many clouds | 62.7 |
Diekirch | 18Jun09 | 11:04 | 354.2 | heavy clouds | 65.8 |
Diekirch | 16Jun09 | 11:04 | 386.3 | some clouds | 66.1 |
Diekirch | 14Jun09 | 11:01 | 351.3 | some clouds | 104.0 |
Diekirch | 13Jun09 | 11:17 | 346.9 | many clouds | 70.6 |
Diekirch | 12Jun09 | 11:11 | 364.2 | some clouds | 84.9 |
Diekirch | 09Jun09 | 11:00 | 413.6 | many clouds | 77.6 |
Diekirch | 08Jun09 | 11:10 | 385.3 | many clouds | 82.8 |
Diekirch | 03Jun09 | 11:08 | 368.0 | many clouds | 86.2 |
Diekirch | 02Jun09 | 11:36 | 373.8 | many clouds | 108.6 |
Diekirch | 01Jun09 | 11:06 | 394.7 | some clouds | 110.6 |
Diekirch | 23May09 | 12:15 | 368.4 | blue sky | 109.2 |
Diekirch | 22May09 | 11:06 | 396.6 | blue sky | 91.9 |
Diekirch | 18May09 | 10:50 | 357.2 | many clouds | 75.3 |
Diekirch | 17May09 | 12:11 | 357.7 | some clouds | 77.1 |
Diekirch | 10May09 | 10:15 | 372.5 | very hazy | 74.8 |
Diekirch | 04May09 | 11:03 | 396.2 | many clouds | 84.0 |
Diekirch | 02May09 | 11:08 | 368.3 | many clouds | 96.2 |
Diekirch | 01May09 | 09:27 | 419.0 | blue sky | 49.8 |
Diekirch | 30Apr09 | 11:17 | 408.1 | some clouds | 75.0 |
Diekirch | 26Apr09 | 11:07 | 399.7 | many clouds | 102.9 |
Diekirch | 23Apr09 | 12:03 | 398.5 | many clouds | 82.5 |
Diekirch | 21Apr09 | 11:13 | 382.8 | blue sky | 108.1 |
Diekirch | 20Apr09 | 12:19 | 383.2 | blue sky | 97.5 |
Diekirch | 19Apr09 | 11:06 | 414.4 | many clouds | 83.4 |
Diekirch | 06Apr09 | 11:01 | 382.7 | hazy | 73.3 |
Diekirch | 05Apr09 | 12:07 | 376.1 | hazy | 84.3 |
Diekirch | 03Apr09 | 11:25 | 366.7 | light haze | 63.2 |
Diekirch | 01Apr09 | 11:04 | 370.2 | blue sky | 87.3 |
Diekirch | 31Mar09 | 11:01 | 410.1 | blue sky | 82.3 |
Diekirch | 30Mar09 | 11:09 | 449.3 | many clouds | 66.6 |
Diekirch | 29Mar09 | 12:49 | 479.5 | many clouds | 74.1 |
Diekirch | 28Mar09 | 11:05 | 446.8 | heavy clouds | 83.4 |
Diekirch | 27Mar09 | 11:25 | 424.7 | heavy clouds | 71.3 |
Diekirch | 24Mar09 | 11:38 | 428.6 | heavy clouds | 61.7 |
Diekirch | 21Mar09 | 13:16 | 373.1 | blue sky | 69.0 |
Diekirch | 20Mar09 | 12:04 | 389.9 | blue sky | 75.9 |
Diekirch | 19Mar09 | 11:37 | 379.9 | light haze | 51.1 |
Diekirch | 18Mar09 | 11:12 | 345.9 | light haze | 63.1 |
Diekirch | 17Mar09 | 11:38 | 311.1 | hazy | 46.1 |
Diekirch | 16Mar09 | 12:30 | 339.2 | many clouds | 60.4 |
Diekirch | 15Mar09 | 12:28 | 390.6 | many clouds | 71.2 |
Diekirch | 14Mar09 | 12:05 | 356.4 | heavy clouds | 58.4 |
Diekirch | 09Mar09 | 12:08 | 442.6 | heavy clouds | 63.6 |
Diekirch | 07Mar09 | 12:11 | 382.7 | some clouds | 58.5 |
Diekirch | 03Mar09 | 12:09 | 366.9 | many clouds | 37.6 |
Diekirch | 01Mar09 | 13:43 | 376.4 | very hazy | 61.5 |
Diekirch | 28Feb09 | 12:10 | 373.6 | very hazy | 38.2 |
Diekirch | 15Feb09 | 12:09 | 415.5 | very hazy | 32.9 |
Diekirch | 14Feb09 | 11:59 | 430.9 | blue sky | 47.1 |
Diekirch | 12Feb09 | 13:04 | 464.5 | many clouds | 59.5 |
Diekirch | 08Feb09 | 12:18 | 429.4 | heavy clouds | 48.5 |
Diekirch | 01Feb09 | 10:55 | 426.3 | many clouds | 49.9 |
Diekirch | 30Jan09 | 11:48 | 319.9 | blue sky | 29.5 |
Diekirch | 29Jan09 | 12:42 | 326.6 | light haze | 32.3 |
Diekirch | 28Jan09 | 11:45 | 322.9 | hazy | 10.9 |
Diekirch | 27Jan09 | 11:24 | 385.1 | hazy | 7.8 |
Diekirch | 26Jan09 | 12:19 | 538.7 | very hazy | 17.0 |
Diekirch | 25Jan09 | 13:17 | 362.6 | heavy clouds | 45.2 |
Diekirch | 24Jan09 | 12:14 | 362.0 | heavy clouds | 12:14 |
Diekirch | 15Jan09 | 12:35 | 333.6 | blue sky | 11.2 |
Diekirch | 12Jan09 | 12:07 | 313.6 | light haze | 7.3 |
Diekirch | 11Jan09 | 12:00 | 338.3 | blue sky | 11.3 |
Diekirch | 10Jan09 | 12:07 | 336.5 | blue sky | 13.3 |
Diekirch | 09Jan09 | 12:08 | 356.7 | blue sky | 23.8 |
Diekirch | 08Jan09 | 12:11 | 397.9 | blue sky | 37.9 |
Diekirch | 06Jan09 | 12:07 | 338.9 | blue sky | 39.0 |
The total thickness of the (stratospheric) ozone layer is measured at unspecified,
irregular intervals using the handheld
Microtops II sensor manufactured by Solar Light Company
of Philadelphia. This instrument measures the thickness of the ozone layer by computing
the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the
atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total
thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25
[HPa]. Common values are in the 250..350 DU range.
The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!
Starting 01 May 2003, the Microtops #3012 has been replaced by a new instrument, serial #5375.
Attention: blue lines correspond to
measurements done using instrument #3012. The data in the table are the
original readings multiplied by the calibration factor 1.02955
(instrument_5375 ~
1.02955*instrument_3012)
. Comparison tests made during May and June 2009.
Starting 15 Sep 2009, Microtops #5375 is back from
calibration at Mauna Loa. Purple data correspond to the new calibrated readings.
There is a big difference between the readings before and after calibration. For
some time, measurements will be made with both Microtops, and a conclusion drawn
thereafter.
Attention: dark
green lines correspond to
measurements done using instrument #3012 (operator Mike Zimmer) starting 19th Nov
09. The data in the table are the original readings multiplied by the
calibration factor 0.9087
(instrument_5375 ~ 0.9087*instrument_3012)
. Comparison tests made during Sep and Oct 2009.
Back to Home ............................................Please send all mail to francis.massen@education.lu