Look here: | 1. Intercomparison
between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle:
2011 and
previous years. 2. Overplot of 2012 Uccle and meteoLCD total ozone measurements (new!) 3. Animated Gif with all meteoLCD plots from WOUDC (see station 412). meteoLCD and Uccle and animated gif with all Uccle (Brewer#16) plots from 1983 to 2010 4. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and maps of all of meteoLCD measurements (from WOUDC) |
Thickness of the ozone layer at Uccle | Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!) |
Ozone Distribution (NH + SH) | Global Ozone maps from Environment Canada |
Northern Hemisphere Ozone Map | Ozone map generated from all Northern Hemisphere stations by the WOUDC |
The
coordinates of DIEKIRCH are: latitude = 49°52' North longitude = 6°10' altitude = 218 m a.s.l. |
click to enlarge! |
Location | Date | UTC Time | Thickness [DU] |
Sky Condition | Ground ozone [ug/m3] |
Diekirch | 30Dec12 | 13:50 | 327.2 | heavy clouds | 74.5 |
Diekirch | 29Dec12 | 11:38 | 248.6 | heavy clouds | 53.5 |
Diekirch | 26Dec12 | 11:19 | 267.2 | many clouds | 67.7 |
Diekirch | 24Dec12 | 12:53 | 227.1 | very hazy | 31.7 |
Diekirch | 12Dec12 | 12:06 | 305.4 | very hazy | 9.4 |
Diekirch | 10Dec12 | 12:43 | 290.4 | heavy clouds | 29.3 |
Diekirch | 08Dec12 | 12:02 | 297.9 | many clouds | 40.7 |
Diekirch | 06Dec12 | 11:00 | 353.8 | many clouds | 40.1 |
Diekirch | 30Nov12 | 12:15 | 285.5 | many clouds | 38.4 |
Diekirch | 25Nov12 | 12:20 | 280.7 | many clouds | 68.1 |
Diekirch | 16Nov12 | 12:14 | 251.9 | very hazy | 14.0 |
Diekirch | 11Nov12 | 11:25 | 272.0 | light haze | 54.4 |
Diekirch | 10Nov12 | 10:59 | 315.8 | many clouds | 54.4 |
Diekirch | 31Oct12 | 12:06 | 278.3 | blue sky | na |
Diekirch | 28Oct12 | 12:25 | 286.1 | blue sky | na |
Diekirch | 27Oct12 | 11:00 | 274.1 | many clouds | na |
Diekirch | 25Oct12 | 14:03 | 237.8 | light haze | na |
Diekirch | 24Oct12 | 10:58 | 250.5 | light haze | na |
Diekirch | 23Oct12 | 11:05 | 228.6 | light haze | na |
Diekirch | 22Oct12 | 10:36 | 236.6 | very hazy | na |
Diekirch | 21Oct12 | 12:19 | 240.0 | light haze | na |
Diekirch | 20Oct12 | 11:22 | 240.6 | light haze | na |
Diekirch | 19Oct12 | 11:43 | 244.6 | very hazy | na |
Diekirch | 10Oct12 | 10:54 | 273.2 | light haze | na |
Diekirch | 09Oct12 | 11:13 | 263.2 | many clouds | na |
Diekirch | 08Oct12 | 12:06 | 247.2 | heavy clouds | na |
Diekirch | 01Oct12 | 10:09 | 287.9 | light haze | na |
Diekirch | 30Sep12 | 11:55 | 292.3 | some clouds | na |
Diekirch | 23Sep12 | 11:01 | 268.5 | very hazy | na |
Diekirch | 21Sep12 | 11:00 | 294.0 | very hazy | na |
Diekirch | 19Sep12 | 11:12 | 308.6 | many clouds | na |
Diekirch | 17Sep12 | 11:08 | 278.7 | blue sky | na |
Diekirch | 16Sep12 | 12:33 | 271.5 | some clouds | na |
Diekirch | 10Sep12 | 13:26 | 286.7 | many clouds | 64.4 |
Diekirch | 07Sep12 | 11:28 | 279.8 | blue sky | 47.0 |
Diekirch | 06Sep12 | 12:54 | 281.1 | blue sky | 52.4 |
Diekirch | 04Sep12 | 11:52 | 271.3 | blue sky | 52.9 |
Diekirch | 03Sep12 | 11:14 | 290.6 | some clouds | 49.9 |
Diekirch | 02Sep12 | 11:34 | 289.8 | light haze | 51.3 |
Diekirch | 01Sep12 | 11:10 | 306.2 | many clouds | 44.8 |
Diekirch | 30Aug12 | 12:42 | 301.3 | heavy clouds | 38.7 |
Diekirch | 29Aug12 | 10:47 | 294.8 | many clouds | 39.3 |
Diekirch | 27Aug12 | 11:52 | 276.5 | heavy clouds | 40.4 |
Diekirch | 25Aug12 | 12:03 | 280.1 | many clouds | 31.7 |
Diekirch | 24Aug12 | 11:57 | 296.5 | heavy clouds | 49.4 |
Diekirch | 23Aug12 | 12:02 | 289.9 | some clouds | 53.0 |
Diekirch | 22Aug12 | 11:20 | 281.6 | heavy clouds | 38.3 |
Diekirch | 19Aug12 | 11:44 | 287.5 | blue sky | 75.1 |
Diekirch | 18Aug12 | 11:39 | 284.9 | blue sky | 72.5 |
Diekirch | 17Aug12 | 12:22 | 298.2 | light haze | 63.2 |
Diekirch | 16Aug12 | 12:13 | 309.4 | some clouds | 41.2 |
Diekirch | 15Aug12 | 12:14 | 314.0 | heavy clouds | 65.4 |
Diekirch | 14Aug12 | 10:44 | 314.9 | some clouds | 52.2 |
Diekirch | 13Aug12 | 10:16 | 324.0 | many clouds | 37.0 |
Diekirch | 12Aug12 | 11:55 | 329.2 | blue sky | 57.3 |
Diekirch | 11Aug12 | 10:56 | 317.9 | blue sky | 48.9 |
Diekirch | 10Aug12 | 10:33 | 309.2 | blue sky | 46.2 |
Diekirch | 09Aug12 | 12:15 | 316.7 | many clouds | 50.2 |
Diekirch | 08Aug12 | 11:59 | 314.1 | some clouds | 39.3 |
Diekirch | 07Aug12 | 12:13 | 315.3 | many clouds | 29.7 |
Diekirch | 06Aug12 | 11:48 | 336.2 | many clouds | 27.1 |
Diekirch | 05Aug12 | 12:07 | 323.4 | some clouds | 46.2 |
Diekirch | 04Aug12 | 11:31 | 332.8 | many clouds | 40.1 |
Diekirch | 03Aug12 | 10:49 | 325.2 | many clouds | 37.1 |
Diekirch | 01Aug12 | 11:18 | 319.3 | blue sky | 52.1 |
Diekirch | 31Jul12 | 10:34 | 317.2 | heavy clouds | 40.6 |
Diekirch | 29Jul12 | 10:27 | 331.7 | many clouds | 42.4 |
Diekirch | 27Jul12 | 11:40 | 325.8 | some clouds | 94.2 |
Diekirch | 26Jul12 | 10:41 | 327.3 | blue sky | 109.5 |
Diekirch | 25Jul12 | 12:30 | 333.0 | blue sky | 96.8 |
Diekirch | 24Jul12 | 11:44 | 325.6 | very hazy | 71.5 |
Diekirch | 23Jul12 | 10:53 | 322.3 | blue sky | 53.6 |
Diekirch | 22Jul12 | 12:03 | 330.3 | light haze | 46.8 |
Diekirch | 21Jul12 | 10:10 | 364.8 | many clouds | 38.2 |
Diekirch | 18Jul12 | 11:09 | 315.3 | heavy clouds | 43.8 |
Diekirch | 16Jul12 | 10:50 | 330.0 | many clouds | 40.4 |
Diekirch | 14Jul12 | 13:37 | 358.4 | many clouds | 36.8 |
Diekirch | 13Jul12 | 11:42 | 337.0 | heavy clouds | 25.1 |
Diekirch | 10Jul12 | 11:15 | 316.2 | heavy clouds | 45.3 |
Diekirch | 09Jul12 | 11:05 | 314.8 | heavy clouds | 48.7 |
Diekirch | 08Jul12 | 13:31 | 322.0 | many clouds | 44.7 |
Diekirch | 07Jul12 | 12:07 | 335.0 | many clouds | 49.2 |
Diekirch | 06Jul12 | 11:32 | 331.0 | many clouds | 59.7 |
Diekirch | 05Jul12 | 12:39 | 316.3 | many clouds | 76.1 |
Diekirch | 03Jul12 | 10:32 | 291.1 | some clouds | 67.1 |
Diekirch | 01Jul12 | 12:27 | 277.0 | many clouds | 54.9 |
Diekirch | 28Jun12 | 10:41 | 279.7 | very hazy | 71.7 |
Diekirch | 26Jun12 | 10:55 | 327.3 | many clouds | 68.1 |
Diekirch | 25Jun12 | 10:45 | 328.0 | many clouds | 52.4 |
Diekirch | 22Jun12 | 11:00 | 358.2 | many clouds | 51.8 |
Diekirch | 18Jun12 | 11:22 | 314.0 | many clouds | 49.9 |
Diekirch | 17Jun12 | 10:41 | 304.9 | many clouds | 59.2 |
Diekirch | 12Jun12 | 11:14 | 341.6 | heavy clouds | 49.0 |
Diekirch | 10Jun12 | 14:10 | 337.5 | some clouds | 70.0 |
Diekirch | 09Jun12 | 11:31 | 349.8 | many clouds | 60.5 |
Diekirch | 08Jun12 | 10:37 | 332.1 | many clouds | 55.8 |
Diekirch | 06Jun12 | 11:06 | 338.9 | many clouds | 46.2 |
Diekirch | 04Jun12 | 10:53 | 355.3 | heavy clouds | 54.6 |
Diekirch | 26May12 | 12:00 | 323.3 | blue sky | 105.5 |
Diekirch | 25May12 | 10:55 | 329.9 | some clouds | 91.4 |
Diekirch | 24May12 | 09:53 | 347.1 | very hazy | 80.2 |
Diekirch | 22May12 | 12:20 | 325.6 | some clouds | 64.5 |
Diekirch | 20May12 | 14:17 | 340.8 | some clouds | 68.1 |
Diekirch | 19May12 | 10:24 | 328.2 | many clouds | 56.2 |
Diekirch | 17May12 | 12:09 | 298.7 | light haze | 72.5 |
Diekirch | 16May12 | 10:51 | 368.5 | many clouds | 55.3 |
Diekirch | 15May12 | 10:46 | 404.1 | many clouds | 60.8 |
Diekirch | 14May12 | 11:08 | 324.8 | light haze | 72.4 |
Diekirch | 13May12 | 11:28 | 358.0 | some clouds | 78.0 |
Diekirch | 12May12 | 11:55 | 331.7 | heavy clouds | 70.6 |
Diekirch | 07May12 | 11:03 | 368.2 | heavy clouds | 81.8 |
Diekirch | 06May12 | 12:14 | 435.2 | heavy clouds | 62.8 |
Diekirch | 05May12 | 11:17 | 369.6 | very hazy | 58.3 |
Diekirch | 04May12 | 11:01 | 362.1 | some clouds | 56.2 |
Diekirch | 03May12 | 12:49 | 375.1 | some clouds | 70.1 |
Diekirch | 01May12 | 11:21 | 328.3 | many clouds | 71.5 |
Diekirch | 30Apr12 | 11:03 | 335.0 | heavy clouds | 83.7 |
Diekirch | 29Apr12 | 14:28 | 321.5 | some clouds | 92.8 |
Diekirch | 28Apr12 | 12:02 | 299.8 | light haze | 70.9 |
Diekirch | 27Apr12 | 11:31 | 312.5 | heavy clouds | 79.0 |
Diekirch | 23Apr12 | 11:59 | 359.6 | many clouds | 56.2 |
Diekirch | 22Apr12 | 10:14 | 384.0 | many clouds | 60.6 |
Diekirch | 21Apr12 | 11:04 | 381.8 | heavy clouds | 71.4 |
Diekirch | 20Apr12 | 12:10 | 390.8 | heavy clouds | 84.5 |
Diekirch | 16Apr12 | 10:00 | 403.1 | many clouds | 64.2 |
Diekirch | 11Apr12 | 10:33 | 406.6 | many clouds | 59.8 |
Diekirch | 10Apr12 | 11:15 | 371.6 | many clouds | 55.2 |
Diekirch | 06Apr12 | 10:53 | 356.5 | some clouds | 41.4 |
Diekirch | 03Apr12 | 13:15 | 312.7 | light haze | 72.1 |
Diekirch | 02Apr12 | 11:25 | 328.1 | very hazy | 57.0 |
Diekirch | 01Apr12 | 13:57 | 325.3 | blue sky | 56.8 |
Diekirch | 28Mar12 | 10:53 | 280.0 | light haze | 76.7 |
Diekirch | 27Mar12 | 11:17 | 297.5 | light haze | 80.3 |
Diekirch | 26Mar12 | 11:11 | 322.7 | blue sky | 64.6 |
Diekirch | 25Mar12 | 12:22 | 340.0 | blue sky | 69.7 |
Diekirch | 24Mar12 | 10:54 | 298.8 | light haze | 50.1 |
Diekirch | 23Mar12 | 12:06 | 298.2 | blue sky | 60.9 |
Diekirch | 22Mar12 | 11:07 | 313.9 | blue sky | 65.3 |
Diekirch | 21Mar12 | 12:05 | 327.0 | blue sky | 65.9 |
Diekirch | 20Mar12 | 12:04 | 306.1 | blue sky | 57.6 |
Diekirch | 19Mar12 | 12:01 | 366.3 | heavy clouds | 50.5 |
Diekirch | 18Mar12 | 13:03 | 334.7 | many clouds | 58.1 |
Diekirch | 16Mar12 | 12:09 | 302.2 | blue sky | 52.3 |
Diekirch | 15Mar12 | 12:08 | 290.7 | light haze | 17.7 |
Diekirch | 14Mar12 | 11:58 | 296.5 | light haze | 33.2 |
Diekirch | 12Mar12 | 11:52 | 307.9 | many clouds | 43.3 |
Diekirch | 11Mar12 | 12:18 | 321.0 | some clouds | 54.3 |
Diekirch | 09Mar12 | 11:50 | 301.9 | light haze | 53.5 |
Dieirch | 06Mar12 | 13:03 | 369.7 | heavy clouds | 38.5 |
Diekirch | 14Feb12 | 12:00 | 392.5 | heavy clouds | 41.1 |
Diekirch | 12Feb12 | 12:15 | 306.6 | light haze | 44.1 |
Diekirch | 11Feb12 | 12:30 | 360.2 | blue sky | 51.1 |
Diekirch | 10Feb12 | 12:26 | 329.8 | blue sky | 47.6 |
Diekirch | 06Feb12 | 11:25 | 441.7 | blue sky | 31.0 |
Diekirch | 05Feb12 | 12:13 | 416.6 | blue sky | 38.7 |
Diekirch | 04Feb12 | 13:10 | 359.5 | blue sky | 42.3 |
Diekirch | 03Feb12 | 12:00 | 321.7 | blue sky | 52.9 |
Diekirch | 02Feb12 | 12:28 | 283.8 | blue sky | 51.8 |
Diekirch | 01Feb12 | 11:49 | 260.4 | blue sky | 51.7 |
Diekirch | 31Jan12 | 12:14 | 265.7 | light haze | 34.8 |
Diekirch | 23Jan12 | 11:59 | 287.4 | heavy clouds | 36.1 |
Diekirch | 17Jan12 | 12:02 | 270.0 | light haze | 18.2 |
Diekirch | 16Jan12 | 12:01 | 274.7 | blue sky | 38.4 |
Diekirch | 15Jan12 | 13:07 | 248.6 | some clouds | 38.2 |
Diekirch | 14Jan12 | 11:36 | 224.5 | some clouds | 26.1 |
Diekirch | 11Jan12 | 12:03 | 236.7 | blue sky | 32.5 |
Diekirch | 08Jan12 | 12:32 | 281.5 | heavy clouds | 42.6 |
Diekirch | 07Jan12 | 12:36 | 275.4 | heavy clouds | 55.7 |
Diekirch | 05Jan12 | 12:52 | 323.1 | heavy clouds | 47.2 |
Diekirch | 04Jan12 | 12:10 | 268.9 | heavy clouds | 47.2 |
The total thickness of
the (stratospheric) ozone layer is measured at unspecified,
irregular intervals using the handheld
Microtops II sensor manufactured by Solar Light Company of
Philadelphia. This instrument measures the thickness of the
ozone layer by computing the ratios of UVB irradiances measured
at three different wavelengths; the water vapour content of the
atmosphere and the AOT (aerosol optical thickness) are also
measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU
correspond to a total thickness of 1 mm, if the ozone layer were
at a standard atmospheric pressure of 1013.25 [HPa]. Common
values are in the 250..350 DU range.
The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!
Attention:
blue lines correspond to measurements done using instrument
#3012 (operator Mike Zimmer). The data in the table are the
original readings multiplied by a calibration factor.
2010: factor = 0.909 (Comparison
tests made from 15Sep to 02Oct 2009)
2011: factor = 0.888
2012 from 1st March on: factor = 0.929 (Comparison tests made from 14Mar to 16Apr
2012, blue sky readings only).
Starting 15 Sep 2009, Microtops
#5375 is back from calibration at Mauna Loa. Purple data
correspond to the new calibrated readings. There is a big
difference between the readings before and after calibration.
For some time, measurements will be made with both Microtops,
and a conclusion drawn thereafter.
On 23 Jan 2011 the WOUDC has 498 contributing stations; only 57 ( = 11.4%) have full yearly data for the 2001-2010 period. MeteoLCD is among them!
Back to Home ............................................Please send all mail to francis.massen@education.lu