Total Ozone Thickness 2013

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle: 2012, 2011 and previous years.
2. Overplot of 2012 Uccle and meteoLCD total ozone measurements and plot of common measurement points and calibration factor.(
new!)
3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and  maps of all of meteoLCD measurements (from WOUDC)
4. Older dobson files are in the data archive

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!)
Ozone Distribution (NH + SH) Global Ozone maps from Environment Canada 
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

 
Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 31Dec13 10:43 302.8 some clouds 17.1
Diekirch 30Dec13 12:13 290.6 many clouds 33.2
Diekirch 29Dec13 12:34 342.9 heavy clouds 35.4
Diekirch 21Dec13 11:45 272.7 heavy clouds 30.0
Diekirch 16Dec13 12:07 279.2 light haze na
Diekirch 15Dec13 12:06 260.0 blue sky 37.7
Diekirch 14Dec13 12:12 263.5 heavy clouds 28.8
Diekirch 10Dec13 12:43 247.8 light haze na
Diekirch 09Dec13 12:39 258.7 some clouds na
Diekirch 02Dec13 11:42 260.1 some clouds na
Diekirch 01Dec13 12:20 242.3 many clouds na
Diekirch 20Nov13 12:28 309.9 many clouds na
Diekirch 15Nov13 11:13 267.1 some clouds na
Diekirch 13Nov13 12:14 256.1 some clouds na
Diekirch 09Nov13 12:14 302.9 many clouds na
Diekirch 03Nov13 11:31 349.5 heavy clouds 19.2
Diekirch 31Oct13 11:51 262.5 light haze 3.7
Diekirch 30Oct13 11:50 265.3 some clouds 29.0
Diekirch 29Oct13 11:52 262,9 many clouds 28.9
Diekirch 27Oct13 12:22 276.2 many clouds 54.6
Diekirch 24Oct13 11:25 260.4 some clouds 36.2
Diekirch 23Oct13 10:18 267.5 heavy clouds 34.0
Diekirch 22Oct13 11:26 254.2 light haze na
Diekirch 21Oct13 11:34 272.6 heavy clouds na
Diekirch 19Oct13 11:07 240.6 light haze na
Diekirch 18Oct13 12:04 257.3 heavy clouds 40.2
Diekirch 15Oct13 10:55 288.3 heavy clouds 49.0
Diekirch 12Oct13 11:48 319.0 heavy clouds 41.3
Diekirch 10Oct13 11:38 323.0 many clouds 65.1
Diekirch 02Oct13 12:04 279.6 light haze 61.0
Diekirch 29Sep13 10:59 288.2 some clouds 56.1
Diekirch 21Sep13 11:48 270.6 many clouds 55.6
Diekirch 16Sep13 11:28 293.6 many clouds 68.1
Diekirch 11Sep13 11:59 289.1 many clouds 77.7
Diekirch 10Sep13 11:02 312.0 many clouds 49.0
Diekirch 09Sep13 11:02 288.2 many clouds 68.3
Diekirch 06Sep13 11:16 276.2 many clouds 130.3
Diekirch 05Sep13 11:34 268.8 blue sky 136.6
Diekirch 04Sep13 11:16 257.2 blue sky 106.9
Diekirch 03Sep13 11:54 258.8 blue sky 83.4
Diekirch 02Sep13 11:19 264.8 blue sky 61.3
Diekirch 31Aug13 11:10 283.3 heavy clouds 75.1
Diekirch 30Aug13 11:44 271.7 some clouds 131.2
Diekirch 29Aug13 11:19 279.3 many clouds 117.1
Diekirch 28Aug13 11:20 298.2 heavy clouds 108.5
Diekirch 27Aug13 13:35 293.8 many clouds 87.6
Diekirch 25Aug13 11:12 293.5 many clouds 83.8
Diekirch 23Aug13 12:22 302.2 heavy clouds 112.6
Diekirch 22Aug13 11:50 279.4 light haze 128.0
Diekirch 21Aug13 11:02 276.2 some clouds 114.6
Diekirch 20Aug13 12:06 285.9 some clouds 91.7
Diekirch 19Aug13 12:22 322.0 some clouds 69.0
Diekirch 17Aug13 10:36 309.9 some clouds 79.9
Diekirch 16Aug13 11:08 306.5 blue sky 129.7
Diekirch 07Aug13 11:07 309.9 heavy clouds 84.2
Diekirch 06Aug13 11:16 292.2 heavy clouds 90.2
Diekirch 05Aug13 12:02 296.1 light haze 125.5
Diekirch 04Aug13 11:15 314.3 some clouds 111.7
Diekirch 03Aug13 12:25 291.6 some clouds 82.3
Diekirch 02Aug13 11:02 285.0 blue sky 139.3
Diekirch 01Aug13 11:00 293.0 blue sky 100.0
Diekirch 30Jul13 11:55 293.3 heavy clouds 69.0
Diekirch 27Jul13 14:32 297.9 light haze 136.3
Diekirch 24Jul13 11:01 322.9 many clouds 126.4
Diekirch 23Jul13 11:58 315.3 blue sky 161.3
Diekirch 21Jul13 11:15 311.8 blue sky 123.7
Diekirch 20Jul13 11:14 308.0 blue sky 93.6
Diekirch 19Jul13 12:56 319.7 blue sky 123.5
Diekirch 18Jul13 11:19 324.0 blue sky 131.3
Diekirch 17Jul13 11:12 322.7 many clouds 150.1
Diekirch 16Jul13 11:54 319.1 some clouds 147.2
Diekirch 15Jul13 11:09 306.1 some clouds 108.9
Diekirch 14Jul13 13:03 316.1 some clouds 119.7
Diekirch 13Jul13 11:24 345.7 light haze 100.0
Diekirch 12Jul13 11:03 338.3 some clouds 102.8
Diekirch 11Jul13 11:20 334.2 many clouds 92.5
Diekirch 10Jul13 11:19 315.2 light haze 118.6
Diekirch 09Jul13 11:07 326.4 many clouds 127.8
Diekirch 07Jul13 10:21 324.0 some clouds 111.4
Diekirch 06Jul13 11:13 311.3 some clouds 106.1
Diekirch 05Jul13 12:29 304.7 blue sky 43.0
Diekirch 02Jul13 10:19 332.6 many clouds 74.2
Diekirch 01Jul13 11:01 305.7 many clouds 66.4
Diekirch 29Jun13 13:04 323.0 heavy clouds 58.3
Diekirch 26Jun13 11:11 330.7 many clouds 73.8
Diekirch 25Jun13 11:00 329.9 heavy clouds 56.4
Diekirch 18Jun13 10:10 297.3 light haze 120.7
Diekirch 17Jun13 11:12 319.4 some clouds 120.3
Diekirch 16Jun13 12:14 316.3 some clouds 95.1
Diekirch 15Jun13 10:15 328.4 heavy clouds 77.8
Diekirch 13Jun13 09:32 301.8 heavy clouds 59.1
Diekirch 11Jun13 11:18 340.2 heavy clouds 99.5
Diekirch 08Jun13 10:12 344.0 some clouds 142.2
Diekirch 07Jun13 13:24 354.0 blue sky 141.3
Diekirch 06Jun13 10:50 348.6 some clouds 134.0
Diekirch 05Jun13 10:13 334.4 some clouds 111.1
Diekirch 04Jun13 11:18 333.8 blue sky 72.3
Diekirch 03Jun13 12:29 326.4 light haze 71.1
Diekirch 02Jun13 12:36 340.5 blue sky 94.8
Diekirch 01Jun13 13:50 341.3 some clouds 112.4
Diekirch 28May13 11:49 362.7 some clouds 118.3
Diekirch 24May13 10:25 378.3 many clouds 86.5
Diekirch 18May13 11:10 387.1 many clouds 102.3
Diekirch 11May13 12:20 342.2 heavy clouds 82.0
Diekirch 07May13 14:07 381.9 many clouds 110.4
Diekirch 06May13 11:20 338.8 some clouds 117.7
Diekirch 05May13 11:51 330.7 blue sky 95.2
Diekirch 04May13 11:33 354.8 some clouds 117.1
Diekirch 02May13 11:13 358.3 some clouds 106.8
Diekirch 29Apr13 11:03 363.3 light haze 100.2
Diekirch 25Apr13 12:19 268.5 blue sky 116.1
Diekirch 24Apr13 12:11 260.5 blue sky 107.4
Diekirch 23Apr13 10:19 265.8 some clouds 88.5
Diekirch 22Apr13 11:12 381.8 blue sky 109.7
Diekirch 17Apr13 10:55 311.8 some clouds 94.0
Diekirch 16Apr13 10:08 340.4 many clouds 85.7
Diekirch 15Apr13 13:17 369.7 some clouds 77.7
Diekirch 14Apr13 11:02 329.5 some clouds 92.5
Diekirch 13Apr13 11:20 397.6 many clouds 83.9
Diekirch 12Apr13 14:58 423.3 heavy clouds 85.7
Diekirch 11Apr13 10:02 351.7 heavy clouds 74.3
Diekirch 07Apr13 11:41 352.8 some clouds 109.7
Diekirch 04Apr13 12:46 402.7 many clouds 91.4
Diekirch 02Apr13 11:12 437.1 light haze 100.2
Diekirch 01Apr13 11:11 433.5 many clouds 105.5
Diekirch 31Mar13 10:06 409.3 heavy clouds 96.9
Diekirch 27Mar13 12:00 411.1 many clouds 90.0
Diekirch 26Mar13 13:00 409.8 many clouds 90.0
Diekirch 25Mar13 12:29 372.5 light haze 88.8
Diekirch 22Mar13 12:40 324.5 light haze 78.6
Diekirch 19Mar13 12:11 405.7 heavy clouds 72.5
Diekirch 18Mar13 13:05 404.2 many clouds 78.8
Diekirch 15Mar13 11:58 406.9 light haze 70.7
Diekirch 14Mar13 08:47 438.7 heavy clouds 10.4
Diekirch 13Mar13 12:17 384.9 blue sky 81.3
Diekirch 09Mar13 12:21 338.5 many clouds 71.2
Diekirch 07Mar13 13:00 324.1 some clouds 70.6
Diekirch 06Mar13 12:02 323.7 light haze 57.1
Diekirch 05Mar13 13:28 324.4 some clouds 58.5
Diekirch 04Mar13 12:04 301.4 blue sky 71.3
Diekirch 03Mar13 14:03 302.8 heavy clouds 73.1
Diekirch 02Mar13 12:51 294.4 light haze 71.8
Diekirch 26Feb13 12:00 331.1 light haze 54.7
Diekirch 22Feb13 12:00 383.9 heavy clouds 75.3
Diekirch 21Feb13 11:05 402.0 many clouds 74.5
Diekirch 20Feb13 11:48 365.5 heavy clouds 63.8
Diekirch 19Feb13 12:21 328.3 very hazy 35.0
Diekirch 18Feb13 12:28 338.1 many clouds 56.9
Diekirch 17Feb13 13:22 351.6 many clouds 48.9
Diekirch 05Feb13 12:02 359.9 many clouds 87.9
Diekirch 03Feb13 11:12 319.1 heavy clouds 54.2
Diekirch 31Jan13 10:51 344.7 heavy clouds 65.3
Diekirch 26Jan13 12:52 373.4 hazy 41.2
Diekirch 17Jan13 14:06 432.4 many clouds 37.9
Diekirch 14Jan13 12:00 433.1 light haze 35.2
Diekirch 06Jan13 11:26 302.5 heavy clouds 53.5

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Attention: blue lines correspond to measurements done using instrument #3012 (operator Mike Zimmer). The data in the table are the original readings multiplied by the calibration factor 0.908658  (new calibrated instrument_5375 = 0.908658*instrument_3012) . Comparison tests made from 15Sep to 02Oct 2009.

Starting 15 Sep 2009, Microtops #5375 is back from calibration at Mauna Loa. Purple data correspond to the new calibrated readings. There is a big difference between the readings before and after calibration. For some time, measurements will be made with both Microtops, and a conclusion drawn thereafter.

Green ground ozone data should be considered unreliable!


Back to Home ............................................Please send all mail to francis.massen@education.lu