Total Ozone Thickness 2018

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instruments at the RMI at Uccle: 2017, 2016, 2012, 2011, previous years.
2. Overplot of 2017 (
new!) Uccle and meteoLCD total ozone measurements.
3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and  maps of all of meteoLCD measurements (from WOUDC, many years missing!)
4. Older dobson files are in the data archive

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!)
Ozone Distribution (NH + SH) Global Ozone maps from Environment Canada 
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

 
Location Date UTC Time Thickness
[DU]
Sky Condition Ozone&NO2
[ug/m3] **
Diekirch 26Dec18 11:36 279.6 blue sky 50.5
Diekirch 19Dec18 12:48 300.9 heavy clouds 66.2
Diekirch 13Dec18 12:49 296.6 many clouds 54.4
Diekirch 12Dec18 12:12 277.0 heavy clouds 55.9
Diekirch 11Dec18 12:09 295.6 blue sky 39.8
Diekirch 10Dec18 12:45 292.6 heavy clouds na
Diekirch 09Dec18 13:12 297.5 heavy clouds 89.5
Diekirch 04Dec18 12:04 287.5 some clouds 78.5
Diekirch 29Nov18 13:36 327.0 heavy clouds 45.2
Diekirch 24Nov18 13:14 321.5 heavy clouds 36.9
Diekirch 23Nov18 12:15 316.9 blue sky 27.4
Diekirch 22Nov18 12:46 311.9 very hazy 30.8
Diekirch 18Nov18 12:09 298.7 blue sky 75.6
Diekirch 17Nov18 13:04 280.6 blue sky 71.4
Diekirch 16Nov18 12:27 261.3 blue sky 41.1
Diekirch 11Nov18 10:37 270.3 heavy clouds 75.8
Diekirch 09Nov18 12:27 308.5 very hazy 40.0
Diekirch 08Nov18 13:11 289.7 many clouds 82.1
Diekirch 07Nov18 11:17 287.0 many clouds 73.5
Diekirch 06Nov18 13:06 288.6 hazy 26.0
Diekirch 03Nov18 11:49 251.8 light haze 54.3
Diekirch 25Oct18 12:13 266.2 many clouds 66.8
Diekirch 24Oct18 13:21 260.6 many clouds 42.6
Diekirch 23Oct18 13:57 259.3 some clouds 48.0
Diekirch 21Oct18 11:06 234.2 blue sky 30.7
Diekirch 20Oct18 11:28 245.6 light haze 44.1
Diekirch 19Oct18 11:30 257.4 light haze 52.2
Diekirch 18Oct18 10:46 267.0 hazy 59.4
Diekirch 17Oct18 11:16 265.4 light haze 47.2
Diekirch 16Oct18 11:14 270.3 blue sky 59.8
Diekirch 15Oct18 11:22 272.1 blue sky 64.6
Diekirch 14Oct18 11:34 269.3 blue sky 95.9
Diekirch 13Oct18 11:26 260.1 blue sky 77.2
Diekirch 12Oct18 12:23 268.0 many clouds 68.8
Diekirch 11Oct18 11:20 295.2 hazy 37.7
Diekirch 10Oct18 13:56 277.7 blue sky 92.0
Diekirch 09Oct18 11:13 272.1 hazy 49.5
Diekirch 08Oct18 11:09 283.3 blue sky 48.3
Diekirch 06Oct18 11:21 257.2 light haze 60.1
Diekirch 05Oct18 11:07 238.8 blue sky 58.6
Diekirch 04Oct18 14:16 233.0 blue sky 62.4
Diekirch 01Oct18 11:44 306.9 some clouds 61.7
Diekirch 29Sep18 11:08 260.8 light haze 64.2
Diekirch 28Sep18 10:04 236.4 blue sky 67.1
Diekirch 27Sep18 14:13 227.3 blue sky 90.1
Diekirch 26Sep18 11:13 244.4 light haze 61.6
Diekirch 25Sep18 11:13 266.5 some clouds 77.3
Diekirch 24Sep18 09:57 267.7 heavy clouds 66.8
Diekirch 20Sep18 11:59 265.1 light haze 80.8
Diekirch 16Sep18 11:21 279.2 blue sky 105.6
Diekirch 15Sep18 11:56 280.2 heavy clouds 76.1
Diekirch 14Sep18 11:04 287.7 some clouds 69.3
Diekirch 12Sep18 11:07 266.5 blue sky 98.4
Diekirch 11Sep18 11:33 258.4 blue sky 89.5
Diekirch 10Sep18 11:30 272.5 light haze 103.6
Diekirch 09Sep18 11:34 274.8 some clouds 97.8
Diekirch 08Sep18 11:47 284.8 some clouds 91.9
Diekirch 05Sep18 11:36 288.0 many clouds 120.7
Diekirch 04Sep18 11:08 288.5 many clouds 81.4
Diekirch 03Sep18 11:29 295.6 many clouds 84.4
Diekirch 02Sep18 10:03 297.2 some clouds 92.8
Diekirch 01Sep18 12:59 306.9 heavy clouds 90.0
Diekirch 31Aug18 11:06 308.5 many clouds 72.2
Diekirch 30Aug18 10:40 307.2 many clouds 72.9
Diekirch 28Aug18 11:06 294.7 many clouds 75.3
Diekirch 26Aug18 11:07 302.3 many clouds 70.2
Diekirch 25Aug18 11:58 343.2 many clouds 67.1
Diekirch 23Aug18 12:19 294.0 many clouds 103.0
Diekirch 22Aug18 11:01 293.7 blue sky 112.5
Diekirch 21Aug18 12:20 288.8 some clouds 91.4
Diekirch 19Aug18 11:00 292.9 blue sky 75.5
Diekirch 18Aug18 12:07 298.7 blue sky 99.6
Diekirch 17Aug18 12:05 313.9 heavy clouds 83.4
Diekirch 16Aug18 11:33 307.9 blue sky 88.7
Diekirch 15Aug18 10:30 295.8 many clouds 69.7
Diekirch 13Aug18 12:04 316.4 heavy clouds 68.0
Diekirch 12Aug18 11:37 299.0 light haze 101.2
Diekirch 11Aug18 11:34 319.0 many clouds 76.9
Diekirch 10Aug18 11:49 323.7 many clouds 76.8
Diekirch 09Aug18 12:21 302.0 heavy clouds 96.9
Diekirch 08Aug18 14:08 300.3 heavy clouds 106.0
Diekirch 07Aug18 11:02 297.2 blue sky 171.2
Diekirch 06Aug18 11:29 303.6 blue sky 130.0
Diekirch 05Aug18 11:30 290.3 blue sky 107.2
Diekirch 04Aug18 12:43 307.9 some clouds 209.7
Diekirch 03Aug18 11:03 286.3 some clouds 174.3
Diekirch 02Aug18 11:13 286.5 blue sky 128.8
Diekirch 31Jul18 12:01 292.3 blue sky 76.9
Diekirch 30Jul18 11:50 299.7 some clouds 101.4
Diekirch 29Jul18 13:27 290.5 many clouds 84.4
Diekirch 28Jul18 11:21 321.9 many clouds 98.4
Diekirch 27Jul18 11:35
327.5
some clouds
153.3
Diekirch 26Jul18 12:12 314.7 some clouds 141.0
Diekirch 25Jul18 10:13 314.7 blue sky 168.4
Diekirch 24Jul18 11:13 301.9 some clouds 151.2
Diekirch 19Jul18 13:17 321.9 many clouds 131.2
Diekirch 18Jul18 12:29 332.2 many clouds 90.8
Diekirch 17Jul18 11:43 319.5 some clouds 111.0
Diekirch 16Jul18 12:57 319.2 heavy clouds 146.1
Diekirch 15Jul18 12:02 329.8 some clouds 144.7
Diekirch 14Jul18 11:43 336.1 many clouds 136.1
Diekirch 13Jul18 10:26 320.0 many clouds 109.9
Diekirch 12Jul18 11:16 320.4 many clouds 85.7
Diekirch 11Jul18 10:26 335.3 many clouds 65.7
Diekirch 09Jul18 12:11 322.3 many clouds 79.3
Diekirch 08Jul18 11:23 296.5 blue sky 98.0
Diekirch 07Jul18 13:11 288.5 some clouds 119.0
Diekirch 06Jul18 09:32 313.1 many clouds 103.8
Diekirch 04Jul18 11:03 316.6 some clouds 108.7
Diekirch 03Jul18 11:16 317.4 many clouds 122.7
Diekirch 02Jul18 11:05 313.7 blue sky 109.9
Diekirch 01Jul18 11:32 321.8 blue sky 103.1
Diekirch 30Jun18 11:06 301.7 blue sky 135.7
Diekirch 29Jum18 11:53 316.6 blue sky 114.6
Diekirch 28Jun18 11:41 325.0 blue sky 106.7
Diekirch 27Jun18 11:56 312.0 many clouds 86.5
Diekirch 26Jun18 11:16 308.8 blue sky 63.4
Diekirch 23Jun18 11:14 331.2 some clouds 68.3
Diekirch 22Jun18 11:29 327.2 heavy clouds 63.7
Diekirch 20Jun18 11:12 311.9 some clouds 84.3
Diekirch 16Jun18 11:56 339.3 some clouds 100.7
Diekirch 15Jun18 10:44 317.3 some clouds 60.2
Diekirch 14Jun18 11:51 307.0 many clouds 92.5
Diekirch 10Jun18 09:22 316.5 some clouds 91.3
Diekirch 09Jun18 11:16 327.2 many clouds 116.2
Diekirch 08Jun18 12:42 343.6 many clouds 140.1
Diekirch 06Jun18 11:00 353.4 light haze 106.6
Diekirch 05Jun18 11:22 353.2 light haze 112.0
Diekirch 04Jun18 11:48 336.6 many clouds 106.2
Diekirch 03Jun18 11:19 339.5 some clouds 92.8
Diekirch 02Jun18 10:09 347.0 heavy clouds 76.3
Diekirch 31May18 11:46 323.9 many clouds 114.5
Diekirch 30May18 11:10 333.0 many clouds 92.9
Diekirch 27May18 11:06 338.0 heavy clouds 107.6
Diekirch 26May18 10:12 342.6 some clouds 114.5
Diekirch 25May18 10:12 357.7 many clouds 74.2
Diekirch 24May18 10:03 380.7 many clouds 110.3
Diekirch 23May18 12:43 368.3 many clouds 115.5
Diekirch 22May18 11:31 373.2 many clouds 100.9
Diekirch 21May18 10:45 378.3 many clouds 107.6
Diekirch 20May18 10:18 385.2 many clouds 87.8
Diekirch 19May18 10:23 384.9 many clouds 68.7
Diekirch 18May18 10:26 376.2 blue sky 75.4
Diekirch 17May18 10:00 382.5 some clouds 71.2
Diekirch 16May18 11:13 379.5 many clouds 111.4
Diekirch 15May18 10:32 389.7 some clouds 120.5
Diekirch 12May18 11:30 338.2 some clouds 102.6
Diekirch 09May18 10:59 340.2 some clouds 116.2
Diekirch 08May18 13:10 317.9 blue sky 132.8
Diekirch 07May18 10:20 349.3 blue sky 101.7
Diekirch 06May18 10:52 334.1 blue sky 112.2
Diekirch 05May18 11:16 334.3 blue sky 102.7
Diekirch 04May18 11:16 344.7 blue sky 105.7
Diekirch 03May18 11:55 365.1 many clouds 89.8
Diekirch 02May18 10:53 371.8 very hazy 88.3
Diekirch 01May18 11:28 381.3 heavy clouds 83.0
Diekirch 29Apr18 10:17 330.8 heavy clouds 61.0
Diekirch 28Apr18 13:28 329.1 many clouds 87.5
Diekirch 27Apr18 11:14 336.9 hazy 105.2
Diekirch 26Apr18 11:05 374.7 many clouds 81.8
Diekirch 25Apr18 11:22 306.2 many clouds 45.3
Diekirch 24Apr18 12:16 309.1 many clouds 101.7
Diekirch 23Apr18 12:25 337.5 heavy clouds 91.9
Diekirch 22Apr18 12:41 329.8 hazy 133.4
Diekirch 21Apr18 11:03 321.8 light haze 134.8
Diekirch 20Apr18 11:06 302.8 blue sky 117.9
Diekirch 18Apr18 11:03 299.7 blue sky 114.7
Diekirch 17Apr18 12:00 307.9 light haze 78.6
Diekirch 15Apr18 10:04 345.4 heavy clouds 69.8
Diekirch 14Apr18 10:03 354.8 many clouds 62.6
Diekirch 11Apr18 11:03 373.0 blue sky 72.0
Diekirch 08Apr18 11:45 340.7 light haze 65.6
Diekirch 07Apr18 11:21 335.4 blue sky 70.6
Diekirch 06Apr18 12:14 342.3 blue sky 79.0
Diekirch 03Apr18 07:42 368.8 heavy clouds 33.4
Diekirch 02Apr18 12:57 366.7 heavy clouds 78.2
Diekirch 01Apr18 13:30 403.4 many clouds 61.9
Diekirch 31Mar18 11:24 402.4 some clouds 51.5
Diekirch 30Mar18 09:53 404.1 some clouds 65.1
Diekirch 29Mar18 13:03 395.4 some clouds 78.2
Diekirch 26Mar18 09:58 408.0 many clouds 57.6
Diekirch 25Mar18 09:06 391.8 light haze 23.2
Diekirch 24Mar18 11:34 380.5 many clouds 60.5
Diekirch 21Mar18 12:22 410.9 some clouds 69.4
Diekirch 19Mar18 11:20 423.2 some clouds 68.5
Diekirch 16Mar18 13:35 395.7 some clouds 78.4
Diekirch 14Mar18 11:00 410.3 some clouds 59.7
Diekirch 12Mar18 11:30 389.7 many clouds 72.6
Diekirch 11Mar18 12:09 378.9 many clouds 51.8
Diekirch 06Mar18 13:33 429.4 heavy clouds 59.7
Diekirch 05Mar18 11:42 421.0 hazy 51.5
Diekirch 03Mar18 13:10 408.3 hazy 50.9
Diekirch 28Feb18 12:00 480.3 blue sky 55.7
Diekirch 27Feb18 13:01 460.1 blue sky 63.4
Diekirch 26Feb18 12:29 456.8 some clouds na
Diekirch 25Feb18 12:08 382.4 blue sky 61.3
Diekirch 24Feb18 11:42 334.3 blue sky 63.0
Diekirch 23Feb18 12:28 345.8 blue sky 63.2
Diekirch 20Feb18 11:43 340.3 light haze 43.4
Diekirch 18Feb18 12:04 360.3 blue sky 43.8
Diekirch 16Feb18 12:07 361.5 blue sky 48.6
Diekirch 15Feb18 12:08 361.5 some clouds 42.9
Diekirch 13Feb18 12:11 383.2 blue sky 69.8
Diekirch 12Feb18 11:45 398.3 heavy clouds 69.6
Diekirch 11Feb18 10:36 418.0 heavy clouds 56.0
Diekirch 10Feb18 12:22 432.0 heavy clouds 41.1
Diekirch 08Feb18 12:35 422.1 light haze 52.5
Diekirch 07Feb18 12:10 386.4 heavy clouds 38.4
Diekirch 05Feb18 12:25 381.6 many clouds 41.0
Diekirch 04Feb18 12:01 372.5 many clouds 44.6
Diekirch 03Feb18 12:22 335.1 heavy clouds 51.8
Diekirch 02Feb18 12:58 366.7 heavy clouds 51.7
Diekirch 21Jan18 11:15 329.9 many clouds 56.5
Diekirch 18Jan18 10:36 291.4 many clouds 76.3
Diekirch 16Jan18 11:19 294.6 many clouds 76.2
Diekirch 10Jan18 12:10 333.7 heavy clouds 43.8
Diekirch 09Jan18 13:11 367.8 heavy clouds 20.7
Diekirch 03Jan18 11:09 377.6 heavy clouds na
Diekirch 02Jan18 11:41 355.8 heavy clouds na

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Attention:

Green DU's correspond to a new calibration factor of 0.9422 applied to #3012 measurements by Mike Zimmer starting 02Jun16 ! This new calibration factor has been found by a new comparison over several measurements made from March to July 2016.


Starting 15 Sep 2009, Microtops #5375 is back from calibration at Mauna Loa. Purple data correspond to the new calibrated readings. There is a big difference between the readings before and after calibration. For some time, measurements will be made with both Microtops, and a conclusion drawn thereafter.

Green ground ozone data should be considered unreliable!

(**) The O3&NO2 concentration is given for the actual temperature and pressure conditions. It is NOT corrected for STP conditions!


Back to Home ............................................Please send all mail to francis.massen@education.lu