Total Ozone Thickness 2017

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instruments at the RMI at Uccle: 2016 (new), 2012, 2011 and previous years.
2. Overplot of 2016 Uccle and meteoLCD total ozone measurements
(new!)
3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and  maps of all of meteoLCD measurements (from WOUDC)
4. Older dobson files are in the data archive

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!)
Ozone Distribution (NH + SH) Global Ozone maps from Environment Canada 
Northern Hemisphere Ozone Map Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

 
Location Date UTC Time Thickness
[DU]
Sky Condition Ground ozone
[ug/m3]
Diekirch 31Dec17 13:01 357.2 heavy clouds 79.9
Diekirch 28Dec17 10:58 356.4 many clouds 70.7
Diekirch 27Dec17 12:55 352.2 heavy clouds 72.3
Diekirch 18Dec17 12:56 304.4 heavy clouds 7.8
Diekirch 16Dec17 10:17 339.1 heavy clouds 38.0
Diekirch 15Dec17 11:36 352.1 heavy clouds 63.8
Diekirch 12Dec17 11:24 316.6 heavy clouds 57.8
Diekirch 10Dec17 13:49 217.3 heavy clouds 39.1
Diekirch 08Dec17 11:04 362.6 heavy clouds 72.1
Diekirch 02Dec17 11:52 318.1 blue sky 29.8
Diekirch 01Dec17 12:36 325.0 some clouds 42.3
Diekirch 22Nov17 12:11 258.8 blue sky 51.1
Diekirch 17Nov17 12:26 283.7 some clouds 11.5
Diekirch 13Nov17 13:27 295.2 many clouds 78.8
Diekirch 05Nov17 12:52 304.9 some clouds 83.2
Diekirch 04Nov17 12:15 301.3 heavy clouds 47.4
Diekirch 01Nov17 12:31 270.7 light haze 59.3
Diekirch 31Oct17 12:57 278.6 blue sky 63.2
Diekirch 30Oct17 12:26 274.4 many clouds 75.1
Diekirch 29Oct17 12:18 260.7 some clouds 94.5
Diekirch 25Oct17 11:13 249.6 many clouds 57.4
Diekirch 22Oct17 12:25 313.5 heavy clouds 65.1
Diekirch 20Oct17 12:02 285.9 many clouds 71.7
Diekirch 19Oct17 11:19 269.5 some clouds 23.1
Diekirch 18Oct17 11:38 261.8 blue sky 28.1
Diekirch 17Oct17 11:29 261.7 very hazy 15.0
Diekirch 16Oct17 10:15 259.7 blue sky 27.1
Diekirch 15Oct17 12:17 259.4 blue sky 29.8
Diekirch 14Oct17 11:06 265.3 blue sky 17.9
Diekirch 11Oct17 09:55 274.6 many clouds 48.3
Diekirch 09Oct17 10:27 305.9 many clouds 28.7
Diekirch 06Oct17 10:30 304.2 many clouds 69.6
Diekirch 04Oct17 12:15 260.8 many clouds 70.8
Diekirch 03Oct17 10:30 286.2 many clouds 78.6
Diekirch 01Oct17 10:38 276.4 heavy clouds 44.9
Diekirch 29Sep17 11:44 264.5 many clouds 70.4
Diekirch 28Sep17 11:44 271.3 many clouds 60.6
Diekirch 27Sep17 11:02 287.0 blue sky 67.1
Diekirch 25Sep17 11:13 297.4 blue sky 77.3
Diekirch 24Sep17 11:36 297.3 light haze 63.3
Diekirch 23Sep17 10:21 317.4 light haze 74.0
Diekirch 22Sep17 10:52 296.7 heavy clouds 65.7
Diekirch 21Sep17 11:16 304.1 many clouds 40.7
Diekirch 20Sep17 11:16 312.2 many clouds 73.7
Diekirch 19Sep17 11:30 355.6 heavy clouds 68.6
Diekirch 17Sep17 11:26 347.5 some clouds 56.4
Diekirch 16Sep17 11:19 347.3 many clouds 72.7
Diekirch 15Sep17 11:16 336.0 heavy clouds 68.4
Diekirch 14Sep17 12:00 348.0 many clouds 79.6
Diekirch 13Sep17 10:50 307.5 many clouds 70.0
Diekirch 12Sep17 11:21 341.4 many clouds 66.6
Diekirch 11Sep17 11:23 334.5 many clouds 73.0
Diekirch 10Sep17 11:38 321.2 many clouds 72.8
Diekirch 09Sep17 12:27 336.6 many clouds 72.1
Diekirch 07Sep17 11:35 308.4 many clouds 77.1
Diekirch 06Sep17 12:06 307.5 many clouds 80.3
Diekirch 03Sep17 11:42 335.0 some clouds 97.5
Diekirch 02Sep17 11:04 347.7 many clouds 82.5
Diekirch 01Sep17 10:55 331.9 many clouds 91.8
Diekirch 31Aug17 12:45 314.3 many clouds 88.1
Diekirch 29Aug17 11:05 298.6 some clouds 121.5
Diekirch 28Aug17 10:27 306.2 some clouds 110.8
Diekirch 27Aug17 11:16 306.6 many clouds 95.2
Diekirch 08Aug17 11:38 325.2 many clouds 88.7
Diekirch 07Aug17 12:17 304.4 light haze 117.1
Diekirch 06Aug17 12:26 331.2 many clouds 92.7
Diekirch 05Aug17 11:14 295.8 heavy clouds 76.7
Diekirch 04Aug17 12:54 287.3 some clouds 92.0
Diekirch 03Aug17 09:22 296.9 heavy clouds 73.9
Diekirch 02Aug17 14:30 291.0 heavy clouds 99.7
Diekirch 29Jul17 10:55 311.2 many clouds 69.6
Diekirch 28Jul17 10:09 319.6 many clouds 61.7
Diekirch 27Jul17 12:30 328.0 many clouds 57.8
Diekirch 26Jul17 10:22 342.6 many clouds 77.8
Diekirch 23Jul17 12:39 358.1 many clouds 71.9
Diekirch 22Jul17 11:00 351.7 many clouds 84.0
Diekirch 21Jul17 10:36 350.6 many clouds 85.4
Diekirch 20Jul17 11:22 344.3 many clouds 73.1
Diekirch 19Jul17 10:00 339.9 many clouds 128.1
Diekirch 18Jul17 10:56 328.0 some clouds 106.5
Diekirch 17Jul17 12:45 318.9 many clouds 64.2
Diekirch 15Jul17 11:06 324.9 many clouds 75.4
Diekirch 14Jul17 11:33 335.1 some clouds 109.1
Diekirch 13Jul17 12:03 312.7 light haze 88.3
Diekirch 12Jul17 12:09 318.7 heavy clouds 50.8
Diekirch 10Jul17 10:10 320.2 heavy clouds 94.7
Diekirch 09Jul17 11:46 301.4 some clouds 121.9
Diekirch 08Jul17 11:46 294.3 blue sky 81.0
Diekirch 07Jul17 11:43 311.1 blue sky 113.7
Diekirch 03Jul17 11:05 315.1 many clouds 78.8
Diekirch 28Jun17 14:15 329.8 some clouds 75.3
Diekirch 27Jun17 12:29 312.3 heavy clouds 78.5
Diekirch 26Jun17 11:14 302.5 some clouds 82.2
Diekirch 24Jun17 15:13 302.2 some clouds 101.5
Diekirch 23Jun17 11:15 305.7 some clouds 82.7
Diekirch 22Jun17 11:19 310.2 light haze 147.8
Diekirch 21Jun17 13:00 300.9 some clouds 159.1
Diekirch 20Jun17 11:16 308.9 blue sky 172.7
Diekirch 19Jun17 11:13 297.6 blue sky 136.1
Diekirch 18Jun17 11:28 283.2 many clouds 88.4
Diekirch 17Jun17 15:27 295.0 heavy clouds 100.5
Diekirch 15Jun17 11:25 297.2 blue sky 140.8
Diekirch 14Jun17 15:23 298.0 blue sky 127.5
Diekirch 13Jun17 11:20 293.3 some clouds 95.0
Diekirch 12Jun17 10:07 317.0 some clouds 81.9
Diekirch 11Jun17 11:46 302.7 some clouds 130.5
Diekirch 08Jun17 11:20 361.3 many clouds 91.5
Diekirch 07Jun17 10:06 410.0 many clouds 61.0
Diekirch 06Jun17 11:09 390.1 many clouds 80.3
Diekirch 05Jun17 11:02 371.0 many clouds 101.5
Diekirch 04Jun17 12:20 351.3 many clouds 98.8
Diekirch 03Jun17 11:16 328.1 many clouds 107.0
Diekirch 01Jun17 10:35 333.2 some clouds 120.1
Diekirch 31May17 09:54 340.2 some clouds 94.3
Diekirch 29May17 10:32 331.9 blue sky 142.1
Diekirch 28May17 12:03 336.6 many clouds 149.6
Diekirch 27May17 11:37 339.9 blue sky 141.6
Diekirch 26May17 11:25 333.1 blue sky 92.8
Diekirch 25May17 11:11 342.8 blue sky 82.0
Diekirch 24May17 10:33 338.2 some clouds 105.0
Diekirch 23May17 10:01 361.7 some clouds 118.1
Diekirch 21May17 11:07 368.5 many clouds 105.3
Diekirch 20May17 11:21 384.6 many clouds 87.2
Diekirch 17May17 10:25 322.1 some clouds 143.2
Diekirch 16May17 10:21 335.0 some clouds 105.5
Diekirch 15May17 10:30 361.0 some clouds 95.1
Diekirch 14May17 11:24 341.5 many clouds 90.9
Diekirch 13May17 10:51 339.7 heavy clouds 81.9
Diekirch 12May17 11:50 342.2 many clouds na
Diekirch 11May17 12:26 338.1 many clouds na
Diekirch 10May17 14:20 321.3 blue sky na
Diekirch 09May17 11:09 335.7 some clouds na
Diekirch 03May17 11:04 397.6 heavy clouds na
Diekirch 01May17 13:55 389.9 many clouds na
Diekirch 30Apr17 11:38 354.1 some clouds na
Diekirch 29Apr17 11:12 372.6 blue sky na
Diekirch 27Apr17 11:58 430.9 many clouds na
Diekirch 26Apr17 11:14 374.6 many clouds na
Diekirch 24Apr17 11:13 336.0 light haze na
Diekirch 23Apr17 11:18 329.2 many clouds na
Diekirch 17Apr17 13:54 347.5 heavy clouds na
Diekirch 15Apr17 11:47 324.7 heavy clouds na
Diekirch 14Apr17 11:02 309.8 blue sky na
Diekirch 13Apr17 11:50 308.4 many clouds na
Diekirch 11Apr17 11:08 314.5 some clouds na
Diekirch 10Apr17 12:19 305.0 heavy clouds na
Diekirch 09Apr17 12:15 295.5 blue sky na
Diekirch 08Apr17 11:02 300.2 light haze na
Diekirch 07Apr17 14:03 289.3 some clouds na
Diekirch 05Apr17 11:11 339.9 very hazy na
Diekirch 03Apr17 12:44 339.1 many clouds na
Diekirch 02Apr17 10:55 368.3 heavy clouds na
Diekirch 01Apr17 11:02 349.8 some clouds na
Diekirch 31Mar17 11:10 313.9 some clouds na
Diekirch 30Mar17 12:04 311.2 some clouds na
Diekirch 29Mar17 13:47 334.1 heavy clouds na
Diekirch 28Mar17 11:15 353.4 blue sky na
Diekirch 27Mar17 11:14 340.4 blue sky 92.7
Diekirch 26Mar17 11:06 338.8 blue sky 93.4
Diekirch 25Mar17 12:30 363.0 light haze 102.5
Diekirch 24Mar17 12:06 364.7 heavy clouds 65.4
Diekirch 23Mar17 12:03 371.7 heavy clouds 63.4
Diekirch 19Mar17 13:14 304.6 heavy clouds 54.4
Diekirch 17Mar17 10:20 332.1 blue sky 72.1
Diekirch 16Mar17 12:16 302.9 blue sky 74.1
Diekirch 15Mar17 11:51 305.4 light haze 60.0
Diekirch 14Mar17 12:00 301.0 light haze 83.7
Diekirch 13Mar17 12:49 313.2 light haze 81.5
Diekirch 12Mar17 12:04 319.7 very hazy 78.3
Diekirch 11Mar17 11:40 284.4 hazy 71.2
Diekirch 10Mar17 12:05 297.8 blue sky 73.2
Diekirch 07Mar17 10:34 399.6 heavy clouds 74.8
Diekirch 06Mar17 11:58 354.5 heavy clouds 80.3
Diekirch 04Mar17 13:09 354.2 heavy clouds 82.9
Diekirch 02Mar17 12:15 319.3 heavy clouds 95.6
Diekirch 26Feb17 10:09 302.4 some clouds 79.5
Diekirch 25Feb17 14:12 303.0 hazy 60.7
Diekirch 24Feb17 12:03 387.7 heavy clouds 81.0
Diekirch 19Feb17 12:22 334.9 many clouds 19.2
Diekirch 18Feb17 12:10 269.9 many clouds 74.4
Diekirch 15Feb17 11:20 338.2 blue sky 19.5
Diekirch 14Feb17 11:16 350.3 blue sky 65.5
Diekirch 13Feb17 11:22 385.0 many clouds 81.7
Diekirch 09Feb17 11:35 338.4 many clouds 56.6
Diekirch 06Feb17 13:12 333.8 some clouds 47.2
Diekirch 03Feb17 14:13 314.3 some clouds 57.1
Diekirch 26Jan17 12:32 309.7 some clouds 54.2
Diekirch 23Jan17 12:27 312.4 very hazy 46.8
Diekirch 22Jan17 12:14 309.3 blue sky 31.3
Diekirch 21Jan17 12:00 323.9 blue sky 44.4
Diekirch 20Jan17 12:01 323.6 blue sky 73.1
Diekirch 19Jan17 13:01 329.4 blue sky 71.4
Diekirch 18Jan17 13:01 323.4 light haze 60.9
Diekirch 17Jan17 11:04 340.5 some clouds 81.2
Diekirch 16Jan17 12:13 351.4 some clouds 54.1
Diekirch 15Jan17 09:39 362.2 many clouds 31.5
Diekirch 14Jan17 12:54 451.6 heavy clouds 78.3
Diekirch 06Jan17 13:19 207.9 very hazy 27.5
Diekirch 05Jan17 13:05 292.6 many clouds 64.3
Diekirch 03Jan17 12:34 249.7 some clouds 51.7
Diekirch 02Jan17 13:24 309.3 many clouds 35.9

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Attention:

Green DU's correspond to a new calibration factor of 0.9422 applied to #3012 measurements by Mike Zimmer starting 02Jun16 ! This new calibration factor has been found by a new comparison over several measurements made from March to July 2016.


Starting 15 Sep 2009, Microtops #5375 is back from calibration at Mauna Loa. Purple data correspond to the new calibrated readings. There is a big difference between the readings before and after calibration. For some time, measurements will be made with both Microtops, and a conclusion drawn thereafter.

Green ground ozone data should be considered unreliable!


Back to Home ............................................Please send all mail to francis.massen@education.lu