Look here: | 1. Intercomparison
between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle:
2012,
2011 and
previous years. 2. Overplot of 2014 Uccle and meteoLCD total ozone measurements (new!) 3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and maps of all of meteoLCD measurements (from WOUDC) 4. Older dobson files are in the data archive |
Thickness of the ozone layer at Uccle | Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!) |
Ozone Distribution (NH + SH) | Global Ozone maps from Environment Canada |
Northern Hemisphere Ozone Map | Ozone map generated from all Northern Hemisphere stations by the WOUDC |
The coordinates of DIEKIRCH are: latitude = 49°52' North longitude = 6°10' altitude = 218 m a.s.l. |
click to enlarge! |
Location | Date | UTC Time | Thickness [DU] |
Sky Condition | Ground ozone [ug/m3] |
Diekirch | 29Dec14 | 10:46 | 318.0 | heavy clouds | 38.8 |
Diekirch | 26Dec14 | 12:10 | 334.4 | many clouds | 56.5 |
Diekirch | 24Dec14 | 10:39 | 287.7 | many clouds | 47.5 |
Diekirch | 16Dec14 | 13:46 | 275.1 | heavy clouds | 43.7 |
Diekirch | 28Nov14 | 12:05 | 239.9 | very hazy | 24.8 |
Diekirch | 23Nov14 | 11:58 | 231.1 | very hazy | 13.3 |
Diekirch | 10Nov14 | 12:14 | 261.9 | many clouds | 55.2 |
Diekirch | 09Nov14 | 11:36 | 264.6 | very hazy | 29.3 |
Diekirch | 31Oct14 | 12:48 | 242.7 | light haze | 17.7 |
Diekirch | 24Oct14 | 11:20 | 269.8 | some clouds | 32.4 |
Diekirch | 20Oct14 | 11:08 | 270.9 | many clouds | 37.8 |
Diekirch | 19Oct14 | 13:10 | 249.3 | blue sky | 45.0 |
Diekirch | 18Oct14 | 11:31 | 249.1 | blue sky | 12.4 |
Diekirch | 17Oct14 | 11:57 | 277.6 | heavy clouds | 38.9 |
Diekirch | 15Oct14 | 11:19 | 274.1 | some clouds | 11:19 |
Diekirch | 14Oct14 | 10:57 | 280.2 | many clouds | 11.4 |
Diekirch | 12Oct14 | 11:16 | 284.4 | heavy clouds | 32.3 |
Diekirch | 11Oct14 | 10:53 | 282.8 | heavy clouds | 14.9 |
Diekirch | 10Oct14 | 10:56 | 266.4 | many clouds | 28.8 |
Diekirch | 06Oct14 | 12:27 | 290.9 | many clouds | 35.7 |
Diekirch | 04Oct14 | 12:22 | 272.2 | blue sky | 47.3 |
Diekirch | 03Oct14 | 09:47 | 275.0 | blue sky | 6.6 |
Diekirch | 02Oct14 | 10:06 | 267.0 | light haze | 6.7 |
Diekirch | 01Oct14 | 11:56 | 275.6 | blue sky | 48.0 |
Diekirch | 28Sep14 | 11:23 | 270.0 | hazy | 36.1 |
Diekirch | 27Sep14 | 10:37 | 268.5 | some clouds | 40.5 |
Diekirch | 26Sep14 | 11:20 | 269.0 | many clouds | 51.0 |
Diekirch | 25Sep14 | 10:09 | 280.0 | heavy clouds | 44.5 |
Diekirch | 23Sep14 | 12:06 | 259.0 | some clouds | 57.7 |
Diekirch | 20Sep14 | 11:02 | 285.0 | some clouds | 44.3 |
Diekirch | 19Sep14 | 09:50 | 277.8 | many clouds | 32.9 |
Diekirch | 17Sep14 | 13:16 | 256.6 | some clouds | 81.4 |
Diekirch | 16Sep14 | 12:04 | 278.9 | some clouds | 62.5 |
Diekirch | 15Sep14 | 11:48 | 276.7 | many clouds | 70.8 |
Diekirch | 12Sep14 | 11:07 | 296.5 | some clouds | 74.2 |
Diekirch | 11Sep14 | 11:46 | 281.7 | many clouds | 56.7 |
Diekirch | 03Sep14 | 11:59 | 300.3 | blue sky | 85.5 |
Diekirch | 02Sep14 | 12:08 | 292.5 | many clouds | 75.8 |
Diekirch | 01Sep14 | 11:19 | 288.2 | many clouds | 62.5 |
Diekirch | 28Aug14 | 14:40 | 308.3 | many clouds | 41.5 |
Diekirch | 24Aug14 | 11:58 | 336.0 | many clouds | 74.2 |
Diekirch | 23Aug14 | 10:24 | 338.5 | heavy clouds | 56.4 |
Diekirch | 22Aug14 | 11:09 | 338.8 | many clouds | 74.5 |
Diekirch | 21Aug14 | 12:26 | 341.1 | some clouds | 85.9 |
Diekirch | 20Aug14 | 11:14 | 349.4 | many clouds | 82.9 |
Diekirch | 19Aug14 | 14:17 | 336.2 | some clouds | 67.2 |
Diekirch | 18Aug14 | 13:24 | 328.9 | some clouds | 58.5 |
Diekirch | 16Aug14 | 11:28 | 328.6 | many clouds | 76.5 |
Diekirch | 15Aug14 | 13:57 | 354.0 | many clouds | 81.0 |
Diekirch | 14Aug14 | 12:08 | 345.6 | many clouds | 67.5 |
Diekirch | 12Aug14 | 12:44 | 330.9 | many clouds | 70.7 |
Diekirch | 11Aug14 | 11:16 | 354.2 | many clouds | 69.0 |
Diekirch | 31Jul14 | 11:30 | 319.3 | some clouds | 100.2 |
Diekirch | 30Jul14 | 11:20 | 320.8 | many clouds | 91.6 |
Diekirch | 28Jul14 | 11:00 | 334.2 | many clouds | 105.7 |
Diekirch | 27Jul14 | 12:15 | 328.7 | many clouds | 118.4 |
Diekirch | 26Jul14 | 11:49 | 340.6 | some clouds | 124.3 |
Diekirch | 24Jul14 | 12:44 | 335.5 | many clouds | 122.2 |
Diekirch | 23Jul14 | 11:16 | 333.6 | many clouds | 131.3 |
Diekirch | 20Jul14 | 12:30 | 316.7 | many clouds | 118.3 |
Diekirch | 19Jul14 | 11:33 | 313.0 | light haze | 168.1 |
Diekirch | 16Jul14 | 11:47 | 322.5 | some clouds | 91.6 |
Diekirch | 15Jul14 | 10:49 | 332.5 | many clouds | 75.8 |
Diekirch | 14Jul14 | 12:51 | 338.3 | many clouds | 63.9 |
Diekirch | 13Jul14 | 11:07 | 336.8 | many clouds | 72.6 |
Diekirch | 10Jul14 | 13:18 | 327.5 | some clouds | 89.2 |
Diekirch | 07Jul14 | 11:10 | 333.2 | hazy | 74.4 |
Diekirch | 03Jul14 | 11:27 | 323.5 | blue sky | 101.8 |
Diekirch | 02Jul14 | 11:14 | 371.0 | some clouds | 113.8 |
Diekirch | 01Jul14 | 11:54 | 357.1 | many clouds | 110.2 |
Diekirch | 30Jun14 | 11:37 | 354.6 | heavy clouds | 88.8 |
Diekirch | 27Jun14 | 12:13 | 338.0 | many clouds | 111.4 |
Diekirch | 26Jun14 | 12:09 | 330.5 | many clouds | 104.4 |
Diekirch | 25Jun14 | 11:40 | 336.2 | many clouds | 77.2 |
Diekirch | 24Jun14 | 11:30 | 344.4 | many clouds | 100.6 |
Diekirch | 23Jun14 | 11:45 | 342.5 | many clouds | 84.1 |
Diekirch | 22Jun14 | 11:06 | 341.7 | some clouds | 103.6 |
Diekirch | 19Jun14 | 11:31 | 344.8 | many clouds | 74.6 |
Diekirch | 18Jun14 | 14:57 | 368.7 | many clouds | 107.4 |
Diekirch | 17Jun14 | 11:14 | 363.6 | heavy clouds | 85.6 |
Diekirch | 16Jun14 | 11:04 | 337.5 | heavy clouds | 93.4 |
Diekirch | 15Jun14 | 12:03 | 348.5 | many clouds | 96.6 |
Diekirch | 13Jun14 | 11:04 | 325.6 | light haze | 124.5 |
Diekirch | 12Jun14 | 15:52 | 325.3 | light haze | 145.4 |
Diekirch | 09Jun14 | 07:51 | 320.7 | light haze | 99.3 |
Diekirch | 08Jun14 | 11:26 | 321.4 | light haze | 141.3 |
Diekirch | 07Jun14 | 11:11 | 334.0 | light haze | 153.9 |
Diekirch | 06Jun14 | 11:02 | 333.6 | blue sky | 98.6 |
Diekirch | 02Jun14 | 11:03 | 342.5 | many clouds | 122.4 |
Diekirch | 01Jun14 | 10:45 | 356.1 | heavy clouds | 112.1 |
Diekirch | 31May14 | 11:03 | 347.5 | some clouds | 104.2 |
Diekirch | 30May14 | 12:41 | 343.8 | heavy clouds | 62.2 |
Diekirch | 29May14 | 11:10 | 347.0 | some clouds | 100.9 |
Diekirch | 25May14 | 12:38 | 316.9 | some clouds | 103.8 |
Diekirch | 23May14 | 13:03 | 339.9 | many clouds | 48.1 |
Diekirch | 22May14 | 12:09 | 319.7 | some clouds | 81.4 |
Diekirch | 20May14 | 10:22 | 342.9 | very hazy | 102.9 |
Diekirch | 18May14 | 11:53 | 328.7 | some clouds | 105.3 |
Diekirch | 16May14 | 10:25 | 333.3 | many clouds | 94.2 |
Diekirch | 14May14 | 10:30 | 375.5 | many clouds | 89.5 |
Diekirch | 13May14 | 10:26 | 395.9 | many clouds | 70.9 |
Diekirch | 11May14 | 12:11 | 366.4 | many clouds | 83.5 |
Diekirch | 07May14 | 11:32 | 350.8 | many clouds | 76.9 |
Diekirch | 04May14 | 11:49 | 332.0 | blue sky | 109.2 |
Diekirch | 03May14 | 12:08 | 352.3 | some clouds | 97.4 |
Diekirch | 26Apr14 | 13:06 | 342.9 | many clouds | 71.9 |
Diekirch | 25Apr14 | 13:45 | 351.2 | some clouds | 114.2 |
Diekirch | 24Apr14 | 11:56 | 345.8 | some clouds | 114.2 |
Diekirch | 23Apr14 | 11:01 | 352.5 | some clouds | 95.9 |
Diekirch | 21Apr14 | 11:17 | 363.6 | some clouds | 114.2 |
Diekirch | 19Apr14 | 11:25 | 362.9 | many clouds | 93.6 |
Diekirch | 18Apr14 | 11:47 | 350.1 | many clouds | 97.4 |
Diekirch | 17Apr14 | 10:59 | 334.0 | some clouds | 76.2 |
Diekirch | 15Apr14 | 10:15 | 339.7 | many clouds | 88.6 |
Diekirch | 12Apr14 | 11:16 | 316.1 | some clouds | 103.7 |
Diekirch | 11Apr14 | 10:15 | 330.9 | some clouds | 74.0 |
Diekirch | 10Apr14 | 10:58 | 318.6 | some clouds | 79.2 |
Diekirch | 09Apr14 | 11:27 | 314.0 | some clouds | 71.2 |
Diekirch | 08Apr14 | 11:30 | 343.3 | many clouds | 88.3 |
Diekirch | 07Apr14 | 10:26 | 316.5 | many clouds | 48.9 |
Diekirch | 01Apr14 | 11:02 | 362.1 | hazy | 64.4 |
Diekirch | 31Mar14 | 11:05 | 354.5 | light haze | 93.6 |
Diekirch | 30Mar14 | 12:20 | 344.0 | light haze | 105.7 |
Diekirch | 29Mar14 | 14:22 | 364.0 | light haze | 114.6 |
Diekirch | 28Mar14 | 12:01 | 396.4 | light haze | 47.6 |
Diekirch | 27Mar14 | 12:15 | 408.7 | some clouds | 72.7 |
Diekirch | 25Mar14 | 12:05 | 416.4 | many clouds | 76.5 |
Diekirch | 24Mar14 | 12:37 | 427.6 | heavy clouds | 64.3 |
Diekirch | 22Mar14 | 12:26 | 377.7 | many clouds | 82.4 |
Diekirch | 21Mar14 | 14:10 | 335.3 | heavy clouds | 84.6 |
Diekirch | 20Mar14 | 12:31 | 331.0 | light haze | 85.8 |
Diekirch | 19Mar14 | 12:01 | 308.5 | light haze | 70.7 |
Diekirch | 17Mar14 | 11:36 | 260.9 | many clouds | 50.9 |
Diekirch | 13Mar14 | 12:01 | 300.8 | blue sky | 83.6 |
Diekirch | 12Mar14 | 12:20 | 314.6 | blue sky | 88.6 |
Diekirch | 11Mar14 | 12:04 | 320.0 | blue sky | 87.0 |
Diekirch | 10Mar14 | 12:02 | 331.7 | blue sky | 95.1 |
Diekirch | 09Mar14 | 15:20 | 279.8 | blue sky | 100.1 |
Diekirch | 08Mar14 | 11:22 | 328.1 | light haze | 58.5 |
Diekirch | 07Mar14 | 12:21 | 276.5 | light haze | 58.5 |
Diekirch | 03Mar14 | 11:56 | 387.3 | many clouds | 81.9 |
Diekirch | 02Mar14 | 12:24 | 377.0 | some clouds | 43.8 |
Diekirch | 26Feb14 | 11:12 | 411.8 | heavy clouds | 66.4 |
Diekirch | 24Feb14 | 12:18 | 380.3 | light haze | 68.0 |
Diekirch | 23Feb14 | 08:26 | 292.5 | heavy clouds | 41.3 |
Diekirch | 21Feb14 | 14:00 | 369.8 | many clouds | 68.5 |
Diekirch | 20Feb14 | 08:39 | 335.1 | heavy clouds | 41.8 |
Diekirch | 19Feb14 | 13:12 | 405.9 | heavy clouds | 37.2 |
Diekirch | 17Feb14 | 13:26 | 375.1 | many clouds | 42.2 |
Diekirch | 16Feb14 | 13:29 | 404.6 | many clouds | 67.5 |
Diekirch | 15Feb14 | 12:47 | 397.0 | heavy clouds | 78.2 |
Diekirch | 12Feb14 | 12:17 | 354.4 | heavy clouds | 64.3 |
Diekirch | 11Feb14 | 11:17 | 384.0 | many clouds | 63.3 |
Diekirch | 09Feb14 | 13:17 | 409.0 | heavy clouds | 81.0 |
Diekirch | 07Feb14 | 13:25 | 350.0 | heavy clouds | 65.8 |
Diekirch | 02Feb14 | 11:57 | 375.2 | heavy clouds | 61.4 |
Diekirch | 31Jan14 | 11:21 | 388.2 | light haze | na |
Diekirch | 29Jan14 | 12:15 | 391.9 | many clouds | na |
Diekirch | 25Jan14 | 11:28 | 262.6 | many clouds | na |
Diekirch | 24Jan14 | 11:37 | 341.7 | very hazy | na |
Diekirch | 17Jan14 | 12:30 | 374.6 | many clouds | na |
Diekirch | 11Jan14 | 12:12 | 326.6 | many clouds | na |
Diekirch | 10Jan14 | 11:41 | 285.7 | many clouds | na |
Diekirch | 08Jan14 | 11:26 | 364.8 | heavy clouds | 31.4 |
Diekirch | 07Jan14 | 11:16 | 326.4 | many clouds | 36.3 |
Diekirch | 05Jan14 | 11:36 | 369.8 | heavy clouds | 38.6 |
Diekirch | 02Jan14 | 11:23 | 309.5 | heavy clouds | 29.2 |
Diekirch | 01Jan14 | 12:40 | 358.8 | heavy clouds | 37.8 |
The total thickness of the (stratospheric) ozone layer is measured at unspecified,
irregular intervals using the handheld
Microtops II sensor manufactured by Solar Light Company
of Philadelphia. This instrument measures the thickness of the ozone layer by computing
the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the
atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total
thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25
[HPa]. Common values are in the 250..350 DU range.
The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!
Attention: blue lines correspond to
measurements done using instrument #3012 (operator Mike Zimmer). The data in the
table are the original readings multiplied by the calibration factor 0.875197 (new calibrated instrument_5375 = 0.875197*instrument_3012)
. Comparison tests made from 02 June to 14 July 2013.
(comparison graph
here).
Starting July 2014, a new calibration factor of 0.9019 will be used, according
to a new comparison made in June 2014 (Excel file
here)
Starting 15 Sep 2009, Microtops #5375 is back from
calibration at Mauna Loa. Purple data correspond to the new calibrated readings.
There is a big difference between the readings before and after calibration. For
some time, measurements will be made with both Microtops, and a conclusion drawn
thereafter.
Green ground ozone data should be considered unreliable!
Back to Home ............................................Please send all mail to francis.massen@education.lu