Look here: | 1. Intercomparison
between the ozone measurements of the Microtops II and those made by the Brewer instrument at the RMI at Uccle:
2012,
2011 and
previous years. 2. Overplot of 2014 Uccle and meteoLCD total ozone measurements. Comparison and Calibration plots for common direct sky (DS) measurements. 3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and maps of all of meteoLCD measurements (from WOUDC) 4. Older dobson files are in the data archive |
Thickness of the ozone layer at Uccle | Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on (link has changed!) |
Ozone Distribution (NH + SH) | Global Ozone maps from Environment Canada |
Northern Hemisphere Ozone Map | Ozone map generated from all Northern Hemisphere stations by the WOUDC |
The coordinates of DIEKIRCH are: latitude = 49°52' North longitude = 6°10' altitude = 218 m a.s.l. |
click to enlarge! |
Location | Date | UTC Time | Thickness [DU] |
Sky Condition | Ground ozone [ug/m3] |
Diekirch | 31Dec15 | 12:58 | 251.7 | some clouds | 63.6 |
Diekirch | 27Dec15 | 12:15 | 279.3 | some clouds | 42.0 |
Diekirch | 26Dec15 | 12:01 | 254.8 | some clouds | 54.5 |
Diekirch | 24Dec15 | 12:11 | 258.0 | heavy clouds | 38.6 |
Diekirch | 23Dec15 | 10:35 | 258.2 | many clouds | 46.0 |
Diekirch | 21Dec15 | 12:03 | 264.0 | heavy clouds | 68.9 |
Diekirch | 19Dec15 | 13:27 | 288.9 | heavy clouds | 30.0 |
Diekirch | 17Dec15 | 13:25 | 265.7 | some clouds | 35.2 |
Diekirch | 14Dec15 | 11:50 | 283.2 | some clouds | 24.5 |
Diekirch | 09Dec15 | 12:14 | 288.1 | some clouds | 48.1 |
Diekirch | 08Dec15 | 12:51 | 276.5 | hazy | 3.6 |
Diekirch | 07Dec15 | 12:22 | 252.7 | some clouds | 53.7 |
Diekirch | 03Dec15 | 11:30 | 252.1 | many clouds | 20.4 |
Diekirch | 28Nov15 | 12:49 | 230.4 | many clouds | 68.5 |
Diekirch | 26Nov15 | 11:36 | 242.1 | many clouds | 57.4 |
Diekirch | 25Nov15 | 11:10 | 290.7 | many clouds | 38.7 |
Diekirch | 23Nov15 | 11:01 | 296.1 | some clouds | 43.0 |
Diekirch | 22Nov15 | 11:48 | 311.9 | many clouds | 68.4 |
Diekirch | 21Nov15 | 12:04 | 331.9 | some clouds | 64.7 |
Diekirch | 11Nov15 | 10:53 | 231.8 | many clouds | 55.9 |
Diekirch | 05Nov15 | 12:30 | 220.6 | very hazy | 22.8 |
Diekirch | 04Nov15 | 11:54 | 263.2 | many clouds | 7.4 |
Diekirch | 03Nov15 | 12:35 | 269.4 | very hazy | 10.7 |
Diekirch | 01Nov15 | 12:20 | 238.6 | light haze | 13.4 |
Diekirch | 29Oct15 | 10:57 | 270.8 | very hazy | 36.2 |
Diekirch | 28Oct15 | 12:11 | 284.1 | very hazy | 16.7 |
Diekirch | 26Oct15 | 12:36 | 281.3 | many clouds | 35.5 |
Diekirch | 24Oct15 | 11:03 | 260.6 | many clouds | 50.9 |
Diekirch | 23Oct15 | 11:00 | 277.2 | heavy clouds | 30.6 |
Diekirch | 21Oct15 | 11:07 | 286.2 | many clouds | 44.5 |
Diekirch | 13Oct15 | 11:14 | 329.3 | very hazy | 18.4 |
Diekirch | 12Oct15 | 11:20 | 288.4 | very hazy | 54.9 |
Diekirch | 11Oct15 | 09:16 | 286.3 | blue sky | 49.7 |
Diekirch | 10Oct15 | 10:59 | 312.1 | heavy clouds | 44.4 |
Diekirch | 08Oct15 | 11:58 | 291.3 | very hazy | 61.2 |
Diekirch | 03Oct15 | 11:07 | 275.1 | many clouds | 38.4 |
Diekirch | 01Oct15 | 11:01 | 272.0 | blue sky | 69.0 |
Diekirch | 30Sep15 | 11:42 | 269.5 | blue sky | 73.9 |
Diekirch | 29Sep15 | 10:58 | 282.5 | some clouds | 69.8 |
Diekirch | 28Sep15 | 11:10 | 276.6 | blue sky | 74.8 |
Diekirch | 27Sep15 | 10:36 | 285.4 | blue sky | 78.7 |
Diekirch | 25Sep15 | 11:18 | 285.5 | some clouds | 62.2 |
Diekirch | 22Sep15 | 11:22 | 311.2 | many clouds | 58.4 |
Diekirch | 21Sep15 | 09:48 | 300.3 | very hazy | 18.5 |
Diekirch | 18Sep15 | 11:10 | 311.4 | heavy clouds | 75.1 |
Diekirch | 16Sep15 | 12:41 | 296.8 | heavy clouds | 69.8 |
Diekirch | 15Sep15 | 11:25 | 310.6 | heavy clouds | 68.2 |
Diekirch | 14Sep15 | 11:11 | 309.1 | many clouds | 58.1 |
Diekirch | 12Sep15 | 13:39 | 306.6 | heavy clouds | 92.2 |
Diekirch | 11Sep15 | 11:40 | 316.6 | some clouds | 81.9 |
Diekirch | 10Sep15 | 11:30 | 315.0 | many clouds | 75.1 |
Diekirch | 09Sep15 | 11:12 | 297.0 | many clouds | 68.2 |
Diekirch | 03Sep15 | 11:15 | 295.3 | some clouds | 85.2 |
Diekirch | 02Sep15 | 10.31 | 298.7 | some clouds | 71.3 |
Diekirch | 31Aug15 | 10:31 | 289.8 | blue sky | 103.4 |
Diekirch | 30Aug15 | 11:13 | 294.3 | blue sky | 127.0 |
Diekirch | 29Aug15 | 11:07 | 279.7 | blue sky | 53.3 |
Diekirch | 28Aug15 | 10:56 | 291.1 | heavy clouds | 46.2 |
Diekirch | 26Aug15 | 11:05 | 302.8 | some clouds | 81.0 |
Diekirch | 25Aug15 | 11:20 | 305.6 | heavy clouds | 66.4 |
Diekirch | 22Aug15 | 11:17 | 300.0 | some clouds | 128.4 |
Diekirch | 21Aug15 | 11:10 | 300.3 | some clouds | 127.4 |
Diekirch | 20Aug15 | 12:33 | 311.5 | many clouds | 113.2 |
Diekirch | 19Aug15 | 11:05 | 314.2 | many clouds | 97.9 |
Diekirch | 18Aug15 | 12:22 | 322.8 | heavy clouds | 79.1 |
Diekirch | 14Aug15 | 13:42 | 296.7 | many clouds | 97.5 |
Diekirch | 13Aug15 | 12:01 | 303.4 | very hazy | 172.3 |
Diekirch | 12Aug15 | 11:41 | 305.1 | light haze | 129.8 |
Diekirch | 02Aug15 | 08:36 | 317.3 | blue sky | 91.0 |
Diekirch | 01Aug15 | 12:03 | 326.9 | some clouds | 129.9 |
Diekirch | 31Jul15 | 11:44 | 326.2 | many clouds | 82.0 |
Diekirch | 30Jul15 | 12:13 | 352.5 | many clouds | 79.2 |
Diekirch | 29Jul15 | 11:00 | 332.3 | some clouds | 79.0 |
Diekirch | 28Jul15 | 11:45 | 320.5 | heavy clouds | 78.7 |
Diekirch | 27Jul15 | 13:16 | 330.3 | many clouds | 57.1 |
Diekirch | 26Jul15 | 09:45 | 339.1 | many clouds | 86.5 |
Diekirch | 23Jul15 | 13:09 | 295.3 | many clouds | 94.2 |
Diekirch | 22Jul15 | 12:57 | 293.1 | heavy clouds | 81.9 |
Diekirch | 21Jul15 | 11:07 | 285.9 | many clouds | 54.5 |
Diekirch | 20Jul15 | 12:28 | 302.8 | heavy clouds | 48.6 |
Diekirch | 18Jul15 | 11:12 | 300.0 | heavy clouds | 85.0 |
Diekirch | 17Jul15 | 11:16 | 305.2 | blue sky | 120.1 |
Diekirch | 16Jul15 | 11:07 | 306.2 | some clouds | 109.6 |
Diekirch | 14Jul15 | 11:36 | 308.7 | heavy clouds | 50.7 |
Diekirch | 30Jun15 | 11:27 | 318.4 | blue sky | 142.1 |
Diekirch | 29Jun15 | 12:49 | 317.1 | some clouds | 101.9 |
Diekirch | 28Jun15 | 10:43 | 308.8 | many clouds | 102.9 |
Diekirch | 27Jun15 | 14:40 | 345.3 | many clouds | 95.2 |
Diekirch | 25Jun15 | 12:30 | 340.9 | many clouds | 109.3 |
Diekirch | 24Jun15 | 11:04 | 341.2 | many clouds | 66.8 |
Diekirch | 23Jun15 | 11:19 | 379.2 | heavy clouds | 69.2 |
Diekirch | 19Jun15 | 10:36 | 358.0 | heavy clouds | 77.6 |
Diekirch | 18Jun15 | 12:36 | 340.2 | heavy clouds | 63.6 |
Diekirch | 17Jun15 | 11:29 | 318.7 | light haze | 94.2 |
Diekirch | 16Jun15 | 14:53 | 356.9 | many clouds | 81.9 |
Diekirch | 15Jun15 | 10:56 | 341.4 | many clouds | 102.5 |
Diekirch | 14Jun15 | 16:08 | 336.0 | many clouds | 116.0 |
Diekirch | 13Jun15 | 11:56 | 327.6 | heavy clouds | 104.7 |
Diekirch | 12Jun15 | 10:57 | 327.4 | light haze | 132.6 |
Diekirch | 11Jun15 | 11:00 | 321.8 | many clouds | 88.8 |
Diekirch | 10Jun15 | 10:20 | 359.8 | some clouds | 86.8 |
Diekirch | 09Jun15 | 11:15 | 353.2 | some clouds | 86.8 |
Diekirch | 08Jun15 | 11:39 | 329.8 | some clouds | 93.2 |
Diekirch | 07Jun15 | 12:50 | 318.9 | blue sky | 128.9 |
Diekirch | 06Jun15 | 11:04 | 327.8 | blue sky | 55.5 |
Diekirch | 05Jun15 | 11:29 | 329.7 | blue sky | 105.3 |
Diekirch | 04Jun15 | 11:38 | 332.2 | blue sky | 120.3 |
Diekirch | 03Jun15 | 11:49 | 334.1 | some clouds | 63.0 |
Diekirch | 02Jun15 | 12:38 | 336.6 | some clouds | 86.1 |
Diekirch | 30May15 | 11:18 | 367.4 | many clouds | 89.4 |
Diekirch | 27May15 | 11:54 | 342.6 | many clouds | 89.2 |
Diekirch | 25May15 | 13:30 | 372.9 | many clouds | 82.3 |
Diekirch | 24May15 | 12:22 | 345.6 | many clouds | 89.6 |
Diekirch | 21May15 | 11:18 | 376.2 | many clouds | 100.0 |
Diekirch | 20May15 | 10:08 | 411.1 | many clouds | 80.0 |
Diekirch | 19May15 | 11:39 | 365.7 | heavy clouds | 81.0 |
Diekirch | 18May15 | 11:14 | 322.1 | some clouds | 107.5 |
Diekirch | 14May15 | 10:06 | 357.9 | very hazy | 82.8 |
Diekirch | 13May15 | 10:39 | 370.3 | blue sky | 87.8 |
Diekirch | 11May15 | 10:40 | 351.1 | very hazy | 74.4 |
Diekirch | 10May15 | 12:13 | 349.7 | many clouds | 100.0 |
Diekirch | 09May15 | 10:49 | 382.3 | many clouds | 91.6 |
Diekirch | 08May15 | 10:45 | 368.2 | very hazy | 98.8 |
Diekirch | 07May15 | 10:45 | 372.1 | many clouds | 84.0 |
Diekirch | 06May15 | 10:00 | 363.8 | many clouds | 90.0 |
Diekirch | 05May15 | 10:33 | 322.2 | many clouds | 85.4 |
Diekirch | 29Apr15 | 10:41 | 369.0 | many clouds | 75.0 |
Diekirch | 28Apr15 | 11:30 | 378.5 | many clouds | 75.1 |
Diekirch | 24Apr15 | 09:37 | 385.7 | blue sky | 97.8 |
Diekirch | 23Apr15 | 10:15 | 348.0 | blue sky | 93.1 |
Diekirch | 22Apr15 | 10:23 | 353.1 | light haze | 98.4 |
Diekirch | 21Apr15 | 10:13 | 342.0 | light haze | 89.7 |
Diekirch | 20Apr15 | 10:18 | 398.1 | some clouds | 102.1 |
Diekirch | 19Apr15 | 11:39 | 365.7 | light haze | 105.2 |
Diekirch | 18Apr15 | 10:30 | 445.6 | some clouds | 97.5 |
Diekirch | 14Apr15 | 10:43 | 340.2 | light haze | 84.0 |
Diekirch | 11Apr15 | 12:22 | 297.1 | very hazy | 91.1 |
Diekirch | 10Apr15 | 12:15 | 305.8 | light haze | 126.8 |
Diekirch | 09Apr15 | 11:20 | 337.2 | light haze | 73.7 |
Diekirch | 08Apr15 | 09:25 | 307.7 | light haze | 31.1 |
Diekirch | 07Apr15 | 11:32 | 338.6 | blue sky | 92.0 |
Diekirch | 05Apr15 | 11:41 | 342.3 | heavy clouds | 88.3 |
Diekirch | 04Apr15 | 11:31 | 349.7 | heavy clouds | 75.0 |
Diekirch | 02Apr15 | 12:11 | 325.6 | heavy clouds | 85.6 |
Diekirch | 31Mar15 | 10:49 | 306.7 | heavy clouds | 81.7 |
Diekirch | 30Mar15 | 11:09 | 326.9 | many clouds | 80.1 |
Diekirch | 27Mar15 | 11:49 | 310.7 | heavy clouds | 72.6 |
Diekirch | 26Mar15 | 10:39 | 346.3 | many clouds | 74.9 |
Diekirch | 24Mar15 | 11:45 | 402.3 | hazy | 48.9 |
Diekirch | 23Mar15 | 11:52 | 325.1 | hazy | 56.2 |
Diekirch | 21Mar15 | 15:07 | 427.0 | heavy clouds | 50.3 |
Diekirch | 20Mar15 | 12:30 | 366.8 | hazy | 53.3 |
Diekirch | 18Mar15 | 12:10 | 355.0 | hazy | 58.3 |
Diekirch | 17Mar15 | 12:33 | 372.0 | blue sky | 67.3 |
Diekirch | 16Mar15 | 11:12 | 408.9 | light haze | 53.6 |
Diekirch | 13Mar15 | 12:07 | 344.9 | some clouds | 62.4 |
Diekirch | 12Mar15 | 12:47 | 337.9 | blue sky | 80.9 |
Diekirch | 11Mar15 | 12:11 | 328.0 | blue sky | 71.9 |
Diekirch | 09Mar15 | 12:19 | 338.4 | many clouds | 44.7 |
Diekirch | 08Mar15 | 12:00 | 344.4 | hazy | 41.3 |
Diekirch | 06Mar15 | 11:16 | 355.0 | some clouds | 49.7 |
Diekirch | 05Mar15 | 13:13 | 360.8 | heavy clouds | 81.9 |
Diekirch | 04Mar15 | 11:53 | 399.1 | heavy clouds | 71.6 |
Diekirch | 02Mar15 | 12:06 | 376.7 | many clouds | 87.3 |
Diekirch | 01Mar15 | 10:21 | 339.1 | many clouds | 67.5 |
Diekirch | 28Feb15 | 11:38 | 313.3 | many clouds | 67.5 |
Diekirch | 22Feb15 | 11:10 | 344.8 | many clouds | 64.0 |
Diekirch | 15Feb15 | 13:09 | 374.1 | light haze | 42.4 |
Diekirch | 13Feb15 | 11:57 | 354.8 | heavy clouds | 19.8 |
Diekirch | 11Feb15 | 12:11 | 301.7 | light haze | 49.0 |
Diekirch | 08Feb15 | 13:09 | 313.1 | heavy clouds | 86.9 |
Diekirch | 07Feb15 | 11:10 | 304.9 | blue sky | 69.1 |
Diekirch | 06Feb15 | 12:09 | 329.8 | light haze | 63.3 |
Diekirch | 05Feb15 | 12:33 | 382.8 | heavy clouds | 45.7 |
Diekirch | 01Feb15 | 11:55 | 427.7 | heavy clouds | 54.2 |
Diekirch | 27Jan15 | 12:21 | 348.2 | heavy clouds | 78.7 |
Diekirch | 21Jan15 | 12:02 | 370.9 | heavy clouds | 21.0 |
Diekirch | 20Jan15 | 12:30 | 380.7 | heavy clouds | 52.3 |
Diekirch | 18Jan15 | 12:15 | 418.6 | very hazy | 53.4 |
Diekirch | 17Jan15 | 12:38 | 427.0 | many clouds | 56.3 |
Diekirch | 14Jan15 | 12:42 | 445.3 | heavy clouds | 67.5 |
Diekirch | 11Jan15 | 10:21 | 397.0 | many clouds | 73.7 |
Diekirch | 04Jan15 | 13:29 | 299.4 | many clouds | 65.5 |
The total thickness of the (stratospheric) ozone layer is measured at unspecified,
irregular intervals using the handheld
Microtops II sensor manufactured by Solar Light Company
of Philadelphia. This instrument measures the thickness of the ozone layer by computing
the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the
atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total
thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25
[HPa]. Common values are in the 250..350 DU range.
The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!
Attention: blue lines correspond to
measurements done using instrument #3012 (operator Mike Zimmer).
From 01Jan to 31 July: The data in the
table are the original readings multiplied by the calibration factor 0.908658
(new calibrated instrument_5375 = 0.908658*instrument_3012)
. Comparison tests made from 15Sep to 02Oct 2009.
From 01Aug to end of the year:
The data in the
table are the original readings multiplied by the calibration factor 0.8822
(new calibrated instrument_5375 = 0.8822*instrument_3012)
. Comparison tests made during June and July 2015.
Starting 15 Sep 2009, Microtops #5375 is back from
calibration at Mauna Loa. Purple data correspond to the new calibrated readings.
There is a big difference between the readings before and after calibration. For
some time, measurements will be made with both Microtops, and a conclusion drawn
thereafter.
Green ground ozone data should be considered unreliable!
Back to Home ............................................Please send all mail to francis.massen@education.lu