Total Ozone Thickness 2022

jump straight-on to the data

Look here: 1. Intercomparison between the ozone measurements of the Microtops II and those made by the Brewer instruments at the RMI at Uccle: 2017, 2016, 2012, 2011, previous years.
2.
New: Overplot of 2021 readings at Uccle and meteoLCD
3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and  maps of all of meteoLCD measurements (from WOUDC, many years missing!)
4. Older dobson files are in the data archive

other near-live or very recent total ozone data:
Thickness of the ozone layer at Uccle Measured by the Royal Meteorological Institute (RMI) of Belgium; shows mean and variance of all data from 1971 on.
Ozone Distribution (NH + SH) Global Ozone maps from NASA
Northern Hemisphere Ozone Map (not available) Ozone map generated from all Northern Hemisphere stations by the WOUDC

The coordinates of DIEKIRCH are:
latitude = 49°52' North 
longitude = 6°10'
altitude = 218 m a.s.l.
click to enlarge!

 
Location Date UTC Time Thickness [DU] Sky Condition Ozone&NO2 [ug/m3] **
Diekirch 31Dec22 12:42 285.5 many clouds 57.7
Diekirch 25Dec22 12:11 263.0 some clouds 51.7
Diekirch 24Dec22 11:13 272.1 heavy clouds 60.7
Diekirch 21Dec22 12:13 259.0 heavy clouds 77.9
Diekirch 18Dec22 10:33 289.4 hazy 29.1
Diekirch 16Dec22 12:44 303.5 blue sky 56.4
Diekirch 15Dec22 12:30 281.6 some clouds 48.7
Diekirch 13Dec22 12:05 304.5 light haze 46.9
Diekirch 10Dec22 13:07 303.8 blue sky 45.8
Diekirch 09Dec22 12:04 270.5 blue sky 42.2
Diekirch 25Nov22 12:12 312.5 heavy clouds 72.5
Diekirch 24Nov22 11:05 304.2 heavy clouds 77.3
Diekirch 23Nov22 12:25 304.6 some clouds 75.7
Diekirch 20Nov22 09:37 307.4 some clouds 57.2
Dikeirch 17Nov22 14:29 251.0 many clouds 72.1
Diekirch 16Nov22 12:30 280.6 heavy clouds 69.7
Diekirch 15Nov22 11:07 252.1 some clouds 60.1
Diekirch 13Nov22 12:41 258.1 blue sky 39.2
Diekirch 12Nov22 12:07 261.6 very hazy 37.2
Diekirch 08Nov22 12:04 271.8 many clouds 69.3
Diekirch 06Nov22 11:00 278.2 heavy clouds 41.6
Diekirch 02Nov22 11:31 289.8 some clouds 69.4
Diekirch 01Nov22 12:47 280.4 light haze 76.6
Diekirch 29Oct22 13:16 247.0 heavy clouds 13:16
Diekirch 28Oct22 11:03 254.5 many clouds 67.5
Diekirch 27Oct22 11:10 234.1 light haze 44.0
Diekirch 26Oct22 11:24 254.1 light haze 44.4
Diekirch 23Oct22 11:48 286.6 heavy clouds 60.8
Diekirch 21Oct22 12:00 268.3 heavy clouds 74.3
Diekirch 18Oct22 12:39 263.3 heavy clouds 79.1
Diekirch 17Oct22 11:11 258.4 light haze 84.1
Diekirch 16Oct22 09:18 262.5 heavy clouds 72.4
Diekirch 12Oct22 11:55 287.6 heavy clouds 41.1
Diekirch 11Oct22 11:00 285.8 light haze 78.9
Diekirch 30Sep22 10:39 328.4 some clouds 64.0
Diekirch 29Sep22 10:26 329.4 many clouds 85.4
Diekirch 28Sep22 10:12 325.7 many clouds 70.2
Diekirch 27Sep22 10:00 320.4 many clouds 71.6
Diekirch 26Sep22 11:07 326.6 many clouds 66.3
Diekirch 25Sep22 12:35 326.2 many clouds 109.9
Diekirch 22Sep22 10:32 301.2 blue sky 92.1
Diekirch 21Sep22 11:57 303.3 blue sky 107.5
Diekirch 04Sep22 11:08 295.7 some clouds 118.4
Diekirch 02Sep22 09:36 297.3 some clouds 94.2
Diekirch 31Aug22 11:36 316.2 many clouds 110.4
Diekirch 30Aug22 13:04 299.8 many clouds 97.4
Diekirch 29Aug22 13:02 299.5 some clouds 70.0
Diekirch 24Aug22 11:36 300.0 some clouds 208.6
Diekirch 23Aug22 13:20 282.7 many clouds 122.9
Diekirch 22Aug22 12:23 299.7 many clouds 172.1
Diekirch 21Aug22 11:53 302.2 some clouds 131.8
Diekirch 20Aug22 11:57 316.8 many clouds 128.2
Diekirch 19Aug22 12:01 314.7 many clouds 127.6
Diekirch 18Aug22 10:48 326.7 many clouds 121.7
Diekirch 17Aug22 11:13 328.4 many clouds 79.0
Diekirch 14Aug22 12:28 324.2 some clouds 202.3
Diekirch 13Aug22 11:02 322.3 blue sky 173.2
Diekirch 12Aug22 14:30 314.7 blue sky 207.6
Diekirch 11Aug22 12:12 322.2 blue sky 199.6
Diekirch 10Aug22 11:11 320.3 blue sky 183.5
Diekirch 02Aug22 12:13 316.0 heavy clouds 68.2
Diekirch 30Jul22 12:35 313.0 many clouds 145.5
Diekirch 29Jul22 11:13 325.3 many clouds 184.8
Diekirch 28Jul22 11:39 333.0 heavy clouds 154.7
Diekirch 13Jul22 11:39 294.0 some clouds 154.3
Diekirch 12Jul22 11:32 306.3 some clouds 113.6
Diekirch 11Jul22 13:38 329.2 many clouds 65.4
Diekirch 08Jul22 11:18 298.3 blue sky 97.2
Diekirch 07Jul22 12:00 313.7 heavy clouds 63.9
Diekirch 06Jul22 11:40 332.8 many clouds 109.8
Diekirch 05Jul22 11:13 329.3 many clouds 131.5
Diekirch 04Jul22 11:08 333.9 some clouds 107.2
Diekirch 03Jul22 10:13 313.3 many clouds 132.9
Diekirch 02Jul22 11:20 309.4 some clouds 110.7
Diekirch 01Jul22 11:13 369.9 heavy clouds 90.0
Diekirch 30Jun22 12:04 337.3 many clouds 167.6
Diekirch 29Jun22 11:37 312.2 some clouds 146.4
Diekirch 28Jun22 11:12 319.4 some clouds 124.6
Diekirch 25Jun22 09:33 312.5 many clouds 87.2
Diekirch 23Jun22 11:22 316.8 some clouds 122.9
Diekirch 21Jun22 11:35 337.1 hazy 121.1
Diekirch 19Jun22 14:43 302.8 light haze 113.0
Diekirch 18Jun22 11:30 298.9 blue sky 186.5
Diekirch 17Jun22 12:30 286.7 some clouds 158.0
Diekirch 16Jun22 10:07 321.0 blue sky 173.5
Diekirch 15Jun22 11:25 312.4 blue sky 164.5
Diekirch 14Jun22 10:30 337.3 blue sky 127.0
Diekirch 13Jun22 11:00 317.9 many clouds 110.3
Diekirch 11Jun22 10:40 313.3 many clouds 99.2
Diekirch 09Jun22 12:39 328.5 some clouds 88.7
Diekirch 06Jun22 11:20 313.9 many clouds 72.0
Diekirch 04Jun22 11:28 301.2 blue sky 113.9
Diekirch 03Jun22 11:03 318.1 very hazy 121.7
Diekirch 02Jun22 11:04 342.4 light haze 109.8
Diekirch 01Jun22 11:41 353.5 many clouds 99.5
Diekirch 25May22 11:30 335.5 some clouds 104.8
Diekirch 24May22 11:00 355.0 many clouds 92.3
Diekirch 21May22 10:15 338.0 many clouds 105.7
Diekirch 18May22 10:12 330.8 some clouds 130.9
Diekirch 17May22 09:28 333.8 many clouds 51.4
Diekirch 15May22 11:46 347.0 many clouds 157.5
Diekirch 13May22 11:13 342.1 blue sky 102.0
Diekirch 12May22 11:12 330.7 some clouds 104.2
Diekirch 11May22 11:15 319.5 blue sky 151.5
Diekirch 10May22 11:53 319.2 hazy 142.4
Diekirch 09May22 09:03 328.2 blue sky 86.2
Diekirch 08May22 11:16 335.7 many clouds 110.3
Diekirch 07May22 11:15 358.7 heavy clouds 124.6
Diekirch 06May22 11:17 362.0 many clouds 108.7
Diekirch 05May22 11:26 379.7 heavy clouds 97.4
Diekirch 04May22 11:34 347.3 many clouds 114.1
Diekirch 03May22 11:17 353.4 many clouds 102.6
Diekirch 02May22 11:03 365.2 many clouds 106.1
Diekirch 01May22 12:12 365.6 heavy clouds 95.6
Diekirch 30Apr22 11:04 378.8 some clouds 81.5
Diekirch 29Apr22 11:23 356.7 very hazy 113.2
Diekirch 28Apr22 11:03 348.7 blue sky 119.2
Diekirch 24Apr22 11:08 377.8 hazy 82.7
Diekirch 23Apr22 11:15 366.5 some clouds 89.7
Diekirch 22Apr22 11:18 371.3 blue sky 93.6
Diekirch 21Apr22 11:26 373.8 blue sky 103.7
Diekirch 20Apr22 13:26 370.3 lighz haze 112.5
Diekirch 19Apr22 10:36 365.6 light haze 106.1
Diekirch 18Apr22 11:03 361.0 light haze 102.6
Diekirch 17Apr22 11:35 348.2 blue sky 94.5
Diekirch 16Apr22 11:58 328.3 many clouds 90.8
Diekirch 15Apr22 10:15 336.1 many clouds 78.2
Diekirch 14Apr22 10:05 346.1 many clouds 73.0
Diekirch 13Apr22 11:15 332.6 many clouds 91.4
Diekirch 12Apr22 11:22 307.6 some clouds 86.2
Diekirch 11Apr22 10:30 320.8 many clouds 89.8
Diekirch 10Apr22 12:10 311.9 many clouds 74.9
Diekirch 09Apr22 10:14 382.6 many clouds 83.8
Diekirch 04Apr22 10:05 352.7 many clouds 93.3
Diekirch 03Apr22 11:40 393.8 many clouds 76.5
Diekirch 29Mar22 12:07 355.6 heavy clouds 94.7
Diekirch 28Mar22 11:01 335.6 blue sky 95.1
Diekirch 27Mar22 11:00 324.2 blue sky 102.2
Diekirch 26Mar22 12:03 292.4 blue sky 130.4
Diekirch 25Mar22 15:38 295.9 blue sky 132.2
Diekirch 24Mar22 12:03 349.7 blue sky 116.3
Diekirch 23Mar22 12:04 343.3 blue sky 109.0
Diekirch 22Mar22 12:16 356.0 blue sky 89.6
Diekirch 21Mar22 15:57 367.3 blue sky 89.4
Diekirch 20Mar22 13:02 376.9 heavy clouds 55.4
Diekirch 19Mar22 11:58 344.8 blue sky 87.6
Diekirch 13Mar22 12:33 369.4 heavy clouds 89.3
Diekirch 11Mar22 12:09 365.1 blue sky 89.0
Diekirch 10Mar22 12:11 388.4 blue sky 73.3
Diekirch 09Mar22 12:34 356.5 blue sky 65.6
Diekirch 08Mar22 12:10 305.3 blue sky 67.3
Diekirch 07Mar22 11:54 325.6 blue sky 63.3
Diekirch 06Mar22 12:17 344.3 blue sky 74.1
Diekirch 05Mar22 11:32 362.8 blue sky 57.7
Diekirch 04Mar22 12:25 320.6 blue sky 71.3
Diekirch 03Mar22 12:32 341.9 blue sky 62.8
Diekirch 01Mar22 11:46 335.1 heavy clouds 62.5
Diekirch 28Feb22 10:01 364.6 blue sky 63.9
Diekirch 27Feb22 10:17 328.6 blue sky 69.4
Diekirch 26Feb22 10:47 346.6 many clouds 57.0
Diekirch 23Feb22 10:10 315.5 some clouds 77.2
Diekirch 19Feb22 11:40 448.6 many clouds 68.8
Diekirch 17Feb22 09:00 320.6 many clouds 98.0
Diekirch 15Feb22 11:10 374.4 many clouds 80.1
Diekirch 13Feb22 10:45 318.2 blue sky 69.9
Diekirch 12Feb22 12:20 319.6 light haze 67.5
Diekirch 11Feb22 12:23 342.2 many clouds 74.8
Diekirch 09Feb22 12:09 305.9 blue sky 64.1
Diekirch 07Feb22 12:00 317.6 many clouds 80.1
Diekirch 05Feb22 12:21 345.8 heavy clouds 73.1
Diekirch 31Jan22 12:24 337.7 heavy clouds 59.4
Diekirch 30Jan22 10:26 321.7 some clouds 74.0
Diekirch 24Jan22 12:10 316.8 blue sky 58.6
Diekirch 21Jan22 11:51 295.8 heavy clouds 70.8
Diekirch 20Jan22 13:21 286.0 some clouds 77.3
Diekirch 14Jan22 10:25 300.4 blue sky 44.3
Diekirch 13Jan22 10:30 273.8 many clouds 36.9
Diekirch 12Jan22 10:22 304.6 many clouds 34.5
Diekirch 06Jan22 12:44 298.0 some clouds 68.2
Diekirch 02Jan22 12:43 287.4 some clouds 47.1

The total thickness of the (stratospheric) ozone layer is measured at unspecified, irregular intervals using the handheld Microtops II sensor manufactured by Solar Light Company of Philadelphia. This instrument measures the thickness of the ozone layer by computing the ratios of UVB irradiances measured at three different wavelengths; the water vapour content of the atmosphere and the AOT (aerosol optical thickness) are also measured by the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond to a total thickness of 1 mm, if the ozone layer were at a standard atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350 DU range.

The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!

Attention:

1. Starting 01-Apr-2021 a new calibration factor of 0.9466 is applied to #3012 measurements by Mike Zimmer. This new factor is the result of a comparison made from 08 to 23 March 2021. #3012 readings multiplied by this factor are given in blue.

2. Green DU's correspond to a new calibration factor of 0.9422 applied to #3012 measurements by Mike Zimmer starting 02Jun16 ! This new calibration factor has been found by a new comparison over several measurements made from March to July 2016.


Starting 15 Sep 2009, Microtops #5375 is back from calibration at Mauna Loa. Purple data correspond to the new calibrated readings. There is a big difference between the readings before and after calibration. For some time, measurements will be made with both Microtops, and a conclusion drawn thereafter.

Green ground ozone data should be considered unreliable!

(**)  Ground ozone:
The O3&NO2 concentration is given for the actual temperature and pressure conditions. It is NOT corrected for STP conditions! As the NO2 concentrations is practically negligible (below the sensor threshold of 40 ug/m3, the readings should be taken as O3 concentration.

The "old" CAIRSENS O3&NO2 has been replaced by a new model the 15th May 2020. This new Cairsens seems to have a strong positive bias. As our O3 values are very close to those measured by the official station at Beckerich (confirmed by several comparisons), a calibration function will be applied in the datalogger starting 1st July. Correct_O3 = 1.074*reading - 36.309. This function as been applied to all the ground ozone values from 16 May to 29 June (numbers in red) which have not been corrected by the logger. Please read the NEWS from 1 July 20 for the various graphs.
Update 01-Apr-2021: The calibration factor used in the logger has been changed to 1/0.6656 and the offset to -27.8 (see the NEWS from 31-Mar-2021). This will apply to all readings from 01-Apr-2021 on.


Back to Home ............................................Please send all mail to francis.massen@education.lu