Look here: | 1. Intercomparison
between the ozone measurements of the Microtops II and those made
by the Brewer instruments at the RMI at Uccle: 2017,
2016,
2012,
2011, previous
years. 2. New: compare the 2024 TOC readings as published by Uccle on their website and meteoLCD measurements, Excel file here, irregular updates! 3. 3D plot of total ozone column for latitude region [45 to 50] from 1964 to 2007 and maps of all of meteoLCD measurements (from WOUDC, many years missing!) 4. Older dobson files are in the data archive |
Thickness of the ozone layer at Uccle | Measured
by the Royal Meteorological Institute (RMI)
of Belgium; shows mean and variance of all data from 1971 on. Click here for .xlsx file of same-day values of meteoLCD and Uccle's Website (irregular updates!) |
Ozone Distribution (NH + SH) | Global Ozone maps from NASA |
Northern Hemisphere Ozone Map (not available) | Ozone map generated from all Northern Hemisphere stations by the WOUDC |
The coordinates of
DIEKIRCH are: latitude = 49°52' North longitude = 6°10' altitude = 218 m a.s.l. |
click to enlarge! |
Date | UTC Time | Thickness[DU] | Sky Condition | Ozone&NO2 ** | |
Diekirch | 06Dec24 | 13:18 | 302.4 | heavy clouds | 38.7 |
Diekirch | 02Dec24 | 13:19 | 305.2 | heavy clouds | 19.3 |
Diekirch | 30Nov24 | 12:06 | 291.8 | blue sky | 21.3 |
Diekirch | 29Nov24 | 13:01 | 275.6 | blue sky | 24.0 |
Diekirch | 28Nov24 | 10:22 | 306.8 | many clouds | 32.6 |
Diekirch | 24Nov24 | 12:19 | 255.4 | light haze | 28.5 |
Diekirch | 20Nov24 | 13:14 | 325.8 | heavy clouds | 28.1 |
Diekirch | 14Nov24 | 11:47 | 258.1 | many clouds | 30.6 |
Diekirch | 13Nov24 | 11:45 | 253.3 | very hazy | 27.1 |
Diekirch | 11Nov24 | 13:18 | 311.3 | many clouds | 24.2 |
Diekirch | 04Nov24 | 11:56 | 251.2 | blue sky | 21.4 |
Diekirch | 03Nov24 | 12:58 | 253.4 | blue sky | 24.4 |
Diekirch | 29Oct24 | 12:00 | 273.8 | many clouds | 32.8 |
Diekirch | 28Oct24 | 09:53 | 280.2 | light haze | 16.1 |
Diekirch | 27Oct24 | 12:00 | 258.8 | light haze | 15.0 |
Diekirch | 26Oct24 | 11:18 | 258.0 | blue sky | 21.2 |
Diekirch | 25Oct24 | 10:20 | 267.9 | some clouds | 28.2 |
Diekirch | 23Oct24 | 09:57 | 265.5 | blue sky | 17.9 |
Diekirch | 22Oct24 | 10:46 | 248.8 | blue sky | 43.4 |
Diekirch | 21Oct24 | 10:35 | 246.8 | some clouds | 28.5 |
Diekirch | 19Oct24 | 09:55 | 316.4 | many clouds | 32.9 |
Diekirch | 18Oct24 | 09:30 | 314.6 | some clouds | 15.6 |
Diekirch | 13Oct24 | 11:05 | 266.8 | many clouds | 41.1 |
Diekirch | 11Oct24 | 10:10 | 340.8 | many clouds | 37.9 |
Diekirch | 10Oct24 | 11:32 | 317.1 | many clouds | 40.8 |
Diekirch | 07Oct24 | 10:50 | 291.3 | many clouds | 11.4 |
Diekirch | 05Oct24 | 12:30 | 253.5 | many clouds | 48.5 |
Diekirch | 04Oct24 | 09:08 | 330.5 | some clouds | 27.1 |
Diekirch | 03Oct24 | 09:45 | 328.1 | many clouds | 40.0 |
Diekirch | 02Oct24 | 10:20 | 329.6 | many clouds | 30.6 |
Diekirch | 28Sep24 | 11:15 | 329.2 | many clouds | 43.7 |
Diekirch | 22Sep24 | 12:49 | 261.0 | some clouds | 95.6 |
Diekirch | 21Sep24 | 10:20 | 297.1 | blue sky | 48.0 |
Diekirch | 20Sep24 | 10:45 | 289.1 | blue sky | 65.5 |
Diekirch | 19Sep24 | 11:55 | 292.8 | some clouds | 88.7 |
Diekirch | 18Sep24 | 10:40 | 292.3 | some clouds | 73.0 |
Diekirch | 17Sep24 | 10:42 | 289.3 | many clouds | 52.4 |
Diekirch | 16Sep24 | 12:15 | 276.4 | some clouds | 73.8 |
Diekirch | 15Sep24 | 12:32 | 279.6 | some clouds | 69.1 |
Diekirch | 14Sep24 | 10:05 | 350.2 | many clouds | 52.3 |
Diekirch | 12Sep24 | 12:05 | 345.4 | many clouds | 40.4 |
Diekirch | 10Sep24 | 09:20 | 316.1 | many clouds | 55.0 |
Diekirch | 05Sep24 | 09:55 | 313.1 | some clouds | 68.4 |
Diekirch | 03Sep24 | 14:03 | 289.3 | some clouds | 74.3 |
Diekirch | 01Sep24 | 14:10 | 293.6 | some clouds | 132.0 |
Diekirch | 31Aug24 | 11:50 | 300.6 | blue sky | 65.0 |
Diekirch | 30Aug24 | 13:25 | 300.6 | some clouds | 84.4 |
Diekirch | 26Aug24 | 16:20 | =330.8 | blue sky | 16:20 |
Diekirch | 25Aug24 | 09:45 | 339.5 | some clouds | 55.2 |
Diekirch | 24Aug24 | 10:50 | 303.0 | some clouds | 65.3 |
Diekirch | 20Aug24 | 11:19 | 316.8 | some clouds | 98.4 |
Diekirch | 16Aug24 | 11:11 | 287.0 | some clouds | 77.6 |
Diekirch | 15Aug24 | 12:52 | 302.5 | some clouds | 75.2 |
Diekirch | 13Aug24 | 15:17 | 305.8 | blue sky | 143.1 |
Diekirch | 12Aug24 | 10:07 | 299.6 | blue sky | 89.9 |
Diekirch | 10Aug24 | 11:04 | 294.2 | blue sky | 69.5 |
Diekirch | 09Aug24 | 17:46 | 268.3 | some clouds | 46.6 |
Diekirch | 08Aug24 | 12:08 | 320.3 | some clouds | 74.2 |
Diekirch | 07Aug24 | 17:02 | 331.3 | some clouds | 56.3 |
Diekirch | 06Aug24 | 12:18 | 328.5 | some clouds | 107.9 |
Diekirch | 05Aug24 | 14:21 | 307.1 | blue sky | 00.0 |
Diekirch | 03Aug24 | 11:05 | 315.9 | some clouds | 00.0 |
Diekirch | 02Aug24 | 10:35 | 327.5 | heavy clouds | 00.0 |
Diekirch | 01Aug24 | 14:03 | 332.4 | heavy clouds | 00.0 |
Diekirch | 31Jul24 | 08:26 | 347.7 | many clouds | 24.9 |
Diekirch | 30Jul24 | 10:45 | 343.3 | some clouds | 102.3 |
Diekirch | 29Jul24 | 12:34 | 317.5 | blue sky | 95.4 |
Diekirch | 28Jul24 | 10:50 | 354.7 | some clouds | 67.7 |
Diekirch | 26Jul24 | 10:10 | 335.8 | many clouds | 33.6 |
Diekirch | 24Jul24 | 11:40 | 329.6 | many clouds | 60.8 |
Diekirch | 20Jul24 | 10:39 | 327.8 | some clouds | 120.3 |
Diekirch | 19Jul24 | 11:19 | 336.8 | light haze | 108.9 |
Diekirch | 18Jul24 | 10:50 | 332.0 | many clouds | 90.7 |
Diekirch | 17Jul24 | 13:33 | 345.1 | many clouds | 70.1 |
Diekirch | 16Jul24 | 10:39 | 351.7 | many clouds | 65.0 |
Diekirch | 15Jul24 | 11:00 | 320.0 | light haze | 123.4 |
Diekirch | 14Jul24 | 11:09 | 337.4 | many clouds | 109.9 |
Diekirch | 13Jul24 | 11:04 | 380.4 | many clouds | 90.1 |
Diekirch | 12Jul24 | 10:16 | 360.8 | heavy clouds | 83.8 |
Diekirch | 11Jul24 | 13:27 | 342.1 | many clouds | 103.7 |
Diekirch | 10Jul24 | 11:31 | 340.9 | many clouds | 102.6 |
Diekirch | 09Jul24 | 10:55 | 327.6 | blue sky | 130.2 |
Diekirch | 08Jul24 | 11:09 | 327.7 | many clouds | 107.7 |
Diekirch | 07Jul24 | 09:31 | 356.5 | some clouds | 98.4 |
Diekirch | 04Jul24 | 10:29 | 315.8 | many clouds | 88.0 |
Diekirch | 29Jun24 | 11:07 | 329.7 | hazy | 128.3 |
Diekirch | 28Jun24 | 11:27 | 339.6 | light haze | 107.2 |
Diekirch | 27Jun24 | 10:03 | 333.6 | some clouds | 165.4 |
Diekirch | 26Jun24 | 11:35 | 333.8 | blue sky | 152.3 |
Diekirch | 25Jun24 | 11:22 | 315.4 | blue sky | 142.7 |
Diekirch | 24Jun24 | 12:01 | 317.2 | many clouds | 128.5 |
Diekirch | 23Jun24 | 10:06 | 327.6 | many clouds | 81.4 |
Diekirch | 22Jun24 | 10:09 | 360.7 | heavy clouds | 78.4 |
Diekirch | 18Jun24 | 11:17 | 351.6 | heavy clouds | 54.8 |
Diekirch | 15Jun24 | 11:30 | 368.5 | heavy clouds | 89.3 |
Diekirch | 13Jun24 | 13:05 | 369.6 | many clouds | 118.5 |
Diekirch | 03Jun24 | 10:08 | 406.8 | some clouds | 102.7 |
Diekirch | 01Jun24 | 11:06 | 391.9 | many clouds | 88.4 |
Diekirch | 30May24 | 10:34 | 414.4 | many clouds | 94.7 |
Diekirch | 28May24 | 13:00 | 354.5 | many clouds | 112.6 |
Diekirch | 25May24 | 13:14 | 378.7 | many clouds | 105.7 |
Diekirch | 24May24 | 11:10 | 370.7 | many clouds | 78.9 |
Diekirch | 20May24 | 10:10 | 416.6 | many clouds | 96.7 |
Diekirch | 16May24 | 11:03 | 380.9 | heavy clouds | 76.4 |
Diekirch | 14May24 | 11:16 | 348.9 | many clouds | 136.8 |
Diekirch | 13May24 | 13:08 | 340.0 | heavy clouds | 125.7 |
Diekirch | 12May24 | 10:56 | 334.6 | light haze | 151.9 |
Diekirch | 11May24 | 10:55 | 333.4 | blue sky | 154.5 |
Diekirch | 10May24 | 11:59 | 322.8 | some clouds | 133.2 |
Diekirch | 09May24 | 11:16 | 340.8 | blue sky | 127.6 |
Diekirch | 08May24 | 11:08 | 392.5 | many clouds | 76.0 |
Diekirch | 05May24 | 11:19 | 367.5 | many clouds | 101.2 |
Diekirch | 04May24 | 10:02 | 396.2 | very hazy | 98.4 |
Diekirch | 03May24 | 11:15 | 365.4 | many clouds | 97.7 |
Diekirch | 02May24 | 11:42 | 361.5 | hazy | 93.9 |
Diekirch | 01May24 | 10:50 | 365.4 | very hazy | 122.7 |
Diekirch | 30Apr24 | 10:45 | 373.7 | light haze | 87.4 |
Diekirch | 29Apr24 | 11:19 | 398.0 | many clouds | 114.7 |
Diekirch | 28Apr24 | 08:08 | 421.2 | many clouds | 104.9 |
Diekirch | 27Apr24 | 12:52 | 407.8 | many clouds | 100.0 |
Diekirch | 26Apr24 | 11:03 | 428.0 | many clouds | 96.7 |
Diekirch | 24Apr24 | 10:54 | 427.0 | some clouds | 86.7 |
Diekirch | 22Apr24 | 10:28 | 435.2 | heavy clouds | 94.3 |
Diekirch | 21Apr24 | 13:53 | 420.6 | many clouds | 85.3 |
Diekirch | 18Apr24 | 10:22 | 436.1 | heavy clouds | 84.6 |
Diekirch | 16Apr24 | 10:47 | 461.2 | heavy clouds | 92.0 |
Diekirch | 16Apr24 | 11:50 | 449.1 | many clouds | 97.8 |
Diekirch | 15Apr24 | 11:10 | 370.2 | some clouds | 110.8 |
Diekirch | 13Apr24 | 12:07 | 275.2 | some clozds | 97.9 |
Diekirch | 11Apr24 | 11:35 | 338.9 | many clouds | 97.2 |
Diekirch | 10Apr24 | 12:30 | 360.5 | some clouds | 94.0 |
Diekirch | 08Apr24 | 11:30 | 341.4 | many clouds | 92.1 |
Diekirch | 28Mar24 | 11:10 | 468.6 | some clouds | 96.5 |
Diekirch | 26Mar24 | 11:58 | 379.1 | heavy clouds | 89.8 |
Diekirch | 25Mar24 | 12:17 | 340.4 | some clouds | 92.9 |
Diekirch | 24Mar24 | 12:04 | 413.2 | many clouds | 90.9 |
Diekirch | 23Mar24 | 12:02 | 369.7 | heavy clouds | 98.6 |
Diekirch | 22Mar24 | 12:41 | 325.1 | some clouds | 92.3 |
Diekirch | 21Mar24 | 12:09 | 350.3 | light haze | 101.8 |
Diekirch | 20Mar24 | 11:37 | 336.6 | light haze | 89.1 |
Diekirch | 19Mar24 | 11:12 | 337.5 | many clouds | 73.7 |
Diekirch | 18Mar24 | 11:35 | 359.7 | some clouds | 66.5 |
Diekirch | 17Mar24 | 12:12 | 320.3 | heavy clouds | 62.1 |
Diekirch | 15Mar24 | 12:43 | 323.0 | heavy clouds | 88.9 |
Diekirch | 14Mar24 | 11:51 | 256.7 | many clouds | 78.7 |
Diekirch | 13Mar24 | 13:57 | 329.4 | heavy clouds | 70.7 |
Diekirch | 11Mar24 | 14:44 | 419.2 | many clouds | 94.9 |
Diekirch | 10Mar24 | 11:23 | 362.0 | heavy clouds | 76.0 |
Diekirch | 09Mar24 | 12:27 | 376.3 | light haze | 95.3 |
Diekirch | 08Mar24 | 12:21 | 333.9 | blue sky | 83.4 |
Diekirch | 07Mar24 | 12:06 | 341.6 | some clouds | 78.1 |
Diekirch | 06Mar24 | 13:20 | 378.0 | some clouds | 80.0 |
Diekirch | 05Mar24 | 13:27 | 401.6 | heavy clouds | 84.5 |
Diekirch | 03Mar24 | 09:41 | 412.7 | some clouds | 69.9 |
Diekirch | 02Mar24 | 11:24 | 417.3 | many clouds | 103.9 |
Diekirch | 01Mar24 | 11:12 | 377.7 | heavy clouds | 89.3 |
Diekirch | 29Feb24 | 14:06 | 333.0 | blue sky | 80.7 |
Diekirch | 28Feb24 | 11:38 | 371.0 | light haze | 63.5 |
Diekirch | 27Feb24 | 12:02 | 380.9 | many clouds | 59.0 |
Diekirch | 24Feb24 | 11:30 | 462.7 | many clouds | 90.6 |
Diekirch | 17Feb24 | 11:10 | 313.8 | many clouds | 75.3 |
Diekirch | 13Feb24 | 13:20 | 313.5 | many clouds | 74.2 |
Diekirch | 02Feb24 | 12:12 | 321.5 | light haze | 76.5 |
Diekirch | 01Feb24 | 11:56 | 362.9 | many clouds | 81.7 |
Diekirch | 31Jan24 | 12:00 | 363.8 | some clouds | 77.9 |
Diekirch | 29Jan24 | 12:01 | 327.9 | hazy | 45.5 |
Diekirch | 28Jan24 | 12:05 | 334.0 | blue sky | 44.8 |
Diekirch | 27Jan24 | 12:00 | 352.0 | light haze | 22.5 |
Diekirch | 26Jan24 | 12:33 | 332.0 | many clouds | 80.0 |
Diekirch | 24Jan24 | 11:32 | 335.7 | heavy clouds | 75.0 |
Diekirch | 21Jan24 | 10:18 | 370.5 | light haze | 4.9 |
Diekirch | 19Jan24 | 12:03 | 420.0 | light haze | 47.2 |
Diekirch | 18Jan24 | 11:28 | 326.1 | light haze | 42.6 |
Diekirch | 16Jan24 | 11:58 | 291.5 | some clouds | 40.4 |
Diekirch | 15Jan24 | 11:54 | 357.1 | heavy clouds | 27.9 |
Diekirch | 11Jan24 | 13:10 | 318.8 | blue sky | 29.4 |
Diekirch | 10Jan24 | 11:30 | 336.8 | blue sky | 30.0 |
Diekirch | 09Jan24 | 10:30 | 425.3 | blue sky | 38.5 |
Diekirch | 04Jan24 | 11:27 | 321.3 | many clouds | 67.4 |
Diekirch | 03Jan24 | 10:03 | 295.1 | heavy clouds | 73.9 |
Diekirch | 01Jan24 | 10:49 | 291.3 | heavy clouds | 64.4 |
The total thickness of the
(stratospheric) ozone layer is measured at unspecified, irregular
intervals using the handheld
Microtops
II sensor manufactured by Solar
Light Company of Philadelphia. This instrument measures the
thickness of the ozone layer by computing the ratios of UVB irradiances
measured at three different wavelengths; the water vapour content of the
atmosphere and the AOT (aerosol optical thickness) are also measured by
the instrument.
The measurement results are given in DU (Dobson Unit). 100 DU correspond
to a total thickness of 1 mm, if the ozone layer were at a standard
atmospheric pressure of 1013.25 [HPa]. Common values are in the 250..350
DU range.
The previous years dobsonyy.html files and the Microtops measurement files can be found in the data area!
Attention:
1. Starting 01-Apr-2021 a new calibration factor of 0.9466 is applied to #3012 measurements by Mike Zimmer. This new factor is the result of a comparison made from 08 to 23 March 2021. #3012 readings multiplied by this factor are given in blue.
2. Green DU's correspond to a new calibration factor of 0.9422 applied to #3012 measurements by Mike Zimmer starting 02Jun16 ! This new calibration factor has been found by a new comparison over several measurements made from March to July 2016.
Starting 15 Sep 2009, Microtops #5375
is back from calibration at Mauna Loa. Purple data correspond to the
new calibrated readings. There is a big difference between the
readings before and after calibration. For some time, measurements
will be made with both Microtops, and a conclusion drawn thereafter.
Green ground ozone data should be considered unreliable!
(**) Ground ozone:
The O3&NO2 concentration is given for the actual temperature and
pressure conditions. It is NOT corrected for STP conditions! As the
NO2 concentrations is practically negligible (below the sensor
threshold of 40 ug/m3, the readings should be taken as O3
concentration.
The "old" CAIRSENS O3&NO2 has been
replaced by a new model the 15th May 2020. This new Cairsens seems to
have a strong positive bias. As our O3 values are very close to those
measured by the official station at Beckerich (confirmed by several
comparisons), a calibration function will be applied in the datalogger
starting 1st July. Correct_O3 = 1.074*reading -
36.309. This function as been applied to all the ground ozone values
from 16 May to 29 June (numbers in red) which have not been
corrected by the logger. Please read the
NEWS from 1 July 20 for the various graphs.
Update 01-Apr-2021: The calibration factor used in the logger has been
changed to 1/0.6656 and the offset to -27.8 (see the NEWS
from 31-Mar-2021). This will apply to all readings from 01-Apr-2021
on.
Back to Home ............................................Please send all mail to francis.massen@education.lu